xinglocker
[IcedID to XingLocker Ransomware in 24 hours](https://thedfirreport.com/2021/10/18/icedid-to-xinglocker-ransomware-in-24-hours/)
No sector data available
No country data available
| Name | Country | Sector | Date |
|---|---|---|---|
| Wayne Automatic Fire Sprinklers, Inc. | — | — | 2021-10-26 13:56:17.766530 |
| Tilia GmbH. TILIA GROUP | — | — | 2021-10-08 13:49:53.514157 |
| J.Irwin Company | — | — | 2021-08-17 00:00:00.000000 |
| DiaSorin | — | — | 2021-07-08 00:00:00.000000 |
| Greenwood Fabricating & Plating | — | — | 2021-06-03 00:00:00.000000 |
| Positive Promotions, Inc. | — | — | 2021-06-02 00:00:00.000000 |
| AQUALUNG | — | — | 2021-06-02 00:00:00.000000 |
| Sharafi Group Investments | — | — | 2021-05-27 00:00:00.000000 |
| Coastal Family Health Center | — | — | 2021-05-24 00:00:00.000000 |
| T.I.S. Group | — | — | 2021-05-24 00:00:00.000000 |
| OSF Healthcare System | — | — | 2021-05-18 00:00:00.000000 |
| Solen A.S | — | — | 2021-05-14 00:00:00.000000 |
| CBN Logistic | — | — | 2021-05-14 00:00:00.000000 |
| LineStar | — | — | 2021-05-14 00:00:00.000000 |
| Desert Plastering LLC | — | — | 2021-05-13 00:00:00.000000 |
| Gulfeagle Supply | — | — | 2021-05-11 00:00:00.000000 |
| GlobeMed Saudi | — | — | 2021-05-06 00:00:00.000000 |
| Washoe Tribe | — | — | 2021-05-06 00:00:00.000000 |
| Bridgelux, Inc. | — | — | 2021-05-06 00:00:00.000000 |
| Pezzuto Group | — | — | 2021-04-29 00:00:00.000000 |
| NAVNIT GROUP | — | — | 2021-04-29 00:00:00.000000 |
Data from ransomware.live