wannacry
WannaCry ransomware is a cyber attack that spreads by exploiting vulnerabilities in the Windows operating system. At its peak in May 2017, WannaCry became a global threat. Cybercriminals used the ransomware to hold an organization's data hostage and extort money in the form of cryptocurrency. WannaCry spreads using EternalBlue, an exploit leaked from the National Security Agency (NSA). EternalBlue enables attackers to use a zero-day vulnerability to gain access to a system. It targets Windows computers that use a legacy version of the Server Message Block (SMB) protocol.
| Name | Country | Sector | Date |
|---|---|---|---|
| State of Connecticut (12 State Agencies, including the Department of Administrative Services) | US | Government Facilities | 2018-02-23 00:00:00.000000 |
| Becker County | US | Government Facilities | 2017-08-16 00:00:00.000000 |
| Murfreesboro PD and FD | US | Emergency Services | 2017-07-01 00:00:00.000000 |
| Honda Motor Co. | — | Critical Manufacturing | 2017-06-19 00:00:00.000000 |
| Telkom | ZA | Communication | 2017-05-16 00:00:00.000000 |
| Rensselaer County Library | US | Education Facilities | 2017-05-15 00:00:00.000000 |
| National Health Service (NHS) UK | GB | Healthcare and Public Health | 2017-05-12 00:00:00.000000 |
| Telefonica | ES | Communication | 2017-05-12 00:00:00.000000 |
| Renault | FR | Commercial Facilities | 2017-05-12 00:00:00.000000 |
| FedEx | US | Transportation Systems | 2017-05-12 00:00:00.000000 |
| Nissan | GB | Commercial Facilities | 2017-05-12 00:00:00.000000 |
| Russia Central Bank | RU | Financial | 2017-05-12 00:00:00.000000 |
| Russian Railways | RU | Transportation Systems | 2017-05-12 00:00:00.000000 |
| Russian Interior Ministry | RU | Government Facilities | 2017-05-12 00:00:00.000000 |
| Iberdrola | ES | Energy | 2017-05-12 00:00:00.000000 |
| Indian police in the state of Andhra Pradesh | IN | Emergency Services | 2017-05-12 00:00:00.000000 |
| MegaFon | — | Communication | 2017-05-12 00:00:00.000000 |
| Sberbank | — | Financial | 2017-05-12 00:00:00.000000 |
| Thailand Digital Billboard | TH | Commercial Facilities | 2017-05-12 00:00:00.000000 |
| Singapore shopping mall | SG | Commercial Facilities | 2017-05-12 00:00:00.000000 |
| Chinese Police | CN | Emergency Services | 2017-05-12 00:00:00.000000 |
| Bank Of China | CN | Financial | 2017-05-12 00:00:00.000000 |
| China gas stations | CN | Energy | 2017-05-12 00:00:00.000000 |
| Chinese traffic police, immigration and public security bureaus | CN | Government Facilities | 2017-05-12 00:00:00.000000 |
| Sandvik | SE | Information Technology | 2017-05-12 00:00:00.000000 |
| Petrobras | BR | Energy | 2017-05-12 00:00:00.000000 |
| Brazil's Foreign Ministry | BR | Government Facilities | 2017-05-12 00:00:00.000000 |
| Brazil's social security system | BR | Government Facilities | 2017-05-12 00:00:00.000000 |
| Portugal Telecom | PT | Communication | 2017-05-12 00:00:00.000000 |
| Deutsche Bahn (Germany Rail Network) | DE | Transportation Systems | 2017-05-12 00:00:00.000000 |
| MediaOnline | SG | Communication | 2017-05-12 00:00:00.000000 |
| Hitachi | JP | Critical Manufacturing | 2017-05-12 00:00:00.000000 |
| Cook County | US | Government Facilities | 2017-05-12 00:00:00.000000 |
Data from ransomware.live