vect
| Name | Country | Sector | Date |
|---|---|---|---|
| S&PGLOBAL, LiteLLM/Trivy campaign (TeamPCP) | US | Technology | 2026-04-15 19:08:36.473129 |
| guesty, LITELLM/TRIVY CAMPAIGN (TEAMPCP) | IL | Technology | 2026-04-15 19:08:31.637742 |
| Verlat Energy | — | Energy | 2026-03-04 01:30:44.442100 |
| USHA International Limited | — | Manufacturing | 2026-03-01 03:48:11.241594 |
| jdaas | IN | Not Found | 2026-02-28 03:10:37.647061 |
| Casas del Mediterraneo | ES | Not Found | 2026-02-28 03:10:14.394538 |
| keliweb | IT | Technology | 2026-02-28 03:09:49.260641 |
| Sus Insumos S.A.S | CO | Not Found | 2026-02-25 15:52:41.052786 |
| Del Rey | BR | Not Found | 2026-02-25 15:52:18.040431 |
| Auvo | — | Not Found | 2026-02-24 23:04:28.264242 |
| Grupo VerdeAzul | NA | Not Found | 2026-02-24 23:04:05.608185 |
| Was Madeiras | BR | Not Found | 2026-02-24 23:03:42.868725 |
| Mutualista Imbabura | — | Not Found | 2026-02-24 23:03:20.049706 |
| EnerTec | ZA | Not Found | 2026-02-24 23:02:56.697427 |
| ApexHospitals | — | Healthcare | 2026-02-24 23:02:33.387268 |
| MB Contabilidade | BR | Not Found | 2026-02-24 23:02:09.203939 |
| s***om****x | US | Not Found | 2026-02-24 23:01:45.418157 |
| a*f***a | EU | Not Found | 2026-02-24 23:01:22.105302 |
| ****360.com | US | Not Found | 2026-02-24 23:00:58.720564 |
| ***wire | US | Not Found | 2026-02-24 23:00:35.115370 |
| for******a****ng | US | Not Found | 2026-02-24 23:00:11.354332 |
| pay*** | EG | Not Found | 2026-02-24 22:59:48.259532 |
| Pappytech | in | Not Found | 2026-02-24 22:59:25.152014 |
| Federal University of Sergipe | BR | Education | 2026-01-08 19:12:15.072831 |
| Hytec South Africa | ZA | Manufacturing | 2026-01-06 20:10:07.005438 |
Data from ransomware.live