underground
| Name | Country | Sector | Date |
|---|---|---|---|
| SFA Engineering | KR | Technology | 2025-08-15 14:03:57.684917 |
| GMORS Co., Ltd | TW | Not Found | 2025-06-25 09:41:20.003218 |
| Afa Systems Ltd. | CA | Technology | 2025-04-16 12:55:00.212515 |
| shengyusteel.com | TW | Manufacturing | 2025-04-16 12:53:45.678509 |
| semex.com | CA | Agriculture and Food Production | 2025-04-16 12:52:15.668886 |
| Simmtech Co., Ltd. | KR | Technology | 2024-12-16 13:58:25.740059 |
| hcsgcorp.com | US | Healthcare | 2024-10-25 13:23:10.927257 |
| Casio Computer Co., Ltd | JP | Technology | 2024-10-10 07:38:43.242671 |
| ramservices.com | — | Business Services | 2024-07-03 13:48:07.475213 |
| Ethypharm | FR | Healthcare | 2024-07-01 16:54:50.394949 |
| A-Line Staffing Solutions | — | Healthcare | 2024-06-17 16:24:21.043675 |
| belcherpharma.com | US | Healthcare | 2024-06-12 15:56:49.516959 |
| CentralSecurities.com | — | Financial | 2024-06-11 05:28:38.560252 |
| www.belcherpharma.com | US | Healthcare | 2024-05-17 18:44:32.187550 |
| kc.co.kr | KR | Technology | 2024-05-03 08:23:30.888871 |
| bulldogbag.com | CA | Manufacturing | 2024-05-01 14:14:37.825389 |
| frenckengroup.com | SG | Manufacturing | 2024-05-01 14:13:43.215817 |
| synology.com | DE | Technology | 2024-05-01 14:12:41.106723 |
| tpa-group.sk | SK | Business Services | 2024-05-01 14:11:27.968531 |
| Triathlon.group | DE | Transportation/Logistics | 2024-05-01 14:10:09.055259 |
| awwg.com | ES | Business Services | 2024-05-01 14:09:12.101215 |
| KyungChang | — | Manufacturing | 2024-05-01 14:08:00.718847 |
| Y. Hata & Co., Ltd. | US | Agriculture and Food Production | 2024-05-01 14:07:12.791127 |
| Skender Construction | US | Business Services | 2024-05-01 14:06:26.594344 |
| Creative Business Interiors | US | Business Services | 2024-05-01 14:05:26.904859 |
| cochraneglobal.com | AE | Technology | 2024-05-01 14:04:52.774711 |
Data from ransomware.live