tengu
| Name | Country | Sector | Date |
|---|---|---|---|
| Sileno Companies Inc | — | Not Found | 2026-03-07 12:36:43.406701 |
| Communitymosaic.co.uk | GB | Not Found | 2026-03-04 17:53:23.370754 |
| Eos Technology srl | IT | Technology | 2026-03-04 17:52:39.671208 |
| DAINTY CLOUD INC | US | Not Found | 2026-03-01 00:48:27.790278 |
| Al Arif Contracting Co. (L.L.C) | AE | Construction | 2026-02-25 22:13:55.041610 |
| martec.it | IT | Technology | 2026-02-25 22:13:36.440624 |
| www.shora.ma | MA | Not Found | 2026-02-20 08:19:52.699022 |
| femar.it | IT | Not Found | 2026-02-18 13:21:01.468836 |
| 真言宗智山派 成就院 | JP | Not Found | 2026-02-18 13:20:20.993848 |
| Junta Local de Conciliación y Arbitraje | MX | Public Sector | 2026-02-10 14:32:42.007497 |
| PT. Mitra Antar Tangguh | ID | Not Found | 2026-02-10 13:04:53.110199 |
| megasilver.com.tw | TW | Not Found | 2026-02-04 20:33:28.193270 |
| all Data | — | Technology | 2026-01-31 02:03:56.907701 |
| We will be back soon | — | Not Found | 2026-01-30 19:06:18.889371 |
| b2motorsport.co.il | IL | Not Found | 2026-01-29 13:41:24.505384 |
| Tahkout Group | DZ | Manufacturing | 2026-01-28 20:49:09.423105 |
| KSP TLM INDONESIA | ID | Not Found | 2026-01-27 19:44:08.978073 |
| FRUIT-BONTÉ Agroalimentaire | FR | Agriculture and Food Production | 2026-01-27 18:19:38.211308 |
| lenotech.com.ph | PH | Not Found | 2026-01-27 16:48:11.903245 |
| COMPAGNIE FONCIÈRE PARISIENNE | FR | Financial Services | 2026-01-27 16:47:23.266291 |
| skyegtours.com | GB | Hospitality and Tourism | 2026-01-27 16:46:49.883112 |
| Disuelas JC SAS | CO | Not Found | 2026-01-26 13:37:22.733984 |
| premmotors.com | IN | Not Found | 2026-01-26 13:37:04.545259 |
| namico.go.ke | KE | Public Sector | 2026-01-26 13:36:26.086250 |
| Jakarta Nanyang School | ID | Education | 2026-01-26 13:35:47.762905 |
| STRONG WINGS LLP | — | Not Found | 2026-01-22 12:47:24.018179 |
| www.coconutboard.gov.in | IN | Public Sector | 2026-01-20 12:08:02.749666 |
| Deck India Engineering Pvt. Ltd | IN | Manufacturing | 2026-01-19 00:37:02.782067 |
| GSM PORTAL TEKNOLOJİ HİZMETLERİ TİC. LTD. ŞTİ | TR | Technology | 2026-01-18 20:01:04.735182 |
| Nafae Sanitaire S.a.r.l | MA | Not Found | 2026-01-17 20:00:10.522217 |
| anfibius.net | ES | Not Found | 2026-01-17 14:00:59.044755 |
| https://comercialautomotriz.com | EC | Manufacturing | 2026-01-16 20:01:04.567812 |
| Grupo Roa | CO | Agriculture and Food Production | 2026-01-16 12:12:08.490548 |
| Nordstrom Rack | US | Consumer Services | 2026-01-15 02:49:57.338610 |
| Samson Equipment | US | Not Found | 2026-01-14 23:29:41.611513 |
| https://seha.org.sa | SA | Healthcare | 2026-01-14 15:27:16.739537 |
| Quick Safety Electric | — | Manufacturing | 2026-01-14 00:23:47.633206 |
| www.charoenchai.com | TH | Agriculture and Food Production | 2026-01-12 14:28:51.108891 |
| strategic-ts.com | US | Technology | 2026-01-07 14:00:51.122618 |
| baja.gob.mx | MX | Public Sector | 2026-01-06 12:05:28.592293 |
| https://www.revnomix.com | IN | Technology | 2025-12-08 14:15:31.645676 |
| **Rollingertec S.A. - Luxembourg** | — | Not Found | 2025-11-27 20:25:54.493260 |
| Coral Clubes - Mexico | MX | Hospitality and Tourism | 2025-11-23 17:18:23.468797 |
| Le MULTI LABORATOIRE LC2A | MA | Manufacturing | 2025-10-24 19:13:27.374560 |
| UniCursos, Brazil | BR | Education | 2025-10-23 19:15:52.543200 |
| FOOD & MUSIC MANAGEMENT SL | ES | Hospitality and Tourism | 2025-10-23 14:56:02.234087 |
| Al Rimal Group | AE | Not Found | 2025-10-23 14:55:43.744807 |
| STAR LÉGUMES | MA | Agriculture and Food Production | 2025-10-23 14:55:26.250651 |
| Qatargas and Tar Company, Iran | IR | Energy | 2025-10-23 14:55:01.455541 |
Data from ransomware.live