tengu
Tengu is a RaaS operation first observed in October 2025, following a double-extortion model and using Living Off The Land Binaries (LOLBins) to blend malicious activity with normal admin traffic, primarily targeting consumer goods, real estate, automotive, healthcare, and IT sectors.
| Name | Country | Sector | Date |
|---|---|---|---|
| Sileno Companies Inc | CH | Hospitality and Tourism | 2026-03-07T12:36:43.406701+00:00 |
| Communitymosaic.co.uk | GB | Public Sector | 2026-03-04T17:53:23.370754+00:00 |
| Eos Technology srl | IT | Technology | 2026-03-04T17:52:39.671208+00:00 |
| DAINTY CLOUD INC | US | Technology | 2026-03-01T00:48:27.790278+00:00 |
| Al Arif Contracting Co. (L.L.C) | AE | Construction | 2026-02-25T22:13:55.041610+00:00 |
| martec.it | IT | Technology | 2026-02-25T22:13:36.440624+00:00 |
| www.shora.ma | MA | Business Services | 2026-02-20T08:19:52.699022+00:00 |
| femar.it | IT | Business Services | 2026-02-18T13:21:01.468836+00:00 |
| 真言宗智山派 成就院 | JP | Not Found | 2026-02-18T13:20:20.993848+00:00 |
| Junta Local de Conciliación y Arbitraje | MX | Public Sector | 2026-02-10T14:32:42.007497+00:00 |
| PT. Mitra Antar Tangguh | ID | Business Services | 2026-02-10T13:04:53.110199+00:00 |
| megasilver.com.tw | TW | Technology | 2026-02-04T20:33:28.193270+00:00 |
| all Data | — | Technology | 2026-01-31T02:03:56.907701+00:00 |
| We will be back soon | — | Not Found | 2026-01-30T19:06:18.889371+00:00 |
| b2motorsport.co.il | IL | Consumer Services | 2026-01-29T13:41:24.505384+00:00 |
| Tahkout Group | DZ | Manufacturing | 2026-01-28T20:49:09.423105+00:00 |
| KSP TLM INDONESIA | ID | Financial Services | 2026-01-27T19:44:08.978073+00:00 |
| FRUIT-BONTÉ Agroalimentaire | FR | Agriculture and Food Production | 2026-01-27T18:19:38.211308+00:00 |
| lenotech.com.ph | PH | Technology | 2026-01-27T16:48:11.903245+00:00 |
| COMPAGNIE FONCIÈRE PARISIENNE | FR | Financial Services | 2026-01-27T16:47:23.266291+00:00 |
| skyegtours.com | GB | Hospitality and Tourism | 2026-01-27T16:46:49.883112+00:00 |
| Disuelas JC SAS | CO | Manufacturing | 2026-01-26T13:37:22.733984+00:00 |
| premmotors.com | IN | Consumer Services | 2026-01-26T13:37:04.545259+00:00 |
| namico.go.ke | KE | Public Sector | 2026-01-26T13:36:26.086250+00:00 |
| Jakarta Nanyang School | ID | Education | 2026-01-26T13:35:47.762905+00:00 |
| STRONG WINGS LLP | IN | Manufacturing | 2026-01-22T12:47:24.018179+00:00 |
| www.coconutboard.gov.in | IN | Public Sector | 2026-01-20T12:08:02.749666+00:00 |
| Deck India Engineering Pvt. Ltd | IN | Manufacturing | 2026-01-19T00:37:02.782067+00:00 |
| GSM PORTAL TEKNOLOJİ HİZMETLERİ TİC. LTD. ŞTİ | TR | Technology | 2026-01-18T20:01:04.735182+00:00 |
| Nafae Sanitaire S.a.r.l | MA | Business Services | 2026-01-17T20:00:10.522217+00:00 |
| anfibius.net | ES | Technology | 2026-01-17T14:00:59.044755+00:00 |
| https://comercialautomotriz.com | EC | Manufacturing | 2026-01-16T20:01:04.567812+00:00 |
| Grupo Roa | CO | Agriculture and Food Production | 2026-01-16T12:12:08.490548+00:00 |
| Nordstrom Rack | US | Consumer Services | 2026-01-15T02:49:57.338610+00:00 |
| Samson Equipment | US | Manufacturing | 2026-01-14T23:29:41.611513+00:00 |
| https://seha.org.sa | SA | Healthcare | 2026-01-14T15:27:16.739537+00:00 |
| Quick Safety Electric | AU | Manufacturing | 2026-01-14T00:23:47.633206+00:00 |
| www.charoenchai.com | TH | Agriculture and Food Production | 2026-01-12T14:28:51.108891+00:00 |
| strategic-ts.com | US | Technology | 2026-01-07T14:00:51.122618+00:00 |
| baja.gob.mx | MX | Public Sector | 2026-01-06T12:05:28.592293+00:00 |
| https://www.revnomix.com | IN | Technology | 2025-12-08T14:15:31.645676+00:00 |
| **Rollingertec S.A. - Luxembourg** | — | Construction | 2025-11-27T20:25:54.493260+00:00 |
| Coral Clubes - Mexico | MX | Hospitality and Tourism | 2025-11-23T17:18:23.468797+00:00 |
| Le MULTI LABORATOIRE LC2A | MA | Manufacturing | 2025-10-24T19:13:27.374560+00:00 |
| UniCursos, Brazil | BR | Education | 2025-10-23T19:15:52.543200+00:00 |
| FOOD & MUSIC MANAGEMENT SL | ES | Hospitality and Tourism | 2025-10-23T14:56:02.234087+00:00 |
| Al Rimal Group | AE | Agriculture and Food Production | 2025-10-23T14:55:43.744807+00:00 |
| STAR LÉGUMES | MA | Agriculture and Food Production | 2025-10-23T14:55:26.250651+00:00 |
| Qatargas and Tar Company, Iran | IR | Energy | 2025-10-23T14:55:01.455541+00:00 |
Data from ransomware.live