suncrypt
| Name | Country | Sector | Date |
|---|---|---|---|
| SOCOTEC | — | — | 2022-06-18 02:21:01.442528 |
| Northeastern Technical College | — | — | 2022-06-04 01:54:28.733578 |
| Co-opbank Pertama | — | — | 2022-04-24 00:38:40.494959 |
| DJS associate | — | — | 2022-04-16 02:50:25.259799 |
| Gemeente Buren | — | — | 2022-04-14 13:28:50.422429 |
| Atlas Copco | — | — | 2022-04-14 02:50:35.913255 |
| Oklahoma City Indian Clinic | — | — | 2022-03-28 02:53:00.282967 |
| FitFlop Ltd. | — | — | 2022-03-17 19:23:53.631302 |
| Migros | — | — | 2022-03-16 06:20:19.023836 |
| Royal Smilde | — | — | 2022-02-21 23:18:51.377161 |
| CENTRAL BAPTIST COLLEGE | — | — | 2022-02-21 16:24:20.153596 |
| KVK Tech | Specialty Brands and Generics | — | — | 2022-02-15 14:29:08.141629 |
| Heartland Alliance | — | — | 2022-02-08 11:20:57.985868 |
| Community Health Center | Valle del Sol | — | — | 2022-02-08 11:20:57.765837 |
| Consumers Supply Distributing LLC | — | — | 2022-02-05 21:23:36.836435 |
| Bohlin Cywinski Jackson | — | — | 2021-12-03 18:58:54.903727 |
| Read more | — | — | 2021-11-30 17:59:02.563931 |
| Hospitality Furnishings & Design Inc. | — | — | 2021-11-19 17:04:05.538587 |
| Herman & Kittle Properties Inc. | — | — | 2021-11-19 17:04:05.328327 |
| Outdoor Venture Corporation (OVC) | — | — | 2021-11-05 00:30:42.288134 |
| Tri-signal Intergration | — | — | 2021-09-09 23:46:54.004516 |
| Glen Dimplex Home Appliances | — | — | 2021-09-09 23:46:54.003724 |
| Grushwitz | — | — | 2021-09-09 23:46:54.003056 |
| Mark A. O'neal and Associates | — | — | 2021-09-09 23:46:54.002392 |
| AGSO | — | — | 2021-09-09 23:46:54.001739 |
| Dean and Fulkerson | — | — | 2021-09-09 23:46:54.001042 |
| SB Zantal Markt | — | — | 2021-09-09 23:46:54.000366 |
| JSW Steel USA | — | — | 2021-09-09 23:46:53.999550 |
| PRP diagnostic imaging | — | — | 2021-09-09 23:46:53.998475 |
| Cornerstone Automation Systems, LLC | — | — | 2021-09-09 23:46:53.997398 |
| University Hospital New Jersey | US | Healthcare and Public Health | 2020-09-01 00:00:00.000000 |
| Haywood County School District | US | Education Facilities | 2020-08-24 00:00:00.000000 |
Data from ransomware.live