spook
Spook ransomware operated briefly in September–October 2021 as a rebrand of the Prometheus ransomware group (built on the Thanos builder), conducting double-extortion attacks against global targets with a concentration in manufacturing and unusually publishing all victim names regardless of ransom payment.
No country data available
| Name | Country | Sector | Date |
|---|---|---|---|
| North Island | — | Not Found | 2021-10-19T18:49:19.466913+00:00 |
| All County Surveying Inc | — | Construction | 2021-10-19T04:17:58.906919+00:00 |
| Page Automation | — | Manufacturing | 2021-10-19T02:32:06.873973+00:00 |
| Toos Asphalt Company | — | Construction | 2021-10-18T18:52:50.780793+00:00 |
| Grupo Vía | — | Transportation/Logistics | 2021-10-18T05:17:27.703144+00:00 |
| NOF CORPORATION | — | Manufacturing | 2021-10-16T14:07:38.544456+00:00 |
| Apex Filling Systems | — | Manufacturing | 2021-10-16T09:05:08.703501+00:00 |
| Princess Yachts International | — | Consumer Services | 2021-10-13T03:04:34.596222+00:00 |
| Neofidelys | — | Financial Services | 2021-10-12T04:04:02.321996+00:00 |
| Paris Society | — | Hospitality and Tourism | 2021-10-12T03:01:58.042727+00:00 |
| VKP | — | Not Found | 2021-10-11T18:29:04.207467+00:00 |
| Ferretti International | — | Manufacturing | 2021-10-11T16:05:12.149919+00:00 |
| CABINET FONT GUILLOT | — | Business Services | 2021-10-10T15:17:08.133024+00:00 |
| Sbc Studio | — | Business Services | 2021-10-10T05:45:50.812287+00:00 |
| Audras & Delaunois | — | Business Services | 2021-10-09T14:48:04.291927+00:00 |
| TV FUEGO | — | Consumer Services | 2021-10-09T08:14:35.389056+00:00 |
| Kurier | — | Telecommunication | 2021-10-09T01:36:00.518080+00:00 |
| Kern Glass and Aluminum Company | — | Manufacturing | 2021-10-08T09:43:48.099275+00:00 |
| La SECAN | — | Agriculture and Food Production | 2021-10-08T03:11:25.611286+00:00 |
| Gestão Contabilidade Empresarial | — | Financial Services | 2021-10-07T08:45:55.177531+00:00 |
| MOLNÁRBETON Kft. | — | Manufacturing | 2021-10-06T19:11:23.568799+00:00 |
| COURTOISE MOTORS | — | Consumer Services | 2021-10-05T18:44:38.358845+00:00 |
| Cock Foods Co., Ltd. | — | Agriculture and Food Production | 2021-10-05T12:47:18.707151+00:00 |
| Legendary, Inc. | — | Consumer Services | 2021-10-05T05:38:40.458861+00:00 |
| Sashida warehouse CO., Ltd | — | Transportation/Logistics | 2021-10-04T16:52:30.952984+00:00 |
| GLOBAL PROTEIN | — | Agriculture and Food Production | 2021-10-04T10:12:29.930004+00:00 |
| Van Dijk De Jongh Notarissen | — | Business Services | 2021-10-04T10:12:29.921239+00:00 |
| TOA ELECTRIC INDUSTRIAL CO., LTD. | — | Manufacturing | 2021-10-04T10:12:29.912467+00:00 |
| I’M CORPORATION(SUZHOU)CO.,LTD | — | Manufacturing | 2021-10-04T10:12:29.903719+00:00 |
| ORLANDO IMPORT-EXPORT 2001 SRL | — | Business Services | 2021-10-04T10:12:29.894377+00:00 |
| VIASHOPPING | — | Consumer Services | 2021-10-04T10:12:29.885495+00:00 |
| Pierce Property Management, Inc. | — | Business Services | 2021-10-04T10:12:29.876550+00:00 |
| ASISMED S.A. | — | Healthcare | 2021-10-04T10:12:29.867663+00:00 |
| Transports Verlhac et Fils | — | Transportation/Logistics | 2021-10-04T10:12:29.858334+00:00 |
| Verhoff Machine & Welding | — | Manufacturing | 2021-10-04T10:12:29.848501+00:00 |
Data from ransomware.live