sinobi
| Name | Country | Sector | Date |
|---|---|---|---|
| Elgi Electric & Industries | IN | Manufacturing | 2026-03-19 00:20:48.614612 |
| Amerinational Management Services (AMS) | US | Not Found | 2026-03-19 00:20:28.363185 |
| Summa Energy | US | Energy | 2026-03-18 00:53:25.022878 |
| Interpack Northwest | — | Not Found | 2026-03-18 00:52:51.265373 |
| Eco Sound Builders | — | Construction | 2026-03-17 18:52:28.019097 |
| McAfee Tool & Die | US | Manufacturing | 2026-03-17 18:52:07.244658 |
| Teco | US | Energy | 2026-03-17 18:51:46.948946 |
| Gentegra | US | Technology | 2026-02-20 01:16:43.864220 |
| Graymatter | GB | Not Found | 2026-02-20 01:16:25.389404 |
| Iblesoft | US | Technology | 2026-02-19 20:46:12.413552 |
| Saltech Systems | US | Technology | 2026-02-19 19:22:15.871695 |
| Electriduct | US | Manufacturing | 2026-02-19 19:21:58.165228 |
| Mayfair Hotels & Resorts | IN | Hospitality and Tourism | 2026-02-19 19:21:38.258963 |
| Halcyon Technologies | US | Not Found | 2026-02-12 21:30:35.229175 |
| BCS ProSoft | US | Technology | 2026-02-11 00:26:42.022199 |
| The Sundher Group | CA | Not Found | 2026-02-10 20:30:02.665071 |
| Venesco | US | Not Found | 2026-02-10 19:03:05.301731 |
| Snyder Diamonds | US | Not Found | 2026-02-10 19:02:45.957364 |
| Halcyontek | US | Not Found | 2026-02-10 19:02:26.621284 |
| Accountnet | US | Financial Services | 2026-02-06 20:05:38.724633 |
| Penn Fencing | US | Construction | 2026-02-06 00:12:25.499722 |
| Exco | US | Not Found | 2026-02-05 21:13:23.493379 |
| InfoMontreal | — | Technology | 2026-02-05 21:13:04.506936 |
| Western Slope Iron & Supply | US | Manufacturing | 2026-02-05 20:17:30.989744 |
| Reilly Foam Corp | US | Manufacturing | 2026-02-05 19:41:58.746999 |
| LeMatic | US | Manufacturing | 2026-01-29 00:43:01.930711 |
| Impressico Business Solutions | IN | Technology | 2026-01-28 00:07:43.357348 |
| Affordable Housing Management Overview Metrics | — | Construction | 2026-01-28 00:07:24.436699 |
| Active Green + Ross | CA | Consumer Services | 2026-01-28 00:07:01.100373 |
| JP Research | US | Not Found | 2026-01-28 00:06:41.935999 |
| FIAMPACK | IT | Not Found | 2026-01-28 00:06:22.775712 |
| Morison Insurance Brokers | CA | Financial Services | 2026-01-27 18:17:08.363988 |
| Gallagher Transport International | US | Transportation/Logistics | 2026-01-27 18:16:47.952549 |
| Ashcraft | — | Not Found | 2026-01-27 18:16:25.637696 |
| West Cary Group | US | Not Found | 2026-01-23 00:42:01.408511 |
| OnSight | — | Not Found | 2026-01-22 00:29:46.352616 |
| Bayside Dental | — | Healthcare | 2026-01-21 19:50:03.787165 |
| Asian Heart Institute | IN | Healthcare | 2026-01-21 19:48:00.241939 |
| MODERNISTIC GARDEN & PET SUPPLY LTD | — | Consumer Services | 2026-01-21 19:47:31.574255 |
| ShuBee | US | Not Found | 2026-01-21 19:03:46.688517 |
| Talleyville Fire | US | Public Sector | 2026-01-20 00:28:15.725277 |
| Pivotal Healthcare | US | Healthcare | 2026-01-20 00:27:55.427089 |
| Geoplin | SI | Energy | 2026-01-20 00:27:35.333928 |
| Bray Whaler | US | Hospitality and Tourism | 2026-01-19 00:34:28.005477 |
| Channel Products | US | Manufacturing | 2026-01-19 00:34:09.072084 |
| Avalon Hills | — | Not Found | 2026-01-19 00:33:48.834892 |
| National Waste Associates | US | Business Services | 2026-01-19 00:33:28.490438 |
| Advanced Business Equipment | US | Technology | 2026-01-18 22:24:22.747941 |
| Bikkal & Associates (sblawyers) | US | Business Services | 2026-01-18 21:07:30.723544 |
| Office for Students | UK | Education | 2026-01-18 21:07:11.493003 |
Data from ransomware.live