sabbath
https://www.microsoft.com/en-us/security/blog/2024/09/26/storm-0501-ransomware-attacks-expanding-to-hybrid-cloud-environments/
No sector data available
No country data available
| Name | Country | Sector | Date |
|---|---|---|---|
| aria-label=Google> | — | — | 2022-02-28 18:25:03.577007 |
| JALEEL TRADERS LLC | — | — | 2022-01-15 20:23:49.417218 |
| ASL Napoli 3 Sud Network Seized | — | — | 2022-01-14 15:17:55.967374 |
| Protected: PRIVATE POST ITALY | — | — | 2022-01-12 17:29:02.137450 |
| Summit College | — | — | 2022-01-04 13:27:47.440748 |
| Close drawer | — | — | 2022-01-04 12:29:41.532838 |
| Close search modal | — | — | 2022-01-04 12:29:41.236325 |
| TRIGYN 2 0 | Data Leak | — | — | 2021-12-28 12:17:49.536902 |
| Prenax | — | — | 2021-12-20 12:18:27.060976 |
| Social Enterprise (SEC) | — | — | 2021-12-12 14:16:40.420204 |
| Trigyn Technologies Ltd | — | — | 2021-12-10 12:18:31.238731 |
| Flagship | — | — | 2021-11-22 22:41:11.270369 |
| Stoningtonschools | — | — | 2021-11-22 22:41:11.057185 |
| AISD | — | — | 2021-11-22 22:41:10.801058 |
| Starline | — | — | 2021-11-22 22:41:10.543577 |
| RocTechnologies | — | — | 2021-11-22 22:41:10.283111 |
| MCP Services LLC | — | — | 2021-11-22 22:41:09.998609 |
Data from ransomware.live