royal
According to Trendmicro, Royal ransomware was first observed in September 2022, and the threat actors behind it are believed to be seasoned cybercriminals who used to be part of Conti Team One.
No sector data available
| Name | Country | Sector | Date |
|---|---|---|---|
| Braintree Public Schools | US | — | 2023-07-19 14:46:59.790838 |
| Tachi-S Engineering USA | — | — | 2023-06-11 11:03:28.661974 |
| PENNCREST School District | — | — | 2023-06-09 11:58:33.837281 |
| Groupe Sovitrat Interim and Recrutement | FR | — | 2023-05-26 13:03:33.924931 |
| BM Precision | — | — | 2023-05-26 13:03:09.359509 |
| DirectViz Solutions | — | — | 2023-05-26 13:02:43.694397 |
| The Best Connection | GB | — | 2023-05-26 13:02:18.474267 |
| Mitutoyo | CH | — | 2023-05-26 13:01:53.407278 |
| AFG Holdings | — | — | 2023-05-26 13:01:27.940568 |
| Volt | US | — | 2023-05-26 13:01:02.666645 |
| Colrich | ZA | — | 2023-05-26 11:59:26.766314 |
| Haworth Tompkins | — | — | 2023-05-26 11:59:00.595282 |
| Grange Packing Solutions | GB | — | 2023-05-26 11:58:29.675353 |
| Coos Bay | US | — | 2023-05-23 14:57:35.504560 |
| Dotcom Distribution | — | — | 2023-05-23 11:56:10.606464 |
| Westside | — | — | 2023-05-22 16:57:34.086206 |
| TA Supply | US | — | 2023-05-22 12:54:33.943749 |
| Trinity Exploration and Production | — | — | 2023-05-22 11:57:21.735049 |
| Agostini Insurance Brokers | TT | — | 2023-05-22 11:56:51.880633 |
| Atlas Commodities | — | — | 2023-05-22 10:55:53.793887 |
| Morris Hospital | — | — | 2023-05-22 10:55:27.149521 |
| Utah-Yamas Controls | — | — | 2023-05-22 09:59:28.354679 |
| City of Dallas | — | — | 2023-05-19 13:53:58.575511 |
| NASHUA SCHOOL DISTRICT | US | — | 2023-05-18 12:56:25.693518 |
| Parker Drilling | — | — | 2023-05-15 17:53:53.737564 |
| Meade Tractor | — | — | 2023-05-05 00:51:19.737984 |
| Midwest Truck | — | — | 2023-05-04 00:55:27.841690 |
| Southern West Virginia Community and Technical College | US | — | 2023-05-03 13:53:22.952114 |
| ZBW News | UA | — | 2023-05-03 12:52:10.586221 |
| Great Falls College of Technology | US | — | 2023-05-02 00:53:24.066939 |
| Montana State University | US | — | 2023-05-02 00:52:59.561398 |
| EdisonLearning | — | — | 2023-05-01 11:53:01.604206 |
| Encompass Group | US | — | 2023-04-25 00:52:38.198590 |
| Lake Dallas Independent School District | — | — | 2023-04-24 00:53:39.571680 |
| MW Components | — | — | 2023-04-24 00:53:15.552147 |
| Clarke County Hospital | — | — | 2023-04-24 00:52:50.253483 |
| GKS Hydraulik | DE | — | 2023-04-22 01:51:29.516541 |
| Mainstream Engineering | — | — | 2023-04-18 15:54:17.605053 |
| City of Ballwin | US | — | 2023-04-18 15:53:52.201835 |
| Swanson Group | — | — | 2023-04-17 00:49:59.350338 |
| Moon Capital | — | — | 2023-04-17 00:49:35.069859 |
| Talon Outdoor | — | — | 2023-04-16 00:55:17.320416 |
| Dataram | — | — | 2023-04-16 00:54:51.737810 |
| einhaus-gruppe | DE | — | 2023-04-12 16:53:56.864985 |
| Stanley Electric U.S. | — | — | 2023-04-10 19:50:45.477014 |
| Nature Path Foods | CA | — | 2023-04-10 17:49:24.943160 |
| Alvaria | US | — | 2023-04-10 15:13:20.808893 |
| Big Ass Fans | — | — | 2023-04-10 15:12:56.015805 |
| Tom Duffy Company | US | — | 2023-04-10 13:22:49.267381 |
| Beghelli USA | — | — | 2023-04-07 03:41:03.153947 |
Data from ransomware.live