raworld
RA Group, also known as RA World, first surfaced in April 2023, utilizing a custom variant of the Babuk ransomware.
| Name | Country | Sector | Date |
|---|---|---|---|
| Watertown Public Schools | US | Education | 2024-12-28 11:49:06.944171 |
| STEG Stadtentwicklung | DE | Not Found | 2024-12-28 11:48:03.600384 |
| Ire-Omba SpA | IT | Manufacturing | 2024-12-28 11:47:00.052469 |
| Gr****up | — | — | 2024-12-22 22:24:17.745212 |
| De****ep | — | — | 2024-12-22 22:23:17.204057 |
| Ri****uk | — | — | 2024-12-22 22:22:17.238179 |
| NE****IT | — | — | 2024-12-22 22:21:18.468988 |
| Wa****ls | — | — | 2024-12-22 22:20:18.487679 |
| ST****ng | — | — | 2024-12-22 22:19:19.034170 |
| Compass Communications | NZ | Business Services | 2024-12-11 19:01:20.659259 |
| NTrust | US | Technology | 2024-12-04 14:50:18.843848 |
| Co****ns | — | — | 2024-12-04 14:49:13.737858 |
| NT****st | — | — | 2024-12-02 01:53:47.086706 |
| Contrack Facilities Management | AE | Business Services | 2024-11-27 21:05:07.217561 |
| Ventana Micro Systems | US | Technology | 2024-11-27 21:04:02.730135 |
| Lu****ng | — | Not Found | 2024-11-27 21:03:00.813924 |
| Me****or | — | Not Found | 2024-11-27 21:01:58.800093 |
| Co****nt | — | Not Found | 2024-11-25 02:18:59.525924 |
| Gulf Energy Maritime | AE | Energy | 2024-11-23 16:17:50.207118 |
| Ge****og | — | Not Found | 2024-11-17 17:16:18.654584 |
| Gu****me | — | Not Found | 2024-11-17 17:15:14.029599 |
| Orange County Pathology Medical Group | US | Healthcare | 2024-11-12 20:16:06.020507 |
| SK Gas | KR | Energy | 2024-11-12 20:15:00.239601 |
| BULLONERIE GALVIT | IT | Manufacturing | 2024-10-31 11:25:37.187604 |
| BU****IT | — | Not Found | 2024-10-27 14:41:30.013506 |
| TR****GB | — | Not Found | 2024-10-26 01:04:36.034476 |
| Matouk Bassiouny | EG | Business Services | 2024-10-25 13:18:30.601273 |
| Digital Engineering | DE | Technology | 2024-10-24 23:16:32.541742 |
| Prince Pipes | IN | Manufacturing | 2024-10-23 23:13:14.624341 |
| P+B Team Aircargo | CH | Transportation/Logistics | 2024-10-23 23:12:11.568761 |
| Pr****es | — | Not Found | 2024-10-20 12:09:27.344647 |
| Di**ng | — | Technology | 2024-10-20 12:08:07.286712 |
| PB**ce | — | Financial | 2024-10-20 12:07:00.007905 |
| Ma****ny | — | Manufacturing | 2024-08-04 19:34:57.717276 |
| Ascent Group | US | Not Found | 2024-07-28 18:10:46.228654 |
| Kusum Group of Companies | — | Healthcare | 2024-07-24 22:48:55.418151 |
| TheLutheranFoundation | — | Not Found | 2024-07-24 22:48:23.143209 |
| Melchers Singapore | SG | Business Services | 2024-07-24 22:47:46.643461 |
| As****fs | — | Not Found | 2024-07-24 22:47:04.411403 |
| GWF Frankenwein | DE | Agriculture and Food Production | 2024-05-02 14:13:50.556330 |
| Reederei Jüngerhans | DE | Transportation/Logistics | 2024-05-02 14:13:06.736660 |
| Gr****en | — | Technology | 2024-05-02 14:12:21.526245 |
| Me****ng | — | Not Found | 2024-05-02 14:11:36.576805 |
| Po**** | — | Healthcare | 2024-05-02 14:10:48.489902 |
| Mainwein | DE | Not Found | 2024-04-24 16:21:46.307112 |
| charlesparsons (Attack again) | US | Manufacturing | 2024-04-22 04:03:22.616871 |
| Ma****in | — | Not Found | 2024-04-22 04:02:45.535775 |
| La****up | — | Technology | 2024-04-22 04:02:04.529310 |
| UnivationTechnologies | US | Technology | 2024-04-16 03:29:10.493248 |
| Autoglass | GB | Business Services | 2024-04-16 03:27:45.914175 |
Data from ransomware.live