ransomhouse
https://www.cisa.gov/news-events/cybersecurity-advisories/aa24-241a
| Name | Country | Sector | Date |
|---|---|---|---|
| Jiangsu Zenergy Battery Technologies Group Co., Ltd. | CN | Manufacturing | 2026-04-21 18:10:00.936538 |
| Winnitex (Americas) Limited | — | Manufacturing | 2026-04-17 19:13:14.790065 |
| Transaction Packing Inc | — | Business Services | 2026-04-13 10:33:21.537206 |
| Irec Sas | FR | Not Found | 2026-03-13 11:37:19.141830 |
| Bioptik Technology | TW | Technology | 2026-03-12 17:40:12.729003 |
| Neinver | ES | Not Found | 2026-02-27 13:09:19.754556 |
| Accelerated Services | — | Not Found | 2026-02-27 13:08:42.874103 |
| [Internal database pack 4] Warren County Sheriff’s Office | US | Public Sector | 2026-02-18 17:18:08.040742 |
| Associated Endocrinologists | US | Healthcare | 2026-02-06 20:03:00.023510 |
| [Internal database pack 2] Warren County Sheriff’s Office | US | Public Sector | 2026-02-05 15:09:46.848580 |
| [Apple Data, Additional evidence (Apple Watch) pack-2]Luxshare Precision Industry Co. Ltd. | CN | Technology | 2026-02-04 12:11:36.277601 |
| [Internal database pack 1] Warren County Sheriff’s Office | US | Public Sector | 2026-01-30 12:13:21.457709 |
| [Weapons License] Warren County Sheriff’s Office | US | Public Sector | 2026-01-29 09:41:41.397943 |
| [Apple Data, Additional evidence]Luxshare Precision Industry Co. Ltd. | CN | Technology | 2026-01-26 20:58:59.216822 |
| Warren County Sheriff’s Office | US | Public Sector | 2026-01-23 16:59:46.763872 |
| [Apple Data]Luxshare Precision Industry Co. Ltd. | CN | Technology | 2026-01-19 11:26:28.261573 |
| Fedcap | US | Public Sector | 2026-01-08 15:57:36.229988 |
| Luxshare Precision Industry Co. Ltd. | CN | Technology | 2026-01-08 14:27:01.543790 |
| ESSPL | IN | Technology | 2025-12-29 11:01:07.521653 |
| Arkan | EG | Not Found | 2025-12-29 09:30:32.380889 |
| Assolim | BR | Not Found | 2025-12-22 14:20:00.583477 |
| Lawsoft | — | Not Found | 2025-12-19 10:27:21.083714 |
| Diaz Gill Medicina Laboratorial S.A. | BR | Healthcare | 2025-12-15 06:45:59.177430 |
| Armis Group | PT | Not Found | 2025-12-03 12:51:12.530242 |
| [EVIDENCE PACK 3]ASKUL | JP | Business Services | 2025-12-02 13:36:24.344096 |
| Industrial Steam | US | Manufacturing | 2025-12-01 18:15:38.265090 |
| Astrofein | DE | Not Found | 2025-12-01 15:18:04.120055 |
| Soderstrom Architects, LTD | US | Construction | 2025-12-01 07:37:08.171767 |
| Swedish Arts Council | SE | Public Sector | 2025-11-24 18:06:16.177321 |
| Fucerep | UY | Financial Services | 2025-11-21 16:43:19.264677 |
| Makro | NL | Consumer Services | 2025-11-20 13:26:18.101082 |
| Soleol | CH | Not Found | 2025-11-12 12:55:22.221309 |
| Vennerhus Weine AG | CH | Not Found | 2025-11-12 12:54:45.417129 |
| Fulgar S.p.A. | IT | Manufacturing | 2025-11-12 00:52:37.295065 |
| Public Safety Mutual Benefit Fund | PH | Public Sector | 2025-11-11 14:20:11.512271 |
| Octomeca Oy | FI | Not Found | 2025-11-11 14:19:35.170230 |
| Polidano Group | MT | Construction | 2025-11-11 11:52:25.271271 |
| MARCK Industries | US | Manufacturing | 2025-11-10 15:49:37.466082 |
| [EVIDENCE PACK 2]ASKUL | JP | Not Found | 2025-11-10 08:53:38.699732 |
| First Resources | SG | Not Found | 2025-11-06 15:43:43.480594 |
| UnitedLayer | US | Technology | 2025-11-03 14:10:00.673154 |
| Victorian Chemical | AU | Manufacturing | 2025-11-03 11:23:29.267594 |
| ASKUL | JP | Consumer Services | 2025-10-30 11:45:40.922725 |
| OCI International Holdings | HK | Not Found | 2025-10-23 21:44:56.851797 |
| Kurogane Kasei Co. | JP | Manufacturing | 2025-10-23 20:16:05.009019 |
| S Food Co., Ltd. | KR | Agriculture and Food Production | 2025-10-23 18:43:27.680115 |
| United Lube Oil | SA | Manufacturing | 2025-10-22 19:07:25.845289 |
| WEBER | DE | Not Found | 2025-10-17 12:15:51.726731 |
| GWP Engineering | GB | Manufacturing | 2025-10-02 21:50:59.054147 |
| Weber Flavors | US | Manufacturing | 2025-10-02 16:41:48.554520 |
Data from ransomware.live