ransomexx
RansomExx is a ransomware family that targeted multiple companies starting in mid-2020. It shares commonalities with Defray777.
| Name | Country | Sector | Date |
|---|---|---|---|
| SOGO Auction | — | Business Services | 2026-04-17 19:12:21.450392 |
| GoTip | — | Business Services | 2026-04-17 16:21:07.562601 |
| ADDA (adda.io) | IN | Technology | 2025-03-07 17:27:28.628529 |
| Grupo Vargas | VE | Not Found | 2025-03-04 20:28:49.278035 |
| Lakeshore Title Agency | US | Financial Services | 2025-03-04 20:27:39.424023 |
| Makesworth Accountants | GB | Financial Services | 2025-03-04 20:26:18.677947 |
| Retemex | MX | Not Found | 2024-09-14 15:03:19.884463 |
| Brontoo Technology Solutions | IN | Technology | 2024-08-10 15:02:29.653757 |
| nursing.com | — | Healthcare | 2024-08-03 19:18:05.520371 |
| Planet Group International | US | Technology | 2024-07-26 13:12:51.818200 |
| LITEON | TW | Technology | 2024-07-26 13:12:14.836200 |
| Wagner-Meinert | — | Business Services | 2024-07-12 17:37:41.885636 |
| United Carton Industries Company | SA | Manufacturing | 2024-04-22 12:53:16.625198 |
| Ruwac Industrial Vacuums | US | Manufacturing | 2024-04-22 12:51:47.828586 |
| Diagnostica Stago | FR | Healthcare | 2024-04-22 12:49:07.602884 |
| Bombardier Recreational Products | CA | Manufacturing | 2024-04-22 12:48:32.526359 |
| Consorci Sanitari Integral | ES | Healthcare | 2024-04-22 12:46:27.819669 |
| Badan Urusan Logistik | ID | Government | 2024-04-22 12:41:50.063164 |
| Jacobs Farm / Del Cabo | US | Agriculture and Food Production | 2024-04-22 12:40:46.134103 |
| DVision Architecture | IT | Business Services | 2024-04-22 12:40:00.688046 |
| Telecommunications Services of Trinidad and Tobago | TT | Business Services | 2024-04-22 12:38:56.803915 |
| Ministry of Defense of Peru | PE | Government | 2024-04-22 12:38:25.488822 |
| Asteco | AE | Business Services | 2024-04-22 12:37:51.637780 |
| Kenya Airways | KE | — | 2023-12-30 14:37:40.628391 |
| AlJaber Engineering | QA | — | 2023-11-26 11:41:34.108523 |
| Admilla ELAP | — | — | 2023-11-17 08:33:01.385471 |
| Telecommunications Services of Trinidad and Tobago (tstt.co.tt) | TT | — | 2023-10-27 18:03:08.988724 |
| DVA - DVision Architecture | — | — | 2023-07-01 10:59:11.697331 |
| Jacobs Farm | — | — | 2023-06-24 20:50:30.010267 |
| Bettuzzi And Partners | — | — | 2023-03-02 09:20:53.868163 |
| BULOG | ID | — | 2023-02-22 19:26:12.582709 |
| REC Silicon | — | — | 2022-12-11 18:00:51.783119 |
| Unimed Belem | — | — | 2022-10-19 06:02:08.654611 |
| Consorci Sanitari Integral & Geseme | — | — | 2022-10-11 16:07:54.017070 |
| Ferrari | — | — | 2022-10-02 23:38:34.049832 |
| Bombardier Recreational Products (BRP) - SOURCE CODES | — | — | 2022-10-01 15:38:40.424768 |
| Fundo Nacional de Desenvolvimento da Educação | BR | — | 2022-09-03 12:48:09.496429 |
| Bombardier Recreational Products (BRP) - BONUS CONTENT (!!!) | — | — | 2022-08-24 19:44:10.927069 |
| Bombardier Recreational Products (BRP) | US | — | 2022-08-23 15:15:06.076056 |
| Sonae | — | — | 2022-04-05 16:22:09.035583 |
| Stago | — | — | 2022-03-29 21:22:18.316495 |
| Scottish Association for Mental Health | — | — | 2022-03-20 11:24:11.432921 |
| Viva Air | — | — | 2022-03-14 23:24:48.683525 |
| POP TV | — | — | 2022-02-15 21:24:21.160543 |
| KCA Deutag | — | — | 2022-01-28 21:32:54.750667 |
| Hellmann Worldwide Logistics | — | — | 2021-12-15 18:00:12.673927 |
| UMW Group | — | — | 2021-12-10 14:57:28.935008 |
| Ruwac | — | — | 2021-12-06 08:59:17.424763 |
| Unione dei Comuni Terre di Pianura | — | — | 2021-11-16 10:17:34.305306 |
| Digicel Group | — | — | 2021-10-24 21:49:13.019740 |
Data from ransomware.live