radar
| Name | Country | Sector | Date |
|---|---|---|---|
| TUAN LE Construction Company Limited | VN | Construction | 2025-12-01 12:17:24.380139 |
| Kingcan Holdings Limited , Fuzhen Group | CN | Manufacturing | 2025-11-03 13:22:34.583572 |
| Fouad Alghanim & Sons Group of Companies Holding W.L.L. | KW | Not Found | 2025-10-31 15:22:54.563194 |
| OpenEyes Technologies Inc. | US | Technology | 2025-10-29 18:25:02.470995 |
| Capital Reinforcing LTD. | GB | Construction | 2025-10-22 02:11:41.050317 |
| ROBERT G. DASHIELL, JR., P.E., INC. | US | Not Found | 2025-10-22 02:11:32.772779 |
| Epia Financial Services | GB | Financial Services | 2025-10-22 02:11:27.419447 |
| My Florida Case Management Services, LLC | US | Healthcare | 2025-10-19 16:44:16.602426 |
| MC INVERSIONES INMOBILIARIAS Construction company in Peru | PE | Construction | 2025-10-18 21:12:50.200106 |
| TK HOLDINGS GROUP | — | Not Found | 2025-10-18 20:16:25.684649 |
| Sold Real Estate, Sold RE PTY LTD | AU | Business Services | 2025-10-17 16:06:52.716634 |
| UrbanX PTY LTD | AU | Not Found | 2025-10-17 15:18:21.475873 |
| One Agency Eastlakes | AU | Not Found | 2025-10-17 15:18:15.208694 |
| Chek Tan and Company, LLP | US | Not Found | 2025-10-08 19:10:17.101497 |
| Capital Reinforcing LTD | GB | Construction | 2025-10-03 14:50:12.053763 |
| R F Owens Co, Inc./ Trucchi's Supermarkets Distribution Center | US | Transportation/Logistics | 2025-09-15 14:52:17.562299 |
| Volumex Lease | BE | Not Found | 2025-09-15 12:41:37.991525 |
| Trucchi's Supermarkets, Inc. | US | Consumer Services | 2025-09-15 12:41:12.110905 |
| Compagnie des Guides de Chamonix | FR | Hospitality and Tourism | 2025-09-11 16:07:59.665192 |
| Namibia | Epia Financial Services | Windhoek | NA | Financial Services | 2025-09-11 15:08:19.199261 |
| Menten Truck Service N.V., Hoeselt, Belgium | BE | Transportation/Logistics | 2025-09-11 13:40:18.192764 |
| RG ELECTRIC COMPANY INC | US | Construction | 2025-09-10 17:17:06.680970 |
| ROBERT G. DASHIELL, JR., P.E., INC | US | Not Found | 2025-09-10 17:16:41.947781 |
Data from ransomware.live