quantum
[Malicious ISO File Leads to Domain Wide Ransomware](https://thedfirreport.com/2023/04/03/malicious-iso-file-leads-to-domain-wide-ransomware/) [Quantum Ransomware](https://thedfirreport.com/2022/04/25/quantum-ransomware/)
| Name | Country | Sector | Date |
|---|---|---|---|
| ChemiFlex | — | — | 2022-12-09 04:22:35.604272 |
| Radical Sportscars | — | — | 2022-12-09 04:22:35.427562 |
| Orotex | — | — | 2022-12-09 04:22:35.383164 |
| Acquarius Trust Group | — | — | 2022-12-09 04:22:35.338030 |
| Pilenpak | — | — | 2022-12-09 04:22:35.138585 |
| AHT Wisconsin Windows | — | — | 2022-12-09 04:22:35.093970 |
| Midland Cogeneration Venture | — | — | 2022-11-13 19:41:22.265279 |
| MCV Holding Company LLC | — | — | 2022-11-02 02:02:04.971361 |
| Midland Cogeneration Venture, Michigan | — | — | 2022-11-01 17:07:28.884850 |
| Lightbank | — | — | 2022-10-23 11:41:19.563534 |
| Rosenblatt Securities | — | — | 2022-10-19 08:28:42.088058 |
| Instituto Agrario Dominicano | DO | Government | 2022-09-02 00:51:08.683366 |
| Moscone Center | US | Business Services | 2022-09-01 18:54:50.599154 |
| Moskowitz, Mandell & Salim, P.A. | US | Law Firms & Legal Services | 2022-08-23 11:12:50.086574 |
| Shaw & Slavsky | US | Manufacturing | 2022-08-19 03:38:20.805681 |
| Freyr Solutions | US | Information Technology | 2022-08-08 12:48:45.873173 |
| Liftow LTD | CA | Business Services | 2022-08-04 14:57:57.481513 |
| BEESENSE | IL | Manufacturing | 2022-08-04 14:57:55.465908 |
| Delon Hampton & Associates, Chartered | US | Engineering | 2022-07-19 08:36:17.625957 |
| Autohaus | — | — | 2022-07-19 08:36:15.111348 |
| Broshuis | Driving innovation | US | Advertising, Marketing & Public Relations | 2022-07-18 23:50:01.142788 |
| ZEUS Scientific | US | Manufacturing | 2022-07-14 14:36:48.187826 |
| American International Industries | US | Financial | 2022-07-12 08:32:15.729462 |
| Crupi Group | CA | Business Services | 2022-06-30 00:35:14.867758 |
| Avante Health Solutions | US | Manufacturing | 2022-06-29 18:27:04.733152 |
| RG Alliance Group | US | Business Services | 2022-06-16 21:34:50.317954 |
| Shred Station | GB | Business Services | 2022-06-14 19:32:38.105601 |
| YMCA | US | Community, Social Services & Non-Profit Organisations | 2022-06-14 19:32:35.595894 |
| M. Green and Company LLP | US | Internet & Telecommunication Services | 2022-06-14 18:31:11.099188 |
| Medlab Pathology | AU | Healthcare Services | 2022-06-14 18:31:08.668229 |
| Florida Department of Veterans' Affairs | US | Others | 2022-05-27 16:25:59.084685 |
| Active Communications International | — | — | 2022-05-23 18:27:46.857558 |
| Transsion Holdings | — | — | 2022-05-23 18:27:43.145460 |
| Eurocept | — | — | 2022-05-23 17:37:50.156245 |
| Tex-Isle Supply | US | Energy & Utilities | 2022-05-17 20:29:18.270313 |
| Hirsch Watch Straps & Accessories | AT | Wholesale & Retail | 2022-05-17 08:46:22.700016 |
| InnPower | — | — | 2022-05-17 08:46:22.393899 |
| Valley Rentals | NL | Information Technology | 2022-04-29 22:38:30.782670 |
| Hufcor | US | Manufacturing | 2022-04-29 21:26:25.128049 |
| Grosvenor Engineering Group | AU | Engineering | 2022-04-29 21:26:24.722661 |
| Drive Products | CA | Manufacturing | 2022-04-29 21:26:24.351861 |
| Petro Serve | QA | Business Services | 2022-04-29 21:26:23.660764 |
| Henry | US | Food & Beverages | 2022-04-29 21:26:23.341427 |
| Tehama County Social Services | US | Law Firms & Legal Services | 2022-04-28 16:33:04.614942 |
| Elgin County | CA | Business Services | 2022-04-27 18:46:06.811997 |
| Confcommercio - Alessandria - Home | — | — | 2022-04-26 00:38:41.377325 |
| Camden City School District | US | Education | 2022-04-20 04:36:39.513430 |
| JetStar | AU | Transportation | 2022-04-12 12:16:37.633545 |
| Hi Tech HoneyComb | US | Manufacturing | 2022-04-12 12:16:37.602053 |
| Service Employees' International Union | US | Government | 2022-04-12 12:16:37.584774 |
Data from ransomware.live