qilin
Qilin ransomware was first observed in July of 2022. Qilin Ransomware is written in Golang and supports multiple encryption modes; all of which are controlled by the operator. Qilin actors practice double extortion – demanding payment for a decryptor, as well as for the non-release of stolen data.
| Name | Country | Sector | Date |
|---|---|---|---|
| Industrial Carrocera Arbuciense | ES | Manufacturing | 2026-04-21 19:41:12.067016 |
| Kolin Turkey | TR | Manufacturing | 2026-04-21 19:40:35.679593 |
| Sea Air International Forwarders | CA | Transportation/Logistics | 2026-04-21 19:39:59.424830 |
| Heartland Steel Products | US | Manufacturing | 2026-04-21 18:09:02.012190 |
| Huonker GmbH | DE | Manufacturing | 2026-04-21 18:08:19.911760 |
| PTS Office Systems | US | Business Services | 2026-04-21 18:07:42.340898 |
| STERIMED | FR | Healthcare | 2026-04-21 16:34:45.797346 |
| Safety Engineering Laboratories | US | Manufacturing | 2026-04-21 16:34:07.655020 |
| Ferguson Timar | RO | Construction | 2026-04-21 16:33:29.870944 |
| ruskcountywi.us | US | Public Sector | 2026-04-21 15:05:45.674629 |
| Avitrans | — | Transportation/Logistics | 2026-04-21 15:05:29.438492 |
| Roman Catholic Archdiocese of St John | CA | Public Sector | 2026-04-21 09:05:35.121912 |
| Hoeren Gartencenter GmbH | DE | Consumer Services | 2026-04-20 19:40:21.316653 |
| B&e Juice | — | Consumer Services | 2026-04-20 19:39:43.543913 |
| ATKINSON RITSON SOLICITORS LIMITED | GB | Business Services | 2026-04-20 19:39:03.884396 |
| SafeRain | US | Not Found | 2026-04-20 19:38:07.748307 |
| SEL (Safety Engineering Laboratory) | DE | Manufacturing | 2026-04-20 18:11:04.289821 |
| City'Pro | FR | Business Services | 2026-04-20 16:49:10.751832 |
| GUEGUEN Avocats | FR | Business Services | 2026-04-20 16:48:30.858862 |
| The Go Solution | IE | Business Services | 2026-04-20 16:47:51.858793 |
| Cooperativa de Hospitales de Antioquia - COHAN | CO | Healthcare | 2026-04-20 13:41:39.010359 |
| The Great Cookie | — | Agriculture and Food Production | 2026-04-19 14:07:03.041835 |
| Nanometrics | US | Technology | 2026-04-19 12:47:14.130349 |
| Henley | GB | Not Found | 2026-04-19 12:46:32.620198 |
| HS Technology Group | — | Technology | 2026-04-18 17:55:08.579295 |
| HBX Group | SG | Not Found | 2026-04-17 16:20:32.925402 |
| Clearwater Marine Aquarium | US | Consumer Services | 2026-04-15 20:26:59.814312 |
| Limkon | — | Not Found | 2026-04-15 18:59:33.389359 |
| Gruppo ICM SPA | IT | Not Found | 2026-04-15 14:45:47.909710 |
| Herth+Buss | DE | Manufacturing | 2026-04-13 18:37:48.306183 |
| Després Mécanique Mobile | FR | Business Services | 2026-04-13 18:37:08.178441 |
| J Brand | US | Consumer Services | 2026-04-13 18:36:28.624650 |
| PGDIS.PAPETIQUE PRO | — | Manufacturing | 2026-04-13 18:36:10.175822 |
| Alternativa de Moda SAS | CO | Consumer Services | 2026-04-13 18:35:31.922799 |
| Frutcola Olmué | CL | Agriculture and Food Production | 2026-04-13 18:34:54.358124 |
| Basalt Dentistry | — | Healthcare | 2026-04-13 18:34:15.051820 |
| Hofland | NL | Not Found | 2026-04-10 21:05:24.583148 |
| Chalmers & Kubeck | — | Business Services | 2026-04-10 21:03:50.222658 |
| A Roettgers | — | Business Services | 2026-04-10 21:02:15.628293 |
| Nan Liu Enterprises | TW | Not Found | 2026-04-10 21:01:09.245788 |
| SAAM Towage | CL | Transportation/Logistics | 2026-04-10 20:59:54.366460 |
| Autogalerie Heister | DE | Consumer Services | 2026-04-10 20:58:20.275586 |
| Sonn Law Group | — | Business Services | 2026-04-10 20:56:46.414975 |
| TIS | — | Not Found | 2026-04-10 20:55:12.407383 |
| Guerin Glass | US | Manufacturing | 2026-04-10 20:53:38.275444 |
| HIGASHIYAMA INDUSTRIES Co.,Ltd. | JP | Manufacturing | 2026-04-10 20:52:03.131252 |
| Peuker & Alexander | — | Business Services | 2026-04-10 20:50:25.147307 |
| Sadtek | — | Not Found | 2026-04-10 20:48:49.706254 |
| www.bnc.com.ve | VE | Financial Services | 2026-04-07 22:46:25.235493 |
| Operinter | — | Business Services | 2026-04-06 14:13:42.585617 |
Data from ransomware.live