play
Initially observed in June 2022, the Play ransomware (a.k.a PlayCrypt) operates through double extortion, targeting numerous organizations in Latin America. Its Initial Access method is quite similar to other ransomwares, involving attacks such as Phishing, Exposed Services to the Internet, and Valid Account compromises.<br> <br> On April 19, 2023, the security company Symantec published two new tools developed by the Play group. These tools allow the malicious actor to enumerate and exfiltrate data from the internal network. The post mentions the following: 'Play threat actors use the .NET infostealer to enumerate software and services via WMI, WinRM, Remote Registry, and Remote Service. The malware checks for the existence of security and backup software, as well as remote administration tools and other programs, saving the information in .CSV files that are compressed into a .ZIP file for later manual exfiltration by threat actors.'Source: https://github.com/crocodyli/ThreatActors-TTPs
| Name | Country | Sector | Date |
|---|---|---|---|
| Crystal Point | — | Not Found | 2026-04-06 19:43:33.467510 |
| Morphosis | US | Technology | 2026-04-06 19:42:35.680326 |
| Barnes Solicitors LLP | GB | Business Services | 2026-04-04 19:58:05.769741 |
| Sokolin | US | Consumer Services | 2026-04-04 19:57:24.412370 |
| Brokk | SE | Manufacturing | 2026-03-30 18:53:57.498101 |
| Colorado Construction | — | Construction | 2026-03-30 18:53:14.975411 |
| Lucky Look | DE | Not Found | 2026-03-30 18:52:32.217254 |
| Weber Kracht & Chellew | US | Not Found | 2026-03-30 18:51:49.513251 |
| Specflue | GB | Manufacturing | 2026-03-30 18:51:08.693360 |
| Kivells | GB | Not Found | 2026-03-30 18:50:27.599186 |
| Dock Pros | — | Transportation/Logistics | 2026-03-30 18:49:45.385224 |
| Ampex Data Systems | US | Technology | 2026-03-30 18:49:02.427582 |
| Valley Plating Inc | US | Manufacturing | 2026-03-30 18:48:21.102571 |
| Witt UK Group | GB | Manufacturing | 2026-03-30 18:47:39.711890 |
| TPIS Industrial Services | US | Manufacturing | 2026-03-26 19:25:33.105733 |
| All Real Estate Title Solutions | US | Business Services | 2026-03-24 19:27:24.729405 |
| Roxiticus Golf Club | US | Hospitality and Tourism | 2026-03-24 19:26:47.517403 |
| Pinnacle | — | Not Found | 2026-03-24 19:26:08.030596 |
| Ascent Asset Group | US | Financial Services | 2026-03-24 19:25:47.913100 |
| Capital Wholesale Drug | US | Healthcare | 2026-03-24 19:25:02.090019 |
| Block Engineering | US | Technology | 2026-03-24 19:24:15.337531 |
| Window & Door Design Center of Florida | US | Construction | 2026-03-24 19:23:35.957864 |
| Knight's Site Services | — | Not Found | 2026-03-17 17:15:49.245853 |
| Gsolutionz | US | Technology | 2026-03-17 17:15:08.834600 |
| Executive Aviation | — | Transportation/Logistics | 2026-03-15 19:42:24.526107 |
| Circle Floors | US | Not Found | 2026-03-12 17:37:26.147232 |
| Eagle Industrial Equipment | — | Manufacturing | 2026-03-12 17:36:47.408815 |
| Infinity Systems | — | Not Found | 2026-03-09 19:25:13.113929 |
| Serrano Industries | — | Not Found | 2026-03-09 19:24:34.478086 |
| Helen Kaminski | AU | Consumer Services | 2026-03-09 19:23:56.762739 |
| Byard F Brogan | US | Manufacturing | 2026-03-09 19:23:19.418460 |
| Facilities USA | US | Business Services | 2026-03-09 19:22:41.827214 |
| Southern Concrete Construction | — | Construction | 2026-03-09 19:22:04.150684 |
| T a Solberg | NO | Not Found | 2026-03-06 21:19:15.021087 |
| Don E Bower | US | Construction | 2026-03-06 21:18:37.002185 |
| Design To Print | US | Manufacturing | 2026-03-06 21:17:59.032243 |
| Select Tool | CA | Manufacturing | 2026-03-06 21:17:20.865023 |
| DFW Aero Mechanix | US | Transportation/Logistics | 2026-03-06 21:16:43.025730 |
| Garland Williams & Associates | — | Not Found | 2026-03-06 21:16:01.252566 |
| Equine Canada | CA | Not Found | 2026-03-03 20:11:13.735284 |
| GapVax | US | Manufacturing | 2026-03-03 20:10:34.616554 |
| Gordon/Clifford Realty | US | Business Services | 2026-03-02 21:50:47.932180 |
| Cabka | DE | Manufacturing | 2026-03-02 21:50:30.539092 |
| The Kuker Group | US | Not Found | 2026-03-02 21:49:52.156780 |
| LRA Constructors | US | Construction | 2026-03-02 21:49:14.041090 |
| Cobblestone Creek Country Club | US | Hospitality and Tourism | 2026-03-02 21:48:36.903781 |
| Project Consulting Services | US | Business Services | 2026-03-02 21:47:59.037565 |
| Go Professional Cases | US | Manufacturing | 2026-03-02 21:47:21.987749 |
| WCC Technologies Group | — | Not Found | 2026-03-02 21:46:44.350172 |
| Favaro Lavezzo Gill Caretti | — | Not Found | 2026-03-02 21:46:01.550786 |
Data from ransomware.live