play
Initially observed in June 2022, the Play ransomware (a.k.a PlayCrypt) operates through double extortion, targeting numerous organizations in Latin America. Its Initial Access method is quite similar to other ransomwares, involving attacks such as Phishing, Exposed Services to the Internet, and Valid Account compromises.<br> <br> On April 19, 2023, the security company Symantec published two new tools developed by the Play group. These tools allow the malicious actor to enumerate and exfiltrate data from the internal network. The post mentions the following: 'Play threat actors use the .NET infostealer to enumerate software and services via WMI, WinRM, Remote Registry, and Remote Service. The malware checks for the existence of security and backup software, as well as remote administration tools and other programs, saving the information in .CSV files that are compressed into a .ZIP file for later manual exfiltration by threat actors.'Source: https://github.com/crocodyli/ThreatActors-TTPs
| Name | Country | Sector | Date |
|---|---|---|---|
| WSBI-ESBG | BE | Financial Services | 2026-10-16T20:40:40.050274+00:00 |
| New Tec Tool Limited | HK | Manufacturing | 2026-10-16T20:40:05.254581+00:00 |
| MicroSearch Corporation | — | Technology | 2026-10-16T20:39:30.477410+00:00 |
| Pure Options | — | Financial Services | 2026-10-16T20:38:54.697094+00:00 |
| The Innovation Group | US | Other | 2026-10-13T01:34:32.983032+00:00 |
| DFK Group | DE | Professional Services | 2026-10-13T00:37:22.018028+00:00 |
| Saddlers Court MFG | GB | Manufacturing | 2026-10-13T00:36:48.095988+00:00 |
| Culinary Specialties | US | Agriculture and Food Production | 2026-10-13T00:36:14.053597+00:00 |
| Advanced Imaging Solutions | MN | Technology | 2026-10-13T00:35:28.363980+00:00 |
| Bold Spring Nursery | US | Agriculture and Food Production | 2026-10-04T19:37:06.566868+00:00 |
| Silicon Valley Glass | US | Manufacturing | 2026-10-04T19:36:32.595512+00:00 |
| Titus | DE | Technology | 2026-09-30T17:37:25.753375+00:00 |
| Airtech Mechanical Services | US | Professional Services | 2026-09-30T17:36:51.772932+00:00 |
| Orth Automobile | DE | Manufacturing | 2026-09-30T17:36:17.500405+00:00 |
| Starr Whitehouse Landscape Architects | US | Professional Services | 2026-09-28T18:33:25.750880+00:00 |
| Ever Ready First Aid | US | Healthcare | 2026-09-28T18:32:52.007763+00:00 |
| Metallco | BR | Manufacturing | 2026-09-21T22:16:54.217399+00:00 |
| Hurley | US | Other | 2026-09-21T22:16:19.325560+00:00 |
| Vista Plastic Solutions | CA | Manufacturing | 2026-09-18T20:44:20.711951+00:00 |
| Inglewood Golf | CA | Hospitality | 2026-09-18T20:43:47.009719+00:00 |
| Barrett Mahony Consulting Engineers | IE | Professional Services | 2026-09-18T20:43:11.872555+00:00 |
| Sys-kool | — | Technology | 2026-09-10T19:05:54.824068+00:00 |
| Grunthal Welding & Supplies | CA | Manufacturing | 2026-09-10T19:05:21.063162+00:00 |
| Red Star Oil | RS | Energy & Utilities | 2026-09-08T20:46:45.441557+00:00 |
| GT Distributors | US | Retail & E-Commerce | 2026-09-08T20:46:11.659092+00:00 |
| MEQ | CA | Not Found | 2026-08-31T14:28:59.899818+00:00 |
| Figgins Family Wine Estates | US | Agriculture and Food Production | 2026-08-31T14:28:26.464503+00:00 |
| KRC Machine Tool Solutions | US | Manufacturing | 2026-08-31T14:27:53.377310+00:00 |
| Meteor Group | DE | Other | 2026-08-31T14:27:20.013816+00:00 |
| Be Media | US | Technology | 2026-08-20T17:28:01.340305+00:00 |
| Latoplast | LV | Manufacturing | 2026-08-20T17:27:28.429624+00:00 |
| Coltrane Systems | US | Technology | 2026-08-18T17:31:54.387648+00:00 |
| Bridgeport Capital Services | US | Financial Services | 2026-08-17T20:27:30.737981+00:00 |
| Sam Pack Auto Group | US | Retail & E-Commerce | 2026-08-17T20:26:56.479395+00:00 |
| Woodhaven Association | US | Other | 2026-08-17T20:26:20.696027+00:00 |
| MIE Solutions | GB | Professional Services | 2026-08-09T19:26:53.507744+00:00 |
| Rilpa Enterprises | — | Not Found | 2026-08-09T19:26:26.785623+00:00 |
| Marconi Industrial Services | IT | Manufacturing | 2026-08-09T18:56:25.904793+00:00 |
| Signature Services | — | Professional Services | 2026-08-06T19:56:53.076914+00:00 |
| GCATS Investments | US | Financial Services | 2026-08-06T19:56:18.866956+00:00 |
| Platinum Group | US | Manufacturing | 2026-08-06T19:55:43.174560+00:00 |
| First Tek | US | Technology | 2026-08-04T16:26:08.686430+00:00 |
| Preferred Financial Group | US | Financial Services | 2026-08-04T16:25:36.400674+00:00 |
| The Butcher Brothers | US | Retail & E-Commerce | 2026-08-01T19:04:44.690218+00:00 |
| Sigma Plastics Group | US | Manufacturing | 2026-08-01T19:04:10.399543+00:00 |
| Cambridge Management | US | Professional Services | 2026-08-01T19:03:35.310375+00:00 |
| Record Go Alquiler | ES | Hospitality | 2026-07-23T20:29:56.062076+00:00 |
| Restaurant Depot | US | Retail & E-Commerce | 2026-07-23T20:29:22.767471+00:00 |
| The DeBruler | US | Not Found | 2026-07-23T20:28:48.904014+00:00 |
| Tax MT | MT | Professional Services | 2026-07-21T20:15:33.855019+00:00 |
Data from ransomware.live