pear
Pure Extraction And Ransom (PEAR) Team is the community of highly responsible and strictly disciplined members. We are a private team and have nothing common with any other threat actors. We've been monitoring this field for a long-long time. So, we understand all the processes and know well how it all works.
| Name | Country | Sector | Date |
|---|---|---|---|
| Island Networks | JM | Technology | 2026-08-22T07:57:34.331049+00:00 |
| Mogren, Glessner & Ahrens, P.S. | US | Professional Services | 2026-08-22T07:57:08.921168+00:00 |
| Clifton Architectural Glass & Metal | US | Manufacturing | 2026-08-21T10:26:51.326213+00:00 |
| First Commerce LLC | US | Financial Services | 2026-08-21T10:26:17.153641+00:00 |
| Medical Arts Chemists and Surgicals | US | Healthcare | 2026-08-20T11:30:59.164735+00:00 |
| Club One Casino | US | Hospitality | 2026-08-20T11:30:24.040051+00:00 |
| Practi-Cal | US | Other | 2026-08-20T11:29:49.338826+00:00 |
| Austin Plastic Surgery Institute | US | Healthcare | 2026-08-20T11:29:14.362112+00:00 |
| Sonitor Technologies | US | Healthcare | 2026-07-30T14:01:38.566056+00:00 |
| Metropolitan Construction Systems | US | Manufacturing | 2026-07-24T12:33:31.577495+00:00 |
| Carient Heart & Vascular | US | Healthcare | 2026-07-15T11:00:03.808103+00:00 |
| South Plains Rural Health Services, Inc. | US | Healthcare | 2026-07-15T10:59:27.547410+00:00 |
| Faro Products Inc. | CA | Manufacturing | 2026-07-13T10:35:15.086775+00:00 |
| Tostrud & Temp, S.C. | US | Professional Services | 2026-07-08T11:01:13.781662+00:00 |
| AC Beverage, Inc. | US | Agriculture and Food Production | 2026-07-03T10:58:15.341474+00:00 |
| CNW Electronics Pte Ltd | SG | Manufacturing | 2026-07-03T10:57:31.915805+00:00 |
| Spector and Lenz, PC | US | Professional Services | 2026-06-30T12:29:51.305541+00:00 |
| ORA Group Information | FR | Professional Services | 2026-06-30T12:29:09.536644+00:00 |
| Sociedad Latina | US | Other | 2026-06-30T12:28:27.630065+00:00 |
| Optimum First Mortgage | US | Financial Services | 2026-06-19T11:31:46.649996+00:00 |
| B & B Trading | US | Professional Services | 2026-06-18T14:28:18.514090+00:00 |
| Release Marine, Inc. | US | Transportation | 2026-06-18T14:27:42.945892+00:00 |
| Kirbor Homes | US | Retail & E-Commerce | 2026-06-18T14:27:02.968406+00:00 |
| K & E Distributing | US | Transportation | 2026-06-10T07:01:30.396245+00:00 |
| Bayou Electrical Services | US | Energy & Utilities | 2026-06-10T07:00:59.124987+00:00 |
| National Health Fund | JM | Healthcare | 2026-06-10T07:00:26.489115+00:00 |
| Alpha IT | NO | Technology | 2026-06-10T06:59:50.472358+00:00 |
| Plexsupply Inc | US | Professional Services | 2026-05-30T07:54:50.390010+00:00 |
| Pro Farm Group Inc | US | Agriculture and Food Production | 2026-05-20T13:25:59.042091+00:00 |
| Fana Jewelry Inc | US | Retail & E-Commerce | 2026-05-20T13:25:43.696783+00:00 |
| Indian Creek Valley Water Authority | US | Government & Defense | 2026-05-20T13:25:27.246220+00:00 |
| Exchange Group | CA | Financial Services | 2026-05-20T13:25:11.944259+00:00 |
| Langenberg, Strubberg, Arand & King, LLC | US | Professional Services | 2026-05-10T07:56:26.068197+00:00 |
| Office Furniture Group | US | Manufacturing | 2026-05-09T08:55:13.067826+00:00 |
| Morning Star Tours | US | Hospitality | 2026-05-04T18:23:38.752853+00:00 |
| Beyond Measure & Associates, Inc. | US | Professional Services | 2026-05-02T10:25:34.720086+00:00 |
| Roger D. Mason II, P.A. | US | Professional Services | 2026-05-01T10:07:30.375669+00:00 |
| Kinsmen TeleMiracle | CA | Retail & E-Commerce | 2026-05-01T10:07:07.853796+00:00 |
| Mesquite Plumbing Inc. | US | Professional Services | 2026-05-01T10:06:44.777874+00:00 |
| Fox Broermann Pediatric Dentistry of Tulsa | US | Healthcare | 2026-05-01T10:06:21.426945+00:00 |
| Colorado Pulmonary Intensivists | US | Healthcare | 2026-04-13T20:08:32.352101+00:00 |
| Arkansas Oral & Maxillofacial Surgeons | US | Healthcare | 2026-04-10T13:21:23.054610+00:00 |
| Colonial Presbyterian Church | US | Retail & E-Commerce | 2026-04-10T13:20:34.176054+00:00 |
| Siegel Lewitter Malkani | US | Professional Services | 2026-04-09T16:54:31.402301+00:00 |
| Family Psychological Associates | US | Healthcare | 2026-04-09T16:53:47.816839+00:00 |
| Powell, Powell & Powell, P.A. | US | Professional Services | 2026-04-09T16:53:04.810748+00:00 |
| The McLamb Group, Inc | US | Professional Services | 2026-04-09T16:52:24.344908+00:00 |
| ARC Dialysis LLC | US | Healthcare | 2026-04-07T12:09:51.664448+00:00 |
| Richard J. Hackerman P.A. | US | Professional Services | 2026-03-30T15:11:40.110084+00:00 |
| Wyatt Insurance Agency | US | Financial Services | 2026-03-30T15:11:00.746110+00:00 |
Data from ransomware.live