payoutsking
PayoutsKing is an active ransomware group observed through at least 2026 that has claimed attacks against a wide range of industries internationally — including Del Monte Foods and V. FRAAS — across the US, UK, Germany, and Ireland using standard double-extortion tactics.
| Name | Country | Sector | Date |
|---|---|---|---|
| H****r | US | Not Found | 2026-08-05T13:16:13.389091+00:00 |
| T****r | US | Technology | 2026-07-25T09:19:36.604310+00:00 |
| Casta Diva Group | IT | Hospitality | 2026-07-14T17:04:40.442749+00:00 |
| Welldyne | US | Healthcare | 2026-07-07T18:27:48.276656+00:00 |
| C****p | IT | Not Found | 2026-07-07T18:24:12.843370+00:00 |
| W****e | US | Not Found | 2026-06-29T21:32:23.694352+00:00 |
| C****h | US | Not Found | 2026-06-29T21:32:04.607732+00:00 |
| NTN Bearing Corporation of America | US | Manufacturing | 2026-05-13T00:24:07.252019+00:00 |
| Caunton Engineering | GB | Manufacturing | 2026-04-30T00:58:40.783923+00:00 |
| V. FRAAS | DE | Retail & E-Commerce | 2026-04-30T00:58:12.414580+00:00 |
| Bespoke Home Interior Design Group | GB | Professional Services | 2026-04-30T00:57:49.308294+00:00 |
| Vortex Companies | US | Manufacturing | 2026-04-30T00:57:23.585783+00:00 |
| Telia Norge AS | NO | Technology | 2026-04-30T00:56:56.313467+00:00 |
| Prater Engineering Associates | US | Professional Services | 2026-04-30T00:56:29.491846+00:00 |
| ESENTIA Energy Systems | MX | Energy & Utilities | 2026-04-30T00:55:58.307980+00:00 |
| Del Monte Foods | US | Agriculture and Food Production | 2026-04-30T00:55:27.327301+00:00 |
| I****G | US | Not Found | 2026-04-30T00:55:10.647013+00:00 |
| O****C | US | Not Found | 2026-04-30T00:55:07.282669+00:00 |
| UFP Technologies | US | Technology | 2026-04-30T00:55:05.307680+00:00 |
| G****s | US | Not Found | 2026-04-30T00:55:01.509892+00:00 |
| E****b | US | Not Found | 2026-04-30T00:54:57.481251+00:00 |
| Aero-Coating | DE | Manufacturing | 2026-04-30T00:54:51.469083+00:00 |
| Peachtree Group | US | Financial Services | 2026-04-30T00:54:42.286004+00:00 |
| Ash & Lacy Holdings | GB | Other | 2026-04-30T00:53:53.879597+00:00 |
| Maderas del Alto Urgel | ES | Manufacturing | 2026-04-30T00:53:04.952887+00:00 |
| Eyemart Express | US | Retail & E-Commerce | 2026-04-30T00:42:27.578319+00:00 |
| Sofinter S.p.a | IT | Professional Services | 2026-04-30T00:41:22.234649+00:00 |
| Grant Production Testing Services | CA | Professional Services | 2026-04-30T00:40:15.242616+00:00 |
| Kichler Lighting | US | Manufacturing | 2026-04-30T00:39:09.866626+00:00 |
| Powell Electronics | US | Manufacturing | 2026-04-30T00:38:03.105165+00:00 |
| Central National Gottesman | US | Manufacturing | 2026-04-30T00:36:57.539849+00:00 |
| Florida East Coast Railway | US | Transportation | 2026-04-30T00:35:49.871882+00:00 |
| Blanchard | US | Professional Services | 2026-04-30T00:34:44.619118+00:00 |
| Grace Design Studios | US | Retail & E-Commerce | 2026-04-30T00:33:36.833436+00:00 |
| TESSCO | US | Technology | 2026-04-30T00:32:33.543175+00:00 |
| Englewood Lab | US | Healthcare | 2026-04-30T00:31:26.329143+00:00 |
| Lc Industries | US | Manufacturing | 2026-04-30T00:30:20.008039+00:00 |
| SCS Engineers | US | Professional Services | 2026-04-30T00:29:23.018378+00:00 |
| Epcon Communities | US | Other | 2026-04-30T00:28:16.257079+00:00 |
| Data Exchange Corporation | US | Technology | 2026-04-30T00:27:10.540357+00:00 |
| SunSource | US | Energy & Utilities | 2026-04-30T00:26:01.148451+00:00 |
| A****y | US | Not Found | 2026-04-30T00:24:54.815996+00:00 |
| H****o | US | Not Found | 2026-04-30T00:24:51.773293+00:00 |
| F****p | US | Technology | 2026-04-30T00:24:47.915981+00:00 |
| S****p | US | Not Found | 2026-04-30T00:24:44.735725+00:00 |
| H****l | US | Hospitality | 2026-04-30T00:24:41.791235+00:00 |
| N****a | US | Not Found | 2026-04-30T00:24:40.014804+00:00 |
| Klüber Elektroanlagenbau | DE | Manufacturing | 2026-01-14T21:40:48.047801+00:00 |
| Vereinigte-stadtwerke | DE | Energy & Utilities | 2026-01-14T21:40:43.907993+00:00 |
| Peugeot Motocycles | FR | Manufacturing | 2026-01-14T21:40:36.487382+00:00 |
Data from ransomware.live