payload
| Name | Country | Sector | Date |
|---|---|---|---|
| JOH Investments Limited | — | Financial Services | 2026-04-20 19:36:25.599708 |
| Better House | — | Consumer Services | 2026-04-20 12:11:53.481057 |
| Al Sulaiti Law Firm | QA | Business Services | 2026-04-20 12:11:27.733289 |
| Franziskusschule Wilhelmshaven | DE | Education | 2026-04-16 12:26:10.942784 |
| Marino Food Products Pvt | LK | Agriculture and Food Production | 2026-04-16 12:25:43.808599 |
| Sunlight Express Airways | — | Transportation/Logistics | 2026-04-16 12:25:17.550689 |
| orientalweavers.com | EG | Manufacturing | 2026-04-16 12:24:51.128097 |
| TFE Group | AU | Consumer Services | 2026-04-16 12:24:01.281814 |
| El Wastani Petroleum Company (WASCO) | LY | Energy | 2026-04-08 01:49:05.233439 |
| United Finance Egypt | EG | Financial Services | 2026-04-03 01:06:08.347667 |
| Tscherne Consulting Steuerberatung GmbH | AT | Financial Services | 2026-04-03 01:05:42.261895 |
| SAYEGH | — | Not Found | 2026-04-01 14:39:43.200823 |
| NKAR Travels & Tours | LK | Hospitality and Tourism | 2026-03-30 16:20:09.040390 |
| Q2 Artificial Lift Services | CA | Manufacturing | 2026-03-28 18:56:44.827931 |
| Don-Nan | US | Manufacturing | 2026-03-28 18:56:21.797563 |
| A A Al Moosa Enterprises (ARENCO Group) | AE | Not Found | 2026-03-28 08:18:45.086030 |
| carlysle.net | US | Not Found | 2026-03-26 23:47:14.441041 |
| Vancompare Insurance | GB | Financial Services | 2026-03-25 11:20:27.663738 |
| iGLS | ES | Not Found | 2026-03-23 22:05:00.543853 |
| HOPPECKE Singapore | SG | Manufacturing | 2026-03-22 12:04:12.856243 |
| TS Lines Philippines | PH | Transportation/Logistics | 2026-03-20 20:32:46.375565 |
| Lucky Innovative Manufacturing Corporation | PH | Manufacturing | 2026-03-19 21:05:18.776188 |
| Notaría 89 | MX | Not Found | 2026-03-19 21:04:56.957439 |
| Royal Bahrain Hospital | BH | Healthcare | 2026-03-15 12:08:25.980414 |
| J.T. Pack of Foods | — | Agriculture and Food Production | 2026-03-14 20:39:41.978057 |
| Grid Fine Finishes | GB | Not Found | 2026-03-14 20:39:23.119513 |
| Alcoholes Finos Dominicanos | DO | Agriculture and Food Production | 2026-03-14 20:39:05.023161 |
| In.Sa.Cor | US | Not Found | 2026-03-14 20:38:47.453037 |
| Easy Servizi | IT | Not Found | 2026-03-14 20:38:08.745587 |
| Thai Solar Energy Public | TH | Energy | 2026-03-14 20:37:50.856931 |
| United Limsun International Trading | PH | Not Found | 2026-03-14 20:37:32.357854 |
| Tyler Media | US | Telecommunication | 2026-03-14 20:37:13.718313 |
| Río Grande (Puerto Rico) | PR | Not Found | 2026-03-14 20:36:55.750130 |
| sodic.com | EG | Not Found | 2026-02-17 14:23:01.535360 |
| Almacenes Distribuidores de la Frontera | MX | Not Found | 2026-02-17 14:22:26.798084 |
Data from ransomware.live