nova
Nova (formerly RALord) is a ransomware-as-a-service (RaaS) group that encrypts victims’files and uses double-extortion tactics to pressure organizations into paying for decryption and data non-disclosure.
| Name | Country | Sector | Date |
|---|---|---|---|
| CHARLES CONSEIL COORDINATION (3CCC) | FR | Business Services | 2026-04-21 12:06:15.552737 |
| International Business Solution de México | MX | Business Services | 2026-04-06 14:09:01.045169 |
| M&K Foam Koło | PL | Manufacturing | 2026-04-05 19:16:17.800782 |
| Pemerintah Kabupaten Bojonegoro | ID | Public Sector | 2026-04-05 19:16:03.075727 |
| EMCO Electric International | — | Manufacturing | 2026-04-04 16:54:40.216479 |
| Wolf Technology Group | US | Technology | 2026-04-02 23:15:24.058158 |
| VX Case | — | Not Found | 2026-03-29 22:33:29.459689 |
| Mid-America Export Experts | US | Not Found | 2026-03-14 07:13:34.915874 |
| Nebraska Hearing | US | Healthcare | 2026-02-24 13:16:35.863379 |
| Nebraska Health Imaging | US | Healthcare | 2026-02-17 02:48:54.625525 |
| RPS Consulting | IN | Not Found | 2026-02-09 15:34:10.995636 |
| Open Retail | — | Not Found | 2026-02-07 15:29:30.898988 |
| KREISEL | AT | Technology | 2026-01-26 09:18:58.419513 |
| KPMG | ID | Financial Services | 2026-01-23 18:54:41.089132 |
| CYMA | — | Not Found | 2026-01-22 13:32:00.278384 |
| The National Auto Loan Network | US | Financial Services | 2026-01-14 17:13:20.429071 |
| Dubai Air Wing | AE | Transportation/Logistics | 2026-01-13 12:19:00.635270 |
| Cisneros group | VE | Not Found | 2026-01-11 11:54:02.631882 |
| Epi du Rouergue | FR | Agriculture and Food Production | 2026-01-06 16:55:11.444496 |
| Saplog Group | AL | Not Found | 2026-01-05 19:24:20.886824 |
| APC Home Health Service | US | Healthcare | 2025-12-29 06:17:24.975893 |
| CYMA SYSTEMS | US | Technology | 2025-12-25 15:24:12.035314 |
| Sense Eletronica | BR | Technology | 2025-12-23 15:17:32.950095 |
| SPZC | PT | Not Found | 2025-12-19 13:59:54.299911 |
| Rconcept | BE | Not Found | 2025-12-19 13:59:19.909028 |
| ANG BROTHERS (M&E) PTE. LTD. | SG | Not Found | 2025-12-17 05:21:30.974883 |
| strtn.org | US | Not Found | 2025-12-15 16:52:31.614889 |
| ANG BROTHERS (M&E) PTE. LTD. (P4) | SG | Not Found | 2025-12-13 16:56:21.171975 |
| Novabio (france laboratories) | FR | Healthcare | 2025-12-10 05:44:00.856273 |
| grupopuma | ES | Manufacturing | 2025-12-09 13:55:37.615970 |
| Tele-Fonika Cable Americas | US | Telecommunication | 2025-12-09 13:54:10.249075 |
| ANG BROTHERS (M&E) PTE. LTD. (P3) | SG | Not Found | 2025-12-06 17:49:47.980871 |
| National Health Insurance Management Authority | KE | Healthcare | 2025-12-05 00:24:31.389695 |
| Atenção Primária à Saúde Brazil | BR | Healthcare | 2025-12-04 01:53:41.380830 |
| Caros co | — | Not Found | 2025-11-27 20:20:44.649787 |
| ANG BROTHERS (M&E) PTE. LTD. (P2) | SG | Not Found | 2025-11-24 00:15:31.399756 |
| National Institute of Materials Physics | RO | Education | 2025-11-23 15:45:05.952183 |
| HostingFest | US | Technology | 2025-11-20 00:12:46.865384 |
| University of Gävle | SE | Education | 2025-11-15 15:39:14.149904 |
| Saude Fortaleza | BR | Not Found | 2025-11-15 15:38:20.803268 |
| Stark Shipping | — | Transportation/Logistics | 2025-11-15 15:37:22.821117 |
| ANG BROTHERS (M&E) PTE. LTD. (P1) | SG | Not Found | 2025-11-15 15:36:16.970764 |
| SWISS ROSE Factory | IR | Manufacturing | 2025-11-15 15:35:24.404989 |
| Medidores Industriales y Medicos SA de CV | MX | Manufacturing | 2025-11-15 15:34:31.375893 |
| Castilla | — | Not Found | 2025-11-02 17:12:41.587011 |
| bassetti-group.com | DE | Technology | 2025-10-29 16:52:18.286651 |
| Papsud | FR | Not Found | 2025-10-25 23:17:34.665091 |
| The Laxmi Niwas Palace | IN | Hospitality and Tourism | 2025-10-23 08:16:47.696640 |
| BRDSoft | — | Not Found | 2025-10-21 09:44:31.225106 |
| Gruppe Lehnen | DE | Not Found | 2025-10-20 11:40:11.556278 |
Data from ransomware.live