noescape
https://www.cisa.gov/news-events/cybersecurity-advisories/aa24-241a
No sector data available
| Name | Country | Sector | Date |
|---|---|---|---|
| UF Resources | — | — | 2023-12-04 08:56:33.596157 |
| Nida Corp | — | — | 2023-12-04 08:55:43.651980 |
| Grupo PRIDES | — | — | 2023-12-01 07:06:51.596832 |
| Science History Institute | — | — | 2023-11-30 05:29:44.500125 |
| Verdecora | ES | — | 2023-11-30 02:32:42.431047 |
| TALENTUM Temporal SAS | CO | — | 2023-11-24 20:48:30.216307 |
| Rc Moore Inc | — | — | 2023-11-21 02:46:18.262756 |
| Enware Australia Pty Ltd | AU | — | 2023-11-21 02:45:44.880912 |
| PruittHealth | — | — | 2023-11-18 04:12:17.620744 |
| Kwik Industries, Inc. | — | — | 2023-11-17 16:11:40.815059 |
| Lander County Convention & Tourism Authority | — | — | 2023-11-14 07:08:56.532114 |
| Southeastern Orthopaedic Specialists | — | — | 2023-11-14 07:08:21.888550 |
| Carespring | — | — | 2023-11-14 04:07:07.656009 |
| Mpr Lifts | SE | — | 2023-11-13 04:07:42.492767 |
| Putzel Electrical Contractors Inc | US | — | 2023-11-13 04:07:08.621357 |
| PAR Group Co | — | — | 2023-11-11 17:36:38.394122 |
| Action Santé Travail | FR | — | 2023-11-09 22:11:43.158925 |
| Ezi Floor Products | AU | — | 2023-11-09 19:05:22.860041 |
| Jeffcoat Mechanical Services Inc | US | — | 2023-11-09 11:39:19.576737 |
| Orion Township Public Library | — | — | 2023-11-08 16:13:29.509094 |
| OE Federal Credit Union | — | — | 2023-11-08 05:36:17.879915 |
| Avianor Group | — | — | 2023-11-08 05:35:44.276293 |
| labor force Inc | — | — | 2023-11-03 05:38:52.102306 |
| Agile Display Solutions | — | — | 2023-11-03 04:23:05.359195 |
| Schwob AG | CH | — | 2023-11-02 05:36:19.554134 |
| R N Wooler & Co Ltd | GB | — | 2023-11-02 05:35:41.025253 |
| Vinovalie | — | — | 2023-11-01 05:40:25.440965 |
| Dynametal Technologies Inc | — | — | 2023-10-31 07:24:33.398608 |
| Spolzino Termosanitari Srl | — | — | 2023-10-31 07:22:24.638907 |
| PR Clinical | — | — | 2023-10-31 07:21:49.869445 |
| McKeag & Co | — | — | 2023-10-31 07:20:38.744743 |
| STRUMET | PL | — | 2023-10-31 07:19:47.522598 |
| St Raphael'S Hospice | GB | — | 2023-10-31 07:18:59.636062 |
| Two Saints | GB | — | 2023-10-31 07:18:03.728477 |
| Florists Supply Ltd | CA | — | 2023-10-24 21:04:51.793861 |
| City of Victorville | US | — | 2023-10-24 21:04:13.821686 |
| Penfield Fire Company | — | — | 2023-10-23 16:19:18.983031 |
| Korea Petroleum Industries Company | — | — | 2023-10-23 16:18:43.314366 |
| Gasmart Organization | MX | — | 2023-10-23 16:18:07.414773 |
| KBS Accountants, Tax Specialists & Lawyers | NL | — | 2023-10-23 16:17:22.800527 |
| INSTANT ACCESS | KW | — | 2023-10-23 16:16:46.440567 |
| Misterminit | — | — | 2023-10-23 16:16:11.017704 |
| Central University of Bayamón | PR | — | 2023-10-23 16:15:35.341377 |
| Motorcycles of Charlotte & Greensboro | — | — | 2023-10-23 16:14:59.889024 |
| International Community Schools | — | — | 2023-10-23 16:14:24.170992 |
| Order of Psychologists of Lombardy | IT | — | 2023-10-23 16:13:45.064956 |
| KBS Accountants | NL | — | 2023-10-18 08:42:04.877279 |
| Gasmart | MX | — | 2023-10-17 04:13:36.829285 |
| Mount Holly Nissan | — | — | 2023-10-16 16:13:04.737772 |
| Korea Petroleum Industrial Co. Ltd | — | — | 2023-10-13 17:47:44.947522 |
Data from ransomware.live