nitrogen
| Name | Country | Sector | Date |
|---|---|---|---|
| ENENSYS Technologies | FR | Technology | 2026-03-19 16:08:08.184722 |
| DeWalch Technologies, Inc | US | Technology | 2026-02-18 14:38:16.700541 |
| PCCA | US | Healthcare | 2026-02-10 21:22:11.410429 |
| LumioDental | US | Healthcare | 2026-02-05 13:36:25.783152 |
| QualiChem Metalworking | US | Manufacturing | 2026-01-27 16:37:58.918511 |
| Connor Co | — | Not Found | 2026-01-27 13:39:45.221203 |
| Durashiloh | — | Not Found | 2026-01-19 16:29:13.207947 |
| Whitfield Welding Inc | CA | Manufacturing | 2026-01-19 14:18:24.541925 |
| Walters Group Inc | US | Not Found | 2025-12-16 14:22:26.904116 |
| AvtechTyee | US | Technology | 2025-12-05 16:53:51.277261 |
| Golden Artist Colors | US | Manufacturing | 2025-12-03 15:48:03.665146 |
| Black Hills Bentonite | US | Manufacturing | 2025-11-06 13:39:20.204463 |
| Phillips Printing Company | — | Manufacturing | 2025-10-29 19:13:59.007672 |
| Heffner Toyota & Lexus | CA | Consumer Services | 2025-09-12 14:04:31.176633 |
| Ocean Edge Resort & Golf Club | US | Hospitality and Tourism | 2025-08-20 20:31:23.586300 |
| F&P Georgia Mfg Inc | US | Manufacturing | 2025-08-06 15:41:41.781221 |
| Palm Bay International | US | Not Found | 2025-07-23 15:13:22.762797 |
| C3 Group | — | Not Found | 2025-07-16 18:22:58.725273 |
| Progressive Auto Group | US | Consumer Services | 2025-07-15 12:42:03.457199 |
| Kirkor Architects and Planners | CA | Business Services | 2025-07-03 12:18:06.970443 |
| Coweta County School System | US | Education | 2025-05-24 23:18:07.010318 |
| Seneca Gaming & Entertainment | US | Hospitality and Tourism | 2025-04-26 02:36:37.752473 |
| Stadtwerke Schwerte GmbH | DE | Energy | 2025-04-25 21:53:42.237269 |
| M'AR De AR Hotels | PT | Hospitality and Tourism | 2025-04-25 17:27:24.000809 |
| Global Media Group | PT | Not Found | 2025-04-18 12:46:48.874982 |
| SIRIUS S.R.L. | IT | Not Found | 2025-03-31 08:07:27.075692 |
| AKTO | US | Not Found | 2025-03-31 08:05:29.303492 |
| Kilgore Industries | US | Business Services | 2024-12-17 16:31:52.299330 |
| A Beautiful Pools Inc | US | Business Services | 2024-12-17 14:34:34.697060 |
| Fireproof Contractors Inc | US | Business Services | 2024-12-17 14:31:31.042414 |
| Locke Solutions , LLC | US | Business Services | 2024-12-11 21:04:09.619065 |
| CW Lighting, LLC | US | Manufacturing | 2024-12-11 21:01:06.576346 |
| Tejas Office Products, Inc. | US | Business Services | 2024-12-11 16:55:25.270560 |
| Mission Constructors , Inc. | US | Business Services | 2024-12-10 18:18:29.715117 |
| SRP Federal Credit Union | US | Financial | 2024-12-05 16:48:13.335683 |
| Ottawa Valley Handrailing Company Ltd | CA | Business Services | 2024-10-25 16:08:39.957879 |
| Red Barrels | CA | Technology | 2024-10-03 13:07:28.780200 |
| Akromold | US | Manufacturing | 2024-10-01 17:47:07.583093 |
| Labib Funk Associates | EG | Not Found | 2024-10-01 17:44:01.676129 |
| Research Electronics International | US | Technology | 2024-10-01 17:40:32.798973 |
| IDEALEASE INC | US | Transportation/Logistics | 2024-09-30 18:40:10.308638 |
| Control Panels USA | US | Technology | 2024-09-30 18:37:10.893796 |
| Spectrum Industries | IN | Manufacturing | 2024-09-30 18:34:09.021634 |
| Magenta Photo Studio | CA | Business Services | 2024-09-30 18:31:06.768356 |
| Brechbuhler Scales Inc | US | Manufacturing | 2024-09-30 18:28:03.292855 |
| MDSi INC | US | Technology | 2024-09-30 18:24:58.551470 |
Data from ransomware.live