morpheus
| Name | Country | Sector | Date |
|---|---|---|---|
| GGI | — | Not Found | 2026-04-21 13:32:27.686422 |
| SBCTANZANIA | TZ | Not Found | 2026-03-30 16:18:03.582493 |
| SURTECHINC | — | Not Found | 2026-02-27 08:30:50.613473 |
| SUNSETWORLDRESORTS | MX | Hospitality and Tourism | 2026-01-29 12:40:04.948250 |
| VALLEREDONDO | ES | Not Found | 2025-12-27 10:48:26.979401 |
| SCIPIONI | BE | Energy | 2025-12-12 07:53:27.318457 |
| Teamglobal | IN | Not Found | 2025-11-20 16:18:58.486016 |
| Landmark Properties | US | Not Found | 2025-05-20 11:38:42.757202 |
| Metal Sales Manufacturing Corporation | US | Manufacturing | 2025-04-07 17:08:41.517980 |
| Latronica Law Firm, P.C | US | Business Services | 2025-04-05 05:38:17.785953 |
| Alora Pharmaceuticals, LLC | US | Healthcare | 2025-04-01 13:15:37.715387 |
| Dinizulu Law Group LTD | US | Business Services | 2025-02-25 14:34:14.792320 |
| DZL | — | Not Found | 2025-02-24 15:58:59.624091 |
| LYNXSPA | ES | Technology | 2025-01-17 09:18:52.358852 |
| Arrotex Pharmaceuticals | AU | Healthcare | 2025-01-07 18:29:38.159516 |
| Pus Gmbh | DE | Not Found | 2025-01-07 18:27:55.085147 |
Data from ransomware.live