morpheus
Morpheus emerged in late 2024 as a semi-private RaaS operation whose affiliates share identical payloads with the HellCat ransomware group, targeting pharmaceutical, manufacturing, legal, and Italian ESXi environments with ransom demands reaching up to 32 BTC (~$3M USD).
| Name | Country | Sector | Date |
|---|---|---|---|
| HDFC FUND | IN | Financial Services | 2026-06-10T08:22:31.020108+00:00 |
| 3I INFOTECH | IN | Technology | 2026-06-08T12:25:05.060103+00:00 |
| BAYTECH A/S | DK | Business Services | 2026-05-14T09:24:46.294234+00:00 |
| GGI | — | Financial Services | 2026-04-21T13:32:27.686422+00:00 |
| SBCTANZANIA | TZ | Agriculture and Food Production | 2026-03-30T16:18:03.582493+00:00 |
| SURTECHINC | KR | Manufacturing | 2026-02-27T08:30:50.613473+00:00 |
| SUNSETWORLDRESORTS | MX | Hospitality and Tourism | 2026-01-29T12:40:04.948250+00:00 |
| VALLEREDONDO | ES | Agriculture and Food Production | 2025-12-27T10:48:26.979401+00:00 |
| SCIPIONI | BE | Energy | 2025-12-12T07:53:27.318457+00:00 |
| Teamglobal | IN | Business Services | 2025-11-20T16:18:58.486016+00:00 |
| Landmark Properties | US | Construction | 2025-05-20T11:38:42.757202+00:00 |
| Metal Sales Manufacturing Corporation | US | Manufacturing | 2025-04-07T17:08:41.517980+00:00 |
| Latronica Law Firm, P.C | US | Business Services | 2025-04-05T05:38:17.785953+00:00 |
| Alora Pharmaceuticals, LLC | US | Healthcare | 2025-04-01T13:15:37.715387+00:00 |
| Dinizulu Law Group LTD | US | Business Services | 2025-02-25T14:34:14.792320+00:00 |
| DZL | — | Technology | 2025-02-24T15:58:59.624091+00:00 |
| LYNXSPA | ES | Technology | 2025-01-17T09:18:52.358852+00:00 |
| Arrotex Pharmaceuticals | AU | Healthcare | 2025-01-07T18:29:38.159516+00:00 |
| Pus Gmbh | DE | Manufacturing | 2025-01-07T18:27:55.085147+00:00 |
Data from ransomware.live