midas
This malware written in C# is a variant of the Thanos ransomware family and emerged in October 2021 and is obfuscated using SmartAssembly. In 2022, ThreatLabz analysed a report of Midas ransomware was slowly deployed over a two month period (ZScaler). This ransomware features also its own data leak site as part of its double extortion strategy.
No sector data available
No country data available
| Name | Country | Sector | Date |
|---|---|---|---|
| Basra Multipurposr Terminal | — | — | 2022-04-14 23:25:05.809224 |
| SUPREME SERVICES | — | — | 2022-04-07 16:20:02.753148 |
| Jiangsu Kaili Carpet Co., Ltd. | — | — | 2022-04-07 15:21:32.210312 |
| New Company 04.2022 | — | — | 2022-04-03 07:21:32.385358 |
| NetCompany | — | — | 2022-03-23 20:23:14.591080 |
| Bigmtransport | — | — | 2022-03-21 08:27:55.343366 |
| 1 | — | — | 2022-03-18 18:22:58.828483 |
| Grcouceiro | — | — | 2022-03-15 19:21:55.734087 |
| S | — | — | 2022-02-23 13:21:48.950592 |
| SOUTHWARK METAL MANUFACTURING | — | — | 2022-02-22 06:21:58.510979 |
| New3 | — | — | 2022-02-13 14:24:25.441243 |
| New-New2 | — | — | 2022-02-12 09:23:03.914137 |
| J | — | — | 2022-02-12 04:26:56.134981 |
| Keuerleber | — | — | 2022-02-01 21:22:51.527280 |
| CIG de la Grande Couronne | — | — | 2022-01-28 17:32:47.406094 |
| crossroadshealth lake | — | — | 2022-01-18 06:21:11.136255 |
| New Corp | — | — | 2021-12-27 19:21:33.429551 |
| MAX International Converters | — | — | 2021-12-25 09:16:12.609156 |
| NewWave Technologies Inc | — | — | 2021-12-08 04:59:46.259351 |
| CurIT | — | — | 2021-11-29 02:13:49.962301 |
| Westrup Company | — | — | 2021-11-29 02:13:49.682232 |
| GROUP OF COMPANY | — | — | 2021-11-29 02:13:49.454528 |
| ChaddadGroup | — | — | 2021-11-29 02:13:49.186591 |
| CRM GROUP | — | — | 2021-11-29 02:13:48.945697 |
| Bouquet Mulligan DeMaio | — | — | 2021-11-29 02:13:48.626680 |
| IDSFULFILLMENT | — | — | 2021-11-29 01:15:50.958024 |
| RWL GmbH | — | — | 2021-11-29 01:15:50.549892 |
| EISENBERG HEFLER & LEVY LLP | — | — | 2021-11-29 01:15:50.142051 |
| HAMTACO | — | — | 2021-11-29 01:15:49.910941 |
| CABINET CAZANAVE | — | — | 2021-11-29 01:15:49.687435 |
| Raisetech | — | — | 2021-11-29 01:15:49.294458 |
| EPOWER INTERNATIONAL ( SHANGHAl )CO.,LTD. | — | — | 2021-11-29 01:15:48.795623 |
| Dongguan IMR Technology Co., Ltd | — | — | 2021-11-29 01:15:48.590885 |
| Capital Distributors (S) Pte Ltd | — | — | 2021-11-29 01:15:48.076951 |
| KPS GROUP | — | — | 2021-11-29 01:15:47.421883 |
| Shanghai Cyeco Environmental Technology Co., Ltd. | — | — | 2021-11-29 01:15:47.159153 |
| Xiamen Naier Electronics Co., Ltd. | — | — | 2021-11-29 01:00:42.362070 |
| Haiti Meat Processing SA | — | — | 2021-11-29 01:00:42.071012 |
| Consult Three Architects | — | — | 2021-11-29 01:00:41.824396 |
| Trendico GmbH | — | — | 2021-11-29 01:00:41.603154 |
| Pellisard | — | — | 2021-11-29 01:00:41.373644 |
| G.E.W. CORPORATION LIMITED | — | — | 2021-11-29 01:00:41.099664 |
| Texas Enterprises, Inc (TEI) | — | — | 2021-11-29 00:29:03.884615 |
| Calibrus | — | — | 2021-11-29 00:29:03.379199 |
Data from ransomware.live