midas
This malware written in C# is a variant of the Thanos ransomware family and emerged in October 2021 and is obfuscated using SmartAssembly. In 2022, ThreatLabz analysed a report of Midas ransomware was slowly deployed over a two month period (ZScaler). This ransomware features also its own data leak site as part of its double extortion strategy.
No country data available
| Name | Country | Sector | Date |
|---|---|---|---|
| Basra Multipurposr Terminal | — | Transportation/Logistics | 2022-04-14T23:25:05.809224+00:00 |
| SUPREME SERVICES | — | Business Services | 2022-04-07T16:20:02.753148+00:00 |
| Jiangsu Kaili Carpet Co., Ltd. | — | Agriculture and Food Production | 2022-04-07T15:21:32.210312+00:00 |
| New Company 04.2022 | — | Not Found | 2022-04-03T07:21:32.385358+00:00 |
| NetCompany | — | Technology | 2022-03-23T20:23:14.591080+00:00 |
| Bigmtransport | — | Transportation/Logistics | 2022-03-21T08:27:55.343366+00:00 |
| 1 | — | Not Found | 2022-03-18T18:22:58.828483+00:00 |
| Grcouceiro | — | Consumer Services | 2022-03-15T19:21:55.734087+00:00 |
| S | — | Not Found | 2022-02-23T13:21:48.950592+00:00 |
| SOUTHWARK METAL MANUFACTURING | — | Manufacturing | 2022-02-22T06:21:58.510979+00:00 |
| New3 | — | Not Found | 2022-02-13T14:24:25.441243+00:00 |
| New-New2 | — | Not Found | 2022-02-12T09:23:03.914137+00:00 |
| J | — | Not Found | 2022-02-12T04:26:56.134981+00:00 |
| Keuerleber | — | Not Found | 2022-02-01T21:22:51.527280+00:00 |
| CIG de la Grande Couronne | — | Public Sector | 2022-01-28T17:32:47.406094+00:00 |
| crossroadshealth lake | — | Healthcare | 2022-01-18T06:21:11.136255+00:00 |
| New Corp | — | Not Found | 2021-12-27T19:21:33.429551+00:00 |
| MAX International Converters | — | Manufacturing | 2021-12-25T09:16:12.609156+00:00 |
| NewWave Technologies Inc | — | Technology | 2021-12-08T04:59:46.259351+00:00 |
| CurIT | — | Technology | 2021-11-29T02:13:49.962301+00:00 |
| Westrup Company | — | Manufacturing | 2021-11-29T02:13:49.682232+00:00 |
| GROUP OF COMPANY | — | Business Services | 2021-11-29T02:13:49.454528+00:00 |
| ChaddadGroup | — | Business Services | 2021-11-29T02:13:49.186591+00:00 |
| CRM GROUP | — | Business Services | 2021-11-29T02:13:48.945697+00:00 |
| Bouquet Mulligan DeMaio | — | Financial Services | 2021-11-29T02:13:48.626680+00:00 |
| IDSFULFILLMENT | — | Transportation/Logistics | 2021-11-29T01:15:50.958024+00:00 |
| RWL GmbH | — | Manufacturing | 2021-11-29T01:15:50.549892+00:00 |
| EISENBERG HEFLER & LEVY LLP | — | Financial Services | 2021-11-29T01:15:50.142051+00:00 |
| HAMTACO | — | Consumer Services | 2021-11-29T01:15:49.910941+00:00 |
| CABINET CAZANAVE | — | Business Services | 2021-11-29T01:15:49.687435+00:00 |
| Raisetech | — | Technology | 2021-11-29T01:15:49.294458+00:00 |
| EPOWER INTERNATIONAL ( SHANGHAl )CO.,LTD. | — | Energy | 2021-11-29T01:15:48.795623+00:00 |
| Dongguan IMR Technology Co., Ltd | — | Technology | 2021-11-29T01:15:48.590885+00:00 |
| Capital Distributors (S) Pte Ltd | — | Business Services | 2021-11-29T01:15:48.076951+00:00 |
| KPS GROUP | — | Business Services | 2021-11-29T01:15:47.421883+00:00 |
| Shanghai Cyeco Environmental Technology Co., Ltd. | — | Energy | 2021-11-29T01:15:47.159153+00:00 |
| Xiamen Naier Electronics Co., Ltd. | — | Technology | 2021-11-29T01:00:42.362070+00:00 |
| Haiti Meat Processing SA | — | Agriculture and Food Production | 2021-11-29T01:00:42.071012+00:00 |
| Consult Three Architects | — | Construction | 2021-11-29T01:00:41.824396+00:00 |
| Trendico GmbH | — | Business Services | 2021-11-29T01:00:41.603154+00:00 |
| Pellisard | — | Not Found | 2021-11-29T01:00:41.373644+00:00 |
| G.E.W. CORPORATION LIMITED | — | Manufacturing | 2021-11-29T01:00:41.099664+00:00 |
| Texas Enterprises, Inc (TEI) | — | Manufacturing | 2021-11-29T00:29:03.884615+00:00 |
| Calibrus | — | Technology | 2021-11-29T00:29:03.379199+00:00 |
Data from ransomware.live