medusa
[CISA Alert aa22-181a](https://www.cisa.gov/news-events/cybersecurity-advisories/aa22-181a) https://blog.talosintelligence.com/threat-actor-believed-to-be-spreading-new-medusalocker-variant-since-2022 https://unit42.paloaltonetworks.com/medusa-ransomware-escalation-new-leak-site/
| Name | Country | Sector | Date |
|---|---|---|---|
| Balloons Everywhere | US | Consumer Services | 2026-02-14 11:27:50.168304 |
| South Hays Fire Department | US | Public Sector | 2026-02-14 11:27:35.275610 |
| Comune di Battipaglia | IT | Public Sector | 2026-02-14 11:27:21.116152 |
| Grandview Family Medicine | US | Healthcare | 2026-02-14 11:27:06.950202 |
| MESA Products | US | Manufacturing | 2026-02-14 11:26:51.765618 |
| Resource Corporation of America | US | Not Found | 2026-01-04 19:22:42.424005 |
| JBS | US | Healthcare | 2025-12-28 08:00:45.564957 |
| Thunder Bay Counselling | CA | Public Sector | 2025-12-19 18:09:49.133735 |
| Sampoerna Agro | ID | Agriculture and Food Production | 2025-12-19 18:09:34.001879 |
| Shamrock Technologies | US | Technology | 2025-12-19 18:09:18.687050 |
| Callipo Group | IT | Agriculture and Food Production | 2025-12-19 18:09:04.769064 |
| Universidade Municipal de São Caetano | BR | Education | 2025-11-30 17:57:47.555747 |
| WR Comercial | BR | Not Found | 2025-11-30 17:57:30.737603 |
| Concord Academy | US | Education | 2025-11-30 17:57:10.988964 |
| General Distributing | — | Transportation/Logistics | 2025-11-21 18:44:34.798074 |
| FDC Interiors | AE | Construction | 2025-11-21 18:44:19.416098 |
| MFE Formwork Technology | SG | Construction | 2025-11-21 18:44:04.985613 |
| Nationwide Legal LLC | US | Business Services | 2025-11-21 18:43:50.157676 |
| Atrium Living Centers | US | Healthcare | 2025-11-09 18:42:58.778387 |
| Simon Property Group | US | Financial Services | 2025-11-07 18:31:06.038357 |
| Clackamas Community College | US | Education | 2025-11-07 18:30:51.604929 |
| LaRosa’s Pizzeria | US | Hospitality and Tourism | 2025-11-07 18:30:34.192714 |
| Oscars Group | — | Not Found | 2025-11-07 18:30:14.422673 |
| PT Kalimantan Prima Persada | ID | Energy | 2025-11-07 18:29:43.381623 |
| Adore Children and Family Services | US | Healthcare | 2025-10-27 11:05:32.080315 |
| ATIRG | — | Not Found | 2025-10-27 11:05:13.538719 |
| Cooperativa Esercenti Farmacia Scrl | IT | Healthcare | 2025-10-27 11:04:57.345158 |
| Alissa Group | SA | Not Found | 2025-10-27 11:04:41.656260 |
| Imagicle | IT | Technology | 2025-10-20 07:15:01.337709 |
| Linxx Global Solutions | US | Business Services | 2025-10-20 07:14:45.246163 |
| DALCANS | FR | Not Found | 2025-10-20 07:14:28.575277 |
| Leprohon (Image !) | — | Not Found | 2025-10-14 08:09:07.816285 |
| LA VOIE EXPRESS | MA | Transportation/Logistics | 2025-10-14 08:08:52.704712 |
| Design To Print | US | Business Services | 2025-10-14 08:08:38.846028 |
| EcoPetróleo | BR | Energy | 2025-10-14 08:08:24.136117 |
| Cemtrex | US | Manufacturing | 2025-10-14 08:08:09.958482 |
| Lux Actuaries & Consultants | AE | Financial Services | 2025-10-08 09:08:08.505012 |
| CCMC | — | Not Found | 2025-10-04 10:33:32.429069 |
| Comcast | US | Telecommunication | 2025-10-04 10:33:17.481943 |
| Organon | US | Healthcare | 2025-10-04 10:33:01.594878 |
| Insightin Health | US | Healthcare | 2025-10-04 10:32:46.834367 |
| Future Generali | IN | Financial Services | 2025-10-04 10:32:32.204261 |
| Leprohon | CA | Not Found | 2025-10-04 10:32:18.350920 |
| LGB | GB | Not Found | 2025-10-04 10:32:02.111512 |
| Cariri | TT | Not Found | 2025-09-13 18:06:29.618081 |
| Rad-Solutions, LLC | US | Not Found | 2025-09-08 22:19:17.022261 |
| Level | US | Not Found | 2025-09-03 04:33:58.522603 |
| TEAM GROUP | TH | Not Found | 2025-09-03 04:22:27.752813 |
| Aldagi | GE | Financial Services | 2025-08-27 13:43:16.350712 |
| Expert E-commerce GmbH | DE | Technology | 2025-08-20 13:36:47.534060 |
Data from ransomware.live