lv
LV ransomware group main message: "Here are companies which didn't meet consumer data protection obligations. They rejected to fix their mistakes, they rejected to protect this data in the case when they could and had to ptotect it. These companies prefered to sell their private information, their employees' and customers' personal data". Security researchers claim that the LV group is utilizing the REvil ransomware group malware. The LV group claim to have compromised the corporate network of Groupe Reorev.
No sector data available
| Name | Country | Sector | Date |
|---|---|---|---|
| GLEN DIMPLEX GROUP UNITS WERE HACKED (DEFOND, DEFONDTECH AND OTHER). MORE THAN 1TB DATA WA | — | — | 2022-11-27 14:03:27.280258 |
| UNITEDAUTO.MX HAVE BEEN HACKED DUE TO MULTIPLE NETWORK VULNERABILITIES. MORE THAN 2TB OF P | — | — | 2022-11-19 07:40:39.147982 |
| THEW ASSOCIATES HACKED. MORE THEN 50 GB SENSETIVE DATA LEAKED. | — | — | 2022-11-14 17:51:45.621394 |
| BRAZILIAN PET FOODS | — | — | 2022-11-11 17:48:28.618187 |
| LAW OFFICES OF JOHN T ORCUTT WAS HACKED. MORE THEN 2TB SENSETIVE DATA LEAKED. | — | — | 2022-11-09 04:33:25.877654 |
| CONSUMAX.COM.AR - WAS HACKED AND MORE THEN 2TB SENSETIVE DATA LEAKED | — | — | 2022-11-03 05:17:43.329043 |
| Saint Jean Industries - MORE THEN 1.5 TB DATA LEAKED | — | — | 2022-11-02 20:57:06.840097 |
| AWESOME-DENTAL.COM - HACKED AND MORE THEN 100GB LEAKED | — | — | 2022-11-02 19:03:38.639513 |
| WICKERSHAMCONSTRUCTION.COM - HACKED AND MORE THEN 1000GB DATA LEAKED! | — | — | 2022-11-02 17:04:11.695277 |
| PARAMOUNT ENTERPRISE INTERNATIONAL HACKED AND MORE THEN 1.5 TB DATA LEAKED | — | — | 2022-11-02 15:27:09.555806 |
| THEHURSTGROUP.CO.UK - HACKED AND MORE THEN 2000GB SENSITIVE DATA LEAKED | — | — | 2022-11-02 13:17:12.934837 |
| ROUGIER HACKED. 1 TB SENSITIVE DATA LEAKED | — | — | 2022-11-02 11:00:56.428027 |
| GRUPO SIFU HACKED. MORE THEN 2TB SENSETIVE DATA LEAKED AND READY FOR PUBLICATION | — | — | 2022-11-02 09:11:24.468186 |
| SUBCARN WAS HACKED AND OVER 200 GB OF SENSETIVE DATA WAS STOLEN | — | — | 2022-11-02 06:58:01.787745 |
| KINETIC.PH WAS HACKED. 200 GB ENGINEERING AND CONFIDENTIAL DATA LEAKED | — | — | 2022-11-02 05:34:16.574164 |
| SICOTEC WAS HACKED. 200GB SENSETIVE DATA LEAKED | — | — | 2022-11-02 04:31:19.831852 |
| ANGT - HACKED. MORE THEN 700 GB SENSITIVE DATA LEAKED | — | — | 2022-08-25 12:58:41.426059 |
| ELEFONDATI SRL - WAS HACKED. 20 GB OF SENSITIVE DATA STOLEN | — | — | 2022-08-15 07:04:02.389541 |
| STTLK - HACKED AND MORE THEN 200GB DATA LEAKED | — | — | 2022-08-13 21:03:24.887598 |
| valverdehotel.com | — | — | 2022-08-09 12:52:15.009640 |
| SEMIKRON - EXTREMELY LOW LEVEL OF CYBERSECURITY. 2 TB OF CORPORATE DATA STOLEN | — | — | 2022-08-04 23:00:48.607297 |
| WARTSILA DATA - ATTENTION !!! | — | — | 2022-08-04 17:00:12.130096 |
| STTLK | — | — | 2022-08-04 08:52:28.700982 |
| BAFNAGROUP.COM - HACKED AND MORE THEN 20 GB DATA LEAKED | — | — | 2022-07-31 22:50:40.445817 |
| Hong Kong Special Care Dentistry Association Limited | — | — | 2022-07-29 08:47:53.951617 |
| studioteruzzi.com - HACKED AND MORE THEN 80GB DATA LEAKED | — | — | 2022-07-27 03:42:30.040253 |
| ryanhanley.ie - HACKED AND MORE THEN 200GB DATA LEAKED | — | — | 2022-07-25 23:07:23.536932 |
| sppc.com.sa - HACKED and more then 900GB data leaked | — | — | 2022-07-25 23:07:21.622900 |
| WARTSILA.COM - HACKED AND MORE THEN 2000 GB DATA LEAKED | — | — | 2022-07-25 23:07:19.707535 |
| BAHRA ELECTRIC - HACKED AND MORE THEN 800 GB DATA LEAKED | — | — | 2022-06-22 20:43:23.590239 |
| MOLTOLUCE - HACKED AND DATA LEAKED | — | — | 2022-06-15 15:34:50.799615 |
| SCHIFFMANS - HACKED AND DATA LEAKED | — | — | 2022-06-14 13:46:22.989444 |
| MOTOLUCLE.COM - HACKED AND DATA LEAKED | — | — | 2022-06-14 13:46:20.972826 |
| CAPECODRTA - HACKED AND DATA LEAKED | — | — | 2022-06-09 17:53:23.414554 |
| SilTerra - HACKED AND 1 TB DATA LEAKED WITH SOURCES AND NDA | — | — | 2022-06-04 11:27:34.819673 |
| XYTECH - HACKED AND 650 GB DATA LEAKED | — | — | 2022-06-01 23:34:21.724594 |
| CICIS.COM- HACKED AND INFORMATION MORE THEN 120,000 CUSTOMERS LEAKED | — | — | 2022-06-01 23:34:19.582335 |
| Important announcement | — | — | 2022-05-19 05:33:13.267678 |
| CPQD - BANCO CENTRAL OF BRASIL BLOCKHAIN. 1.8TB DATA LEAKED WITH ALL SOURCES. | — | — | 2022-05-02 03:10:54.571246 |
| MOTIVE-ENERGY - HACKED AND 1.5 TB DATA LEAKED | — | — | 2022-04-29 11:28:58.166569 |
| Importador Ferretero Trujillo Cia. Ltda | — | — | 2022-04-15 14:21:53.375024 |
| OPS omniplussystem.com | — | — | 2022-02-18 19:23:06.358202 |
| gruporoveri.com.br | BR | — | 2022-02-16 00:31:39.371137 |
| www.tikg.co.jp | JP | — | 2022-02-14 12:22:08.258009 |
| ufa.com.lb | — | — | 2022-02-11 14:23:43.356339 |
| lhotellerie-restauration.fr | FR | — | 2022-01-29 13:29:55.853967 |
| wagstaff.com - 1.5TB LEAKED | — | — | 2021-12-31 15:24:50.206837 |
| reliancenj.com - HACKED AND MORE THEN 200GB DATA LEAKED | — | — | 2021-12-21 00:18:33.059337 |
| agrofair.nl | NL | — | 2021-12-16 01:17:51.740060 |
| tt-network.dk | DK | — | 2021-12-13 02:18:24.812511 |
Data from ransomware.live