lorenz
Tesorion describes Lorenz as a ransomware with design and implementation flaws, leading to impossible decryption with tools provided by the attackers. A free decryptor for 2021 versions was made available via the NoMoreRansom initiative. A new version of the malware was discovered in March 2022, for which again was provided a free decryptor, while the ransomware operators are not able to provide tools to decrypt affected files.
| Name | Country | Sector | Date |
|---|---|---|---|
| Bayer Heritage Federal Credit Union | — | — | 2023-12-11 17:39:57.571043 |
| EOS | — | — | 2023-11-15 14:35:47.899377 |
| Koh Brothers | — | — | 2023-11-09 13:09:19.320879 |
| Cogdell Memorial Hospital | — | — | 2023-11-09 13:09:16.960423 |
| Truck Bodies & Equipment International | — | — | 2023-11-07 17:41:35.046637 |
| Broad River Retail/Ashley Store | — | — | 2023-10-25 11:57:08.964269 |
| AllCare Pharmacy | — | — | 2023-10-02 17:43:12.684998 |
| BF&S Civil Engineers | — | — | 2023-09-12 14:39:45.243276 |
| Dee Sign | — | — | 2023-09-12 14:39:44.380002 |
| Felling Trailers, Inc. | — | — | 2023-08-30 08:43:02.679854 |
| Tarolli, Sundheim, Covell & Tummino LLP | — | — | 2023-04-05 13:41:38.687925 |
| Joy Cone Co, Joy Baking group, BoDeans Baking, Altesa | — | — | 2023-04-05 13:41:38.446367 |
| NGS Super | AU | — | 2023-04-05 13:41:38.044246 |
| Intrasect Technologies | — | — | 2023-04-05 13:41:37.805706 |
| Moore Engineering | — | — | 2023-04-05 13:41:37.340216 |
| Manning Building Supplies | — | — | 2023-03-14 09:16:35.832929 |
| Tarolli | — | — | 2023-03-14 09:16:01.460658 |
| Hopsteiner | — | — | 2023-02-20 17:30:10.993475 |
| AmerisourceBergen/Censora - MWI Animal Health | — | — | 2023-02-06 17:38:16.656488 |
| Chestertons Inc. | — | — | 2023-01-10 15:22:19.610442 |
| Thor Specialties, Inc. | — | — | 2023-01-10 13:42:07.105272 |
| Shelco | — | — | 2023-01-10 13:41:26.888065 |
| Albina Asphalt | — | — | 2022-12-07 12:40:07.557687 |
| Holler-Classic | — | — | 2022-11-30 17:13:26.601429 |
| Nissan of Las Cruces | — | — | 2022-11-14 11:51:36.587712 |
| Salud Family Health | — | — | 2022-11-14 11:51:36.538131 |
| Main & Main Capital Group | — | — | 2022-11-10 15:36:12.301466 |
| Miracapo pizza company | — | — | 2022-10-27 11:39:02.815740 |
| Wes-tec inc. | — | — | 2022-10-18 21:57:04.419931 |
| Laddawn Inc. | — | — | 2022-09-16 19:12:42.721406 |
| Engine Power | — | — | 2022-08-23 19:06:18.134801 |
| Northern Contours Inc. | — | — | 2022-08-22 23:17:18.361366 |
| Fandeli | — | — | 2022-07-29 00:57:58.668529 |
| Van Ausdall & Farrar, inc | — | — | 2022-07-13 20:21:57.169973 |
| Biothane usa | — | — | 2022-07-13 20:21:55.322042 |
| Gresco | — | — | 2022-07-13 20:21:53.232449 |
| Uppco | — | — | 2022-07-11 18:37:09.236588 |
| Wis-Pak, Inc | — | — | 2022-07-05 08:32:58.772835 |
| Bonneville Collections | — | — | 2022-06-27 17:50:23.469854 |
| Westwood | — | — | 2022-05-31 16:28:30.453851 |
| Mebulbs | — | — | 2022-05-26 17:39:54.121377 |
| Magtek | — | — | 2022-05-19 17:48:42.218726 |
| Brunk Industries Inc. | — | — | 2022-05-16 16:32:17.264929 |
| AmCham Shanghai | — | — | 2022-05-16 16:32:16.926358 |
| Tosoh Corporation | — | — | 2022-05-05 15:30:33.201046 |
| Tosoh Bioscience | — | — | 2022-05-04 14:33:59.217764 |
| Morrie's Auto Group | — | — | 2022-04-21 18:28:07.897490 |
| Musco Sports Lighting | — | — | 2022-04-14 16:22:20.561291 |
| Simply Placed | — | — | 2022-04-13 17:30:17.573559 |
| DeeZee | — | — | 2022-04-12 11:18:27.826779 |
Data from ransomware.live