lockbit2
No sector data available
| Name | Country | Sector | Date |
|---|---|---|---|
| datalit.it | IT | — | 2022-06-28 14:02:38.510305 |
| oak-brook.org | — | — | 2022-06-26 03:21:12.496613 |
| ecos-office.com | — | — | 2022-06-21 16:39:34.298651 |
| coteg-azam.fr | FR | — | 2022-06-21 16:39:32.500383 |
| sigma-alimentos... | — | — | 2022-06-21 07:40:57.560555 |
| farmaciacirici.... | — | — | 2022-06-21 07:40:54.151620 |
| agricolaandrea.... | — | — | 2022-06-21 06:41:40.856142 |
| business.gov.om | — | — | 2022-06-20 19:43:49.256389 |
| builditinc.com | — | — | 2022-06-20 19:43:46.711724 |
| rhenus.group | — | — | 2022-06-20 16:36:31.576571 |
| kuwaitairways.c... | — | — | 2022-06-20 16:36:28.191569 |
| plagepalace.com | — | — | 2022-06-20 05:02:35.772779 |
| emprint.com | — | — | 2022-06-20 05:02:33.272992 |
| acac.com | — | — | 2022-06-20 05:02:29.592225 |
| optoma | — | — | 2022-06-19 09:44:59.425632 |
| vectorinf.com.b... | — | — | 2022-06-18 15:50:03.085386 |
| tb-kawashima.co... | — | — | 2022-06-18 15:50:00.459854 |
| lundinroof.com | — | — | 2022-06-18 15:49:56.422866 |
| keisei- | — | — | 2022-06-17 16:31:12.141669 |
| https://www.tb-... | — | — | 2022-06-17 15:44:02.793729 |
| http://www.lund... | — | — | 2022-06-17 15:44:00.822210 |
| bestatt | — | — | 2022-06-17 10:37:18.384751 |
| bestattung- | — | — | 2022-06-16 14:27:43.237691 |
| ardebolassessor | — | — | 2022-06-16 07:25:25.761146 |
| dgi.gouv.ml | — | — | 2022-06-15 08:29:04.120946 |
| medcoenergi.com | — | — | 2022-06-14 23:30:12.291884 |
| genusplc.com | — | — | 2022-06-14 23:30:09.998829 |
| enclosuresoluti | — | — | 2022-06-14 23:30:06.715685 |
| https://www.dgi... | — | — | 2022-06-14 22:35:30.466124 |
| gruppowasteital... | — | — | 2022-06-14 22:35:28.150629 |
| ptg.com.au | AU | — | 2022-06-13 07:37:55.793470 |
| slgienergy.com | — | — | 2022-06-12 09:33:35.361556 |
| sanvitale.r | — | — | 2022-06-12 08:33:17.374746 |
| ses | — | — | 2022-06-11 13:38:22.631388 |
| www.vectorinf.c... | — | — | 2022-06-10 10:33:47.618342 |
| cargoexperts.eu | — | — | 2022-06-10 10:33:43.773984 |
| kaisoten.co.jp | JP | — | 2022-06-09 20:43:46.015381 |
| virtus- | — | — | 2022-06-09 00:52:10.208053 |
| equis.com | — | — | 2022-06-07 12:43:40.812272 |
| gpml | — | — | 2022-06-07 10:42:08.320729 |
| https://www.equ... | — | — | 2022-06-07 07:39:12.066390 |
| mandiant.com | — | — | 2022-06-06 16:36:20.076856 |
| kan | — | — | 2022-06-06 16:36:17.313857 |
| sesver.gob.mx | MX | — | 2022-06-06 09:26:40.052152 |
| patralogistik.c... | — | — | 2022-06-06 09:26:38.362522 |
| linmark.com | — | — | 2022-06-06 09:26:36.368961 |
| hyatts.com | — | — | 2022-06-06 09:26:34.313095 |
| IBRCN.COM | — | — | 2022-06-06 09:26:31.168235 |
| kansashighwaypa... | — | — | 2022-06-05 19:28:35.305029 |
| bestattung-walz... | — | — | 2022-06-05 19:28:31.973788 |
Data from ransomware.live