lapsus$
Lapsus$ is an internationally composed data extortion group most active from mid-2021 through 2022, executing high-profile breaches against Microsoft, Nvidia, Samsung, Okta, and Uber by stealing source code and threatening leaks rather than encrypting files; several members — predominantly teenagers — were arrested in the UK.
| Name | Country | Sector | Date |
|---|---|---|---|
| INGKA GROUP | SE | Consumer Services | 2026-06-13T10:02:51.787238+00:00 |
| GITHUB INTERNAL | US | Technology | 2026-06-13T10:02:19.506378+00:00 |
| MERCOR | — | Not Found | 2026-05-31T20:24:26.291695+00:00 |
| MAPFRE ASSURANCE | ES | Financial Services | 2026-05-31T20:24:13.588968+00:00 |
| VODAFONE | DE | Telecommunication | 2026-05-29T22:52:45.767712+00:00 |
| AXCERA TRADING | US | Business Services | 2026-05-10T13:22:49.803177+00:00 |
| CHECKMARX | US | Technology | 2026-04-25T21:11:32.063949+00:00 |
| AXCERA.IO | US | Technology | 2026-04-05T06:15:11.578046+00:00 |
| ASTRAZENECA CORP | GB | Healthcare | 2026-04-05T06:14:38.685782+00:00 |
| VirtaHealth | US | Healthcare | 2026-04-05T06:14:34.809854+00:00 |
| Eiffage | FR | Construction | 2026-03-01T10:22:10.202152+00:00 |
| OSAC Aero | FR | Manufacturing | 2026-03-01T10:22:01.381949+00:00 |
| Salesfloor | CA | Technology | 2026-03-01T10:21:57.041090+00:00 |
| Adidas | DE | Consumer Services | 2026-03-01T10:21:52.422688+00:00 |
| Loozap | CH | Consumer Services | 2026-03-01T10:21:45.105034+00:00 |
| Lacoste | FR | Consumer Services | 2026-03-01T10:21:40.200226+00:00 |
| DreamUp | US | Education | 2026-03-01T10:21:35.077307+00:00 |
| Lille University | FR | Education | 2026-03-01T10:21:29.049442+00:00 |
| FR Ministry of Agriculture | FR | Public Sector | 2026-03-01T10:21:23.875406+00:00 |
| Eni Energy | IT | Energy | 2026-03-01T10:20:41.983780+00:00 |
| Samsung Electronics | JP | Technology | 2022-03-07T00:00:00+00:00 |
| Nvidia | US | Technology | 2022-02-25T00:00:00+00:00 |
| Impresa | PT | Business Services | 2022-01-01T00:00:00+00:00 |
| Brazilian Ministry of Health | BR | Public Sector | 2021-12-10T00:00:00+00:00 |
Data from ransomware.live