lapsus$
| Name | Country | Sector | Date |
|---|---|---|---|
| AXCERA.IO | US | Technology | 2026-04-05 06:15:11.578046 |
| FR MINISTRY AGRICULTURE | FR | Public Sector | 2026-04-05 06:14:48.285882 |
| UNIV LILLE | FR | Education | 2026-04-05 06:14:42.409086 |
| ASTRAZENECA CORP | GB | Healthcare | 2026-04-05 06:14:38.685782 |
| VirtaHealth | US | Healthcare | 2026-04-05 06:14:34.809854 |
| Eiffage | FR | Construction | 2026-03-01 10:22:10.202152 |
| OSAC Aero | FR | Not Found | 2026-03-01 10:22:01.381949 |
| Salesfloor | CA | Technology | 2026-03-01 10:21:57.041090 |
| Adidas | DE | Consumer Services | 2026-03-01 10:21:52.422688 |
| Loozap | — | Not Found | 2026-03-01 10:21:45.105034 |
| Lacoste | FR | Consumer Services | 2026-03-01 10:21:40.200226 |
| DreamUp | US | Education | 2026-03-01 10:21:35.077307 |
| Lille University | FR | Education | 2026-03-01 10:21:29.049442 |
| FR Ministry of Agriculture | FR | Public Sector | 2026-03-01 10:21:23.875406 |
| Eni Energy | IT | Energy | 2026-03-01 10:20:41.983780 |
| Samsung Electronics | JP | Critical Manufacturing | 2022-03-07 00:00:00.000000 |
| Nvidia | US | IT Manufacturing | 2022-02-25 00:00:00.000000 |
| Impresa | PT | Communication | 2022-01-01 00:00:00.000000 |
| Brazilian Ministry of Health | BR | Government Facilities | 2021-12-10 00:00:00.000000 |
Data from ransomware.live