kelvinsecurity
No sector data available
No country data available
| Name | Country | Sector | Date |
|---|---|---|---|
| TRANSCONTRACT | — | — | 2022-05-24 20:35:19.562212 |
| Mansfield Energy | — | — | 2022-05-24 20:35:17.573883 |
| Channel Navigator business intelligence IT | — | — | 2022-05-13 12:32:50.585602 |
| Next Leak On Hold | — | — | 2022-05-06 04:28:20.557235 |
| PTC Industries | — | — | 2022-05-06 04:28:20.132295 |
| Municipality of Posadas | — | — | 2022-05-03 03:09:53.100450 |
| bfclcoin | — | — | 2022-05-03 03:09:52.822034 |
| Instance IT Solutions India | — | — | 2022-05-03 03:09:52.515764 |
| Waiting for next leak | — | — | 2022-04-25 20:31:21.984234 |
| NATION Costa Rica | — | — | 2022-04-25 18:29:28.524909 |
| PT Pertamina Gas | — | — | 2022-04-22 13:22:14.831758 |
| CARACOL TV COLOMBIA | — | — | 2022-04-01 01:01:00.000000 |
| caribetours | — | — | 2022-04-01 01:01:00.000000 |
| ICONIC | — | — | 2022-04-01 01:01:00.000000 |
| eGOV | — | — | 2022-04-01 01:01:00.000000 |
| Equicom SAVINGS BANK | — | — | 2022-04-01 01:01:00.000000 |
| Cellulant Corporation | — | — | 2022-04-01 01:01:00.000000 |
| BEXIMCO | — | — | 2022-04-01 01:01:00.000000 |
| BMW CHILE | — | — | 2022-04-01 01:01:00.000000 |
| Banco do Brasil | — | — | 2022-04-01 01:01:00.000000 |
| CORT | — | — | 2022-04-01 01:01:00.000000 |
| Nestle | — | — | 2022-04-01 01:01:00.000000 |
| Salvadoran Ministry of Foreign Affairs | — | — | 2022-04-01 01:01:00.000000 |
| ANTEL | — | — | 2022-04-01 01:01:00.000000 |
| Pakistan Human Rights | — | — | 2022-04-01 01:01:00.000000 |
| CR ASIA | — | — | 2022-04-01 01:01:00.000000 |
Data from ransomware.live