karakurt
[CISA Alert aa22-152a](https://www.cisa.gov/news-events/cybersecurity-advisories/aa22-152a)
No sector data available
| Name | Country | Sector | Date |
|---|---|---|---|
| Hospice of Huntington | — | — | 2023-09-22 14:30:43.020500 |
| Yakima Valley Radiology | — | — | 2023-09-22 13:05:52.972414 |
| Valley Mountain Regional Center | — | — | 2023-08-31 17:40:34.708550 |
| COSI | — | — | 2023-08-02 10:54:17.830021 |
| McAlester Regional Health Center | — | — | 2023-07-28 14:20:59.240093 |
| Regional Family Medicine | — | — | 2023-07-28 14:20:58.315727 |
| Jefferson County Health Center | — | — | 2023-07-03 16:01:40.594099 |
| CentroMed | — | — | 2023-06-28 15:52:55.987892 |
| Pan Pacific Hotels Group | SG | — | 2023-06-28 12:50:24.323655 |
| Reeds Spring School District | — | — | 2023-06-26 14:57:33.644290 |
| Eastside Union School District | — | — | 2023-06-21 13:00:25.135028 |
| Beacon ABA Services | — | — | 2023-06-05 13:48:11.533030 |
| Chattanooga Heart Institute | — | — | 2023-05-23 11:35:24.546530 |
| York County School of Technology | — | — | 2023-05-15 12:50:29.854316 |
| Peachtree Orthopedics | — | — | 2023-05-12 16:52:26.983619 |
| Our Sunday Visitor | — | — | 2023-04-29 17:48:40.716292 |
| La Red Health Center | — | — | 2023-04-27 13:49:28.247627 |
| Lifeline Vascular Access | — | — | 2023-04-24 13:47:19.277389 |
| Winona Powder Coating | IN | — | 2023-04-24 12:48:01.043180 |
| TransMedics | — | — | 2023-04-24 11:50:05.431755 |
| Wynn-Reeth | — | — | 2023-04-21 14:49:35.453388 |
| Ozarks Community Hospital | — | — | 2023-04-18 11:50:44.115417 |
| Pharm-Pacc Corporation | US | — | 2023-04-17 14:47:22.596666 |
| Petaluma Health Center | — | — | 2023-04-12 16:49:51.692647 |
| Medicalodges, Inc | — | — | 2023-04-12 11:51:00.461972 |
| Officeworks Inc | — | — | 2023-04-06 11:13:16.055316 |
| OptionMetrics | — | — | 2023-03-31 15:05:14.275156 |
| FINANCE INSTITUTION AUCTION | — | — | 2023-03-29 13:35:55.488455 |
| MICROFINANCE INSTITUTION | — | — | 2023-03-28 15:06:29.336089 |
| National Board of Osteopathic Medical Examiners | — | — | 2023-03-20 11:07:15.822460 |
| River City Science Academy | — | — | 2023-01-09 15:18:32.879839 |
| Goodwill industries | — | — | 2022-12-21 13:14:28.705671 |
| LIBERTY PULTRUSIONS | — | — | 2022-12-20 22:10:53.129405 |
| TLC | — | — | 2022-12-18 11:27:45.602664 |
| Bevolution Group | — | — | 2022-12-18 11:27:44.702629 |
| Gage Brothers | — | — | 2022-12-16 02:05:45.750238 |
| Batesville Products | — | — | 2022-12-13 23:08:45.108328 |
| Municipalidad de belen | — | — | 2022-12-11 15:57:19.557889 |
| William A. Kibbe & Associates | — | — | 2022-12-11 09:34:35.130812 |
| Infinitum | — | — | 2022-12-11 09:34:35.096361 |
| Hiersun Jewelry Co Ltd | — | — | 2022-12-11 09:34:35.062265 |
| Energy Transfer Durafin Tubes | — | — | 2022-12-11 09:34:35.028610 |
| KINSHOFER GmbH | — | — | 2022-12-11 09:34:34.995099 |
| APSM Systems | — | — | 2022-12-11 09:34:34.961614 |
| Latitude 37 | — | — | 2022-12-11 09:34:34.927574 |
| South Jersey Glass & Doors | — | — | 2022-12-11 09:34:34.893910 |
| APECQ | — | — | 2022-12-11 09:34:34.860302 |
| Bergamo Metal | — | — | 2022-12-11 09:34:34.826565 |
| Metroclean | — | — | 2022-12-11 09:34:34.792477 |
| Davenport Community School | — | — | 2022-12-11 09:34:34.758863 |
Data from ransomware.live