kairos
Kairos is a data extortion group active since late 2024 that focuses solely on data theft with no encryption, primarily targeting small-to-mid-sized organizations in healthcare, manufacturing, and business services in the US, purchasing initial access from brokers and demanding Bitcoin payments.
| Name | Country | Sector | Date |
|---|---|---|---|
| Mortensenlawoffices | US | Business Services | 2026-06-01T15:53:42.781168+00:00 |
| Commune De Camiers | FR | Public Sector | 2026-05-29T19:51:56.671859+00:00 |
| McCarthy Inc | US | Construction | 2026-05-15T14:24:10.770603+00:00 |
| Arwini | DE | Not Found | 2026-05-11T20:53:17.907709+00:00 |
| Ayuntamiento de Valdemoro | ES | Public Sector | 2026-05-11T20:53:06.267086+00:00 |
| Houk Air Conditioning | US | Business Services | 2026-05-06T18:22:26.933739+00:00 |
| Gregory Jewellers | AU | Consumer Services | 2026-04-22T21:38:47.387315+00:00 |
| Nordenta (a daughter company of LIFCO) | DK | Healthcare | 2026-04-20T20:40:32.542364+00:00 |
| Strata Republic | AU | Business Services | 2026-04-17T17:16:55.467660+00:00 |
| FriendlyCare Pharmacy | AU | Healthcare | 2026-04-15T20:47:05.756189+00:00 |
| Pullen Moving | US | Transportation/Logistics | 2026-04-13T21:02:39.941736+00:00 |
| Colonial Presbyterian Church | US | Consumer Services | 2026-04-13T19:36:31.061425+00:00 |
| South Florida Injury Centers | US | Healthcare | 2026-04-09T20:42:16.471767+00:00 |
| Resch Maschinenbau | DE | Manufacturing | 2026-03-21T08:58:59.134218+00:00 |
| Folet & Rivoire | FR | Business Services | 2026-03-16T20:39:20.308977+00:00 |
| Institute of Social Security - Paraguay | PY | Public Sector | 2026-03-10T20:37:16.259464+00:00 |
| Katz Kantor Stonestreet & Buckner | US | Business Services | 2026-03-03T19:42:56.530679+00:00 |
| Rockwood Retirement Communities | US | Consumer Services | 2026-02-27T23:16:15.369594+00:00 |
| Robbins Parking Service Ltd | CA | Transportation/Logistics | 2026-02-14T00:49:20.610354+00:00 |
| The Marena Group | US | Healthcare | 2026-02-13T15:37:28.973512+00:00 |
| Seagrass Boutique Hospitality Group | AU | Hospitality and Tourism | 2026-02-12T22:10:57.665490+00:00 |
| Melland High | US | Education | 2025-12-15T18:18:09.093224+00:00 |
| Heidelberggc | AU | Hospitality and Tourism | 2025-12-08T20:56:29.191774+00:00 |
| Milkagro | SK | Agriculture and Food Production | 2025-12-08T20:56:26.473026+00:00 |
| Wilsenergy | US | Energy | 2025-12-08T20:56:23.616715+00:00 |
| Nurturecare | US | Business Services | 2025-12-08T20:56:21.507309+00:00 |
| OCBAR | US | Business Services | 2025-12-08T20:56:18.605813+00:00 |
| Hazel Mercantile | IN | Energy | 2025-12-08T20:56:16.163772+00:00 |
| Summitcollege | US | Education | 2025-12-08T20:51:18.391176+00:00 |
| The Property Business | AU | Financial Services | 2025-12-08T20:51:14.715369+00:00 |
| Ekonomipoolen | US | Not Found | 2025-12-08T20:51:11.996972+00:00 |
| ocbar.org/USA/114GB | US | Public Sector | 2025-10-20T18:16:01.283933+00:00 |
| www.ms-security-ltd.com/Cyprus/1.48TB | CY | Business Services | 2025-10-10T21:56:10.693097+00:00 |
| www.nurturecare.com/USA/192GB | US | Healthcare | 2025-10-06T19:46:41.694301+00:00 |
| wilsenergy.com/USA/77.1GB | US | Energy | 2025-10-02T17:27:52.622184+00:00 |
| www.milkagro.sk/Slovakia/335GB | SK | Agriculture and Food Production | 2025-09-23T19:48:19.014097+00:00 |
| heidelberggc.com.au/Australia/26.4GB | AU | Consumer Services | 2025-09-18T19:24:01.035156+00:00 |
| thepropertybusiness.com/Australia/164GB | AU | Business Services | 2025-09-16T18:17:10.757306+00:00 |
| ekonomipoolen.se/Sweden/32/GB | SE | Business Services | 2025-09-16T18:16:17.394817+00:00 |
| summitcollege.edu/USA/370GB | US | Education | 2025-08-28T15:22:00.159300+00:00 |
| trico176.org/USA/180GB | US | Consumer Services | 2025-08-25T15:13:50.724699+00:00 |
| melland.bright-futures.co.uk | GB | Education | 2025-08-05T18:14:59.130326+00:00 |
| mortensenlawoffices.com/USA/99GB | US | Business Services | 2025-07-28T20:46:49.978377+00:00 |
| Bouey & Black LLP | US | Financial Services | 2025-07-25T23:01:17.166472+00:00 |
| inspiredbeauty.com | US | Consumer Services | 2025-07-14T17:53:57.421922+00:00 |
| oandg.com.au | AU | Energy | 2025-06-30T18:26:44.301847+00:00 |
| mcparlane.com | US | Business Services | 2025-06-26T18:29:01.780454+00:00 |
| stopzbugs.com/USA/146GB | US | Not Found | 2025-06-23T20:49:37.233515+00:00 |
| taoscounty.org | US | Public Sector | 2025-06-19T20:15:08.292584+00:00 |
| evanspharmacy.com/USA/56gb/ | US | Healthcare | 2025-06-17T18:27:27.537224+00:00 |
Data from ransomware.live