hunters
In mid-October 2023, just a few days before the Europol operation, the source code of the Ransomware Hive was sold, along with its website and older versions developed in Golang and C (although this purchase has only been reported by the actors without concrete evidence). The buyer of this new source code was the group Hunters International, who claimed to have fixed the bugs in the Ransomware Hive that were responsible for preventing file decryption in some cases. The group also stated that file encryption would not be their primary focus; instead, they would use data theft as a method to pressure victims during extortion attempts.
| Name | Country | Sector | Date |
|---|---|---|---|
| Corantioquia | CO | Public Sector | 2025-05-27 11:56:26.856540 |
| Wrap & Send Services | US | Consumer Services | 2025-05-27 11:54:43.035382 |
| Eight8Ate Holdings, Inc | PH | Not Found | 2025-05-27 11:52:54.367563 |
| GPF Lewis | GB | Construction | 2025-05-05 17:04:41.134662 |
| Sioux Chief | US | Manufacturing | 2025-05-05 17:02:03.443468 |
| Telco Intercontinental | US | Telecommunication | 2025-04-30 13:28:06.995012 |
| Digestive Specialists | US | Healthcare | 2025-04-30 13:26:06.098243 |
| FCC | ES | Not Found | 2025-04-30 13:23:40.009136 |
| Minnesota Lawyers Mutual Insurance | US | Financial Services | 2025-04-28 05:03:38.422748 |
| Kenworth Del Sur | MX | Transportation/Logistics | 2025-04-25 15:06:45.780802 |
| Kasb Bank - K-Trade | PK | Financial Services | 2025-04-25 13:38:42.148443 |
| Mafi | AT | Not Found | 2025-04-23 06:31:18.559099 |
| Pharma Force | BE | Healthcare | 2025-04-21 11:37:10.936653 |
| HOPI | CZ | Not Found | 2025-04-17 17:04:40.850516 |
| Groupe Delcourt | FR | Not Found | 2025-04-06 18:59:31.352185 |
| Hofmann Fördertechnik GmbH | DE | Manufacturing | 2025-04-06 18:54:18.266577 |
| IDS Infotech | IN | Technology | 2025-04-06 18:51:56.196849 |
| Nexia Poyiadjis IT | CY | Technology | 2025-04-05 09:22:15.673337 |
| TEDOM | CZ | Manufacturing | 2025-04-05 09:19:35.645556 |
| Blackmon Mooring | US | Business Services | 2025-04-05 09:17:57.361091 |
| Sansone Group | US | Not Found | 2025-04-04 13:55:12.272043 |
| National Sign corp | US | Manufacturing | 2025-04-04 12:30:29.162933 |
| Cargills Bank | lk | Financial Services | 2025-03-20 12:27:35.101928 |
| Megacentro | cl | Not Found | 2025-03-20 10:57:19.734060 |
| CableVision | ca | Telecommunication | 2025-03-17 13:27:24.001734 |
| Courageous Home Care | us | Healthcare | 2025-03-16 12:27:32.459219 |
| Edesur Dominicana | DO | Energy | 2025-03-11 12:57:28.230876 |
| Tata Technologies | IN | Technology | 2025-03-04 10:58:36.113003 |
| Kendall Auto Group | US | Consumer Services | 2025-02-26 18:58:27.445186 |
| Omni United | SG | Manufacturing | 2025-02-26 16:01:30.285548 |
| Vermeer Mexico | MX | Manufacturing | 2025-02-25 20:33:03.651993 |
| Nichino Ryokka Co Ltd | JP | Agriculture and Food Production | 2025-02-25 08:27:01.198721 |
| SPEED Co | EG | Not Found | 2025-02-22 17:23:01.070283 |
| CCOO Servicios | ES | Business Services | 2025-02-22 17:20:21.809152 |
| Swissmem | CH | Manufacturing | 2025-02-17 15:47:58.269451 |
| Rogers | CA | Telecommunication | 2025-02-11 09:51:17.367374 |
| SAKAI SOUKEN Co. | JP | Manufacturing | 2025-02-08 10:23:17.387849 |
| Robertshaw | US | Manufacturing | 2025-02-06 12:46:11.021650 |
| PetroVietnam Exploration Production Corporation | VN | Energy | 2025-01-20 21:17:29.237592 |
| T. Hasegawa USA | US | Manufacturing | 2025-01-11 12:27:49.412042 |
| Barber Specialties | US | Business Services | 2025-01-11 12:26:36.346115 |
| Costex | US | Manufacturing | 2025-01-11 12:24:53.307036 |
| Patriarche Office of Architecture | FR | Business Services | 2025-01-11 12:23:42.327147 |
| COROB | IT | Manufacturing | 2025-01-11 12:22:32.980418 |
| RocSearch | GB | Business Services | 2025-01-11 12:21:25.638085 |
| Unisource Information Services | US | Technology | 2025-01-11 12:20:12.590285 |
| Nikki-Universal Co Ltd | JP | Not Found | 2025-01-03 13:26:47.315082 |
| Family Help & Wellness | US | Healthcare | 2024-12-26 22:47:07.405555 |
| SeaLandAire Technologies | US | Technology | 2024-12-24 23:35:30.764388 |
| SmartLynx Airlines SIA | LV | Transportation/Logistics | 2024-12-23 16:13:38.962554 |
Data from ransomware.live