helldown
| Name | Country | Sector | Date |
|---|---|---|---|
| klinkamkurpark | DE | Not Found | 2024-11-06 23:40:11.858876 |
| hausdesstiftens.org | DE | Not Found | 2024-11-06 23:38:54.605970 |
| nightnurse.ch | CH | Healthcare | 2024-11-06 23:35:45.423611 |
| fuelco | — | Energy | 2024-11-06 23:32:28.206634 |
| VALLEYFIRM | HK | Not Found | 2024-11-06 23:29:16.581363 |
| children | IN | Not Found | 2024-11-06 23:26:07.753681 |
| knoxlawcenter | US | Business Services | 2024-11-06 23:23:00.805321 |
| AMERICANVENTURE | US | Not Found | 2024-11-06 23:19:54.418430 |
| CSIKBS | JP | Not Found | 2024-11-06 23:16:46.114712 |
| SANJACINTOCOUNY | US | Not Found | 2024-11-06 23:13:42.346201 |
| compassfs | US | Financial | 2024-11-06 23:12:35.602027 |
| lacliniqueducoureur | CA | Healthcare | 2024-11-06 23:09:28.876266 |
| TIVOLI-33 | FR | Not Found | 2024-11-06 23:06:10.016328 |
| qualiform.cz | CZ | Manufacturing | 2024-11-06 23:03:04.228485 |
| SMARTS-ENGINEER | RU | Technology | 2024-11-06 22:59:50.643159 |
| HBGJEWISHCOMMUN | US | Government | 2024-08-24 15:12:42.620532 |
| barryavenueplating | US | Manufacturing | 2024-08-23 15:45:26.287637 |
| rsk-immobilien | DE | Business Services | 2024-08-23 15:41:57.737545 |
| cincinnatipainphysicians | US | Healthcare | 2024-08-22 17:11:06.849351 |
| kbosecurity.co.uk | GB | Business Services | 2024-08-22 03:14:08.327627 |
| khonaysser.com | LB | Energy | 2024-08-22 03:12:33.672110 |
| BARRYAVEPLATING | US | Manufacturing | 2024-08-21 16:07:54.865581 |
| RSK-IMMOBILIEN | DE | Business Services | 2024-08-21 16:06:31.690861 |
| ATP | IT | Business Services | 2024-08-20 16:06:00.662589 |
| Khonaysser | LB | Energy | 2024-08-19 16:44:05.189226 |
| kbo | GB | Not Found | 2024-08-18 17:04:24.900720 |
| zyxel | NL | Technology | 2024-08-17 14:01:12.232298 |
| hugwi | CH | Not Found | 2024-08-14 02:07:19.358646 |
| SCHLATTNER | DE | Not Found | 2024-08-13 18:26:36.975174 |
| deganis | FR | Not Found | 2024-08-13 18:23:30.084450 |
| XPERT Business Solutions GmbH | AT | Business Services | 2024-08-13 07:36:35.837121 |
| MyFreightWorld | US | Transportation/Logistics | 2024-08-13 07:35:27.513780 |
| cbmm | BR | Manufacturing | 2024-08-13 07:34:11.841426 |
| AZIENDA TRASPORTI PUBBLICI S.P.A. | IT | Transportation/Logistics | 2024-08-13 07:30:56.699609 |
| briju | PL | Business Services | 2024-08-13 07:29:43.625691 |
| vindix | PL | Not Found | 2024-08-13 07:26:33.309854 |
| Albatros | IT | Not Found | 2024-08-13 07:23:22.833134 |
Data from ransomware.live