genesis
| Name | Country | Sector | Date |
|---|---|---|---|
| K2 Electric, Inc | US | Energy | 2026-04-21 20:34:48.805806 |
| *** | — | Not Found | 2026-04-17 17:11:57.340097 |
| Catalyst Learning Company | US | Education | 2026-03-31 15:27:19.763144 |
| B&R Sheet Metal | US | Manufacturing | 2026-03-31 15:26:38.098800 |
| Raphael Ortho | US | Healthcare | 2026-03-31 15:25:58.369445 |
| Green Giftz | US | Not Found | 2026-03-31 15:25:19.810390 |
| HMI Elements | GB | Technology | 2026-03-31 15:24:39.734522 |
| MC-Rx | US | Not Found | 2026-03-31 15:24:00.139286 |
| Modern Advanced Print Solutions (MAPS, Inc.) | US | Manufacturing | 2026-03-31 15:23:14.248132 |
| Secure Health | US | Healthcare | 2026-03-31 15:22:53.689754 |
| ***** ***** & ****** | US | Not Found | 2026-03-17 22:38:55.956730 |
| Griswold Controls | US | Manufacturing | 2026-03-07 11:45:50.705849 |
| NADAP | US | Healthcare | 2026-03-07 11:45:07.799596 |
| City of Hart | US | Public Sector | 2026-03-07 11:44:24.412149 |
| Brighton Eye | US | Healthcare | 2026-03-07 11:43:43.105645 |
| Cornerstone Financial Advisors, INC | US | Financial Services | 2026-03-07 11:43:04.232802 |
| Sanders Legal Group | US | Business Services | 2026-03-07 11:42:24.573952 |
| OneSource Medical Group | US | Healthcare | 2026-03-07 11:41:44.412034 |
| Sierra Management Group | US | Not Found | 2026-03-07 11:41:03.997042 |
| Community Health Action of Staten Island (A part of Sun River Health) | US | Healthcare | 2026-02-17 19:11:15.971057 |
| Stockton Cardiology Medical Group | US | Healthcare | 2026-02-17 19:10:52.315787 |
| Community Management Associates | US | Business Services | 2026-02-17 19:10:13.381609 |
| Robeck Fluid Power | US | Manufacturing | 2026-02-17 19:09:34.472592 |
| Fong Ilagan, LLP | US | Not Found | 2026-02-17 19:08:55.456486 |
| OfficeWorks | US | Business Services | 2026-02-17 19:08:14.066678 |
| Miller Johnson Jones Antonisse & White | US | Not Found | 2026-02-17 19:07:33.317426 |
| CHASI (A part of Sun River Health) | US | Healthcare | 2026-02-13 21:34:26.751313 |
| A******* | US | Not Found | 2026-02-06 21:49:36.056529 |
| ***** | US | Not Found | 2026-02-02 01:05:48.715046 |
| Goodmanagement | US | Not Found | 2026-01-27 13:07:17.603491 |
| Global Parts & Maintenance | US | Manufacturing | 2026-01-27 13:06:34.585679 |
| IMA Diligence Services (A Division of IMA Financial Group) | US | Financial Services | 2026-01-27 13:05:54.816154 |
| Thunder Mountain Harley-Davidson | US | Consumer Services | 2026-01-18 23:54:16.754862 |
| Mid-park Ink | US | Not Found | 2026-01-18 23:53:37.754143 |
| QFloors | US | Not Found | 2026-01-18 23:52:58.898254 |
| Dedman Gray Property Consultants | GB | Business Services | 2026-01-16 08:26:45.197115 |
| Upper Township | US | Not Found | 2026-01-16 08:26:02.281734 |
| *** ********* | US | Not Found | 2026-01-14 09:51:33.575315 |
| Novelty Technology Care Espana (Part of GRUPO NTC) | ES | Technology | 2026-01-11 12:23:53.423565 |
| Advanced Family Surgery Center (Covenant Health) | US | Healthcare | 2026-01-11 12:23:13.351063 |
| Dill Dill Carr Stonbraker & Hutchings. | US | Not Found | 2025-12-09 18:19:59.128392 |
| Sunair Electronics and Circuitronix. | US | Technology | 2025-12-09 18:19:18.160737 |
| Abacus Employment Services. | GB | Business Services | 2025-12-09 18:18:37.760862 |
| Rose Displays | US | Manufacturing | 2025-12-01 08:53:42.966025 |
| Petro Environmental. | US | Energy | 2025-12-01 08:52:18.317254 |
| Data Enterprises of the Northwest. | US | Not Found | 2025-12-01 08:51:21.685361 |
| PJSI Consultants SDN BHD. | MY | Not Found | 2025-12-01 08:50:20.156862 |
| Curtis Investment Group, Inc. | US | Financial Services | 2025-12-01 08:49:20.233634 |
| S.B. Conrad, Inc | US | Not Found | 2025-11-11 18:22:51.726875 |
| Continental Global Group | US | Not Found | 2025-11-11 18:22:09.959706 |
Data from ransomware.live