genesis
Genesis is an emerging ransomware group first observed in late 2025, targeting small to mid-sized US organizations across healthcare, retail, financial services, legal, and manufacturing using double-extortion tactics, focusing heavily on data exfiltration and public leaking.
| Name | Country | Sector | Date |
|---|---|---|---|
| United Personnel (a division of Masis Staffing Solutions) | US | Business Services | 2026-06-17T23:53:24.445232+00:00 |
| The Associated Builders and Contractors of Indiana/Kentucky | US | Construction | 2026-06-17T23:52:18.177468+00:00 |
| *B* | US | Not Found | 2026-06-06T10:21:44.773104+00:00 |
| PB White & Co | — | Business Services | 2026-06-03T20:27:54.099092+00:00 |
| Family Medical Associates of Raleigh | US | Healthcare | 2026-06-03T20:25:36.310567+00:00 |
| Cavalier Flooring Systems Inc. | US | Manufacturing | 2026-05-30T18:54:11.750793+00:00 |
| Wentworth | US | Not Found | 2026-05-30T18:53:43.320307+00:00 |
| Green Resource | US | Energy | 2026-05-30T18:53:14.625484+00:00 |
| Cedar Street Capital (A part of a Cynvestors Limited Partnership) | US | Financial Services | 2026-05-30T18:52:46.610072+00:00 |
| A Roettgers | US | Business Services | 2026-05-30T18:52:17.760220+00:00 |
| *M** | US | Not Found | 2026-05-29T21:23:34.303371+00:00 |
| ******** & Co | US | Not Found | 2026-05-29T20:51:34.579581+00:00 |
| Peña & Bromberg | US | Not Found | 2026-05-28T20:22:34.171470+00:00 |
| **** & ******** | US | Not Found | 2026-05-22T23:51:57.624383+00:00 |
| Pequod Associates | US | Not Found | 2026-05-12T00:52:23.921350+00:00 |
| Casino Gaming Commission | JM | Public Sector | 2026-05-11T23:25:13.454415+00:00 |
| Fargo Moorhead West Fargo Chamber | US | Business Services | 2026-05-11T23:24:42.737421+00:00 |
| Integrated Process Engineers & Constructors. | US | Construction | 2026-05-11T23:24:14.803281+00:00 |
| Ben F. Barcus and associates pllc | US | Business Services | 2026-05-11T23:23:39.571049+00:00 |
| Palo | US | Technology | 2026-05-11T23:23:13.025494+00:00 |
| HostBooks (HOT!) | US | Business Services | 2026-05-11T23:22:45.119348+00:00 |
| CarePoint Health | CA | Healthcare | 2026-05-09T10:24:18.233469+00:00 |
| The American Board of Preventive Medicine | US | Healthcare | 2026-05-09T10:23:49.292373+00:00 |
| Prescott & Holden | US | Not Found | 2026-05-09T10:23:20.786779+00:00 |
| Van Atta Engineering | US | Manufacturing | 2026-05-09T10:22:51.616740+00:00 |
| Rain Makers Solutions | US | Business Services | 2026-05-09T10:22:22.891828+00:00 |
| K2 Electric, Inc | US | Energy | 2026-04-21T20:34:48.805806+00:00 |
| *** | — | Healthcare | 2026-04-17T17:11:57.340097+00:00 |
| Catalyst Learning Company | US | Education | 2026-03-31T15:27:19.763144+00:00 |
| B&R Sheet Metal | US | Manufacturing | 2026-03-31T15:26:38.098800+00:00 |
| Raphael Ortho | US | Healthcare | 2026-03-31T15:25:58.369445+00:00 |
| Green Giftz | US | Consumer Services | 2026-03-31T15:25:19.810390+00:00 |
| HMI Elements | GB | Technology | 2026-03-31T15:24:39.734522+00:00 |
| MC-Rx | US | Healthcare | 2026-03-31T15:24:00.139286+00:00 |
| Modern Advanced Print Solutions (MAPS, Inc.) | US | Manufacturing | 2026-03-31T15:23:14.248132+00:00 |
| Secure Health | US | Healthcare | 2026-03-31T15:22:53.689754+00:00 |
| ***** ***** & ****** | US | Business Services | 2026-03-17T22:38:55.956730+00:00 |
| Griswold Controls | US | Manufacturing | 2026-03-07T11:45:50.705849+00:00 |
| NADAP | US | Healthcare | 2026-03-07T11:45:07.799596+00:00 |
| City of Hart | US | Public Sector | 2026-03-07T11:44:24.412149+00:00 |
| Brighton Eye | US | Healthcare | 2026-03-07T11:43:43.105645+00:00 |
| Cornerstone Financial Advisors, INC | US | Financial Services | 2026-03-07T11:43:04.232802+00:00 |
| Sanders Legal Group | US | Business Services | 2026-03-07T11:42:24.573952+00:00 |
| OneSource Medical Group | US | Healthcare | 2026-03-07T11:41:44.412034+00:00 |
| Sierra Management Group | US | Healthcare | 2026-03-07T11:41:03.997042+00:00 |
| Community Health Action of Staten Island (A part of Sun River Health) | US | Healthcare | 2026-02-17T19:11:15.971057+00:00 |
| Stockton Cardiology Medical Group | US | Healthcare | 2026-02-17T19:10:52.315787+00:00 |
| Community Management Associates | US | Business Services | 2026-02-17T19:10:13.381609+00:00 |
| Robeck Fluid Power | US | Manufacturing | 2026-02-17T19:09:34.472592+00:00 |
| Fong Ilagan, LLP | US | Business Services | 2026-02-17T19:08:55.456486+00:00 |
Data from ransomware.live