everest
Everest ransom group collects and analyzes information about their victims. They specialize in customer privacy data, financial information, databases, credit card information, and more. The Everest ransom group leaks the victim's data to the darknet and they announced that any victim that will not contact them will suffer from a data leak and they will not delete hist files for future usage.
| Name | Country | Sector | Date |
|---|---|---|---|
| Asopagos S.A. | CO | Not Found | 2026-05-29T01:52:24.132272+00:00 |
| ЕРМ | — | Business Services | 2026-05-29T01:51:53.131406+00:00 |
| Spedition Kern | DE | Transportation/Logistics | 2026-05-28T15:26:25.280096+00:00 |
| Advanced Psychiatry Associates | US | Healthcare | 2026-05-28T15:25:52.694520+00:00 |
| Sidra Kuwait Hospital | KW | Healthcare | 2026-05-28T15:25:22.970858+00:00 |
| VVO Finance | DE | Financial Services | 2026-05-28T15:24:52.648237+00:00 |
| AKM | JP | Not Found | 2026-05-28T15:24:24.643705+00:00 |
| TransferZ | US | Transportation/Logistics | 2026-05-28T13:21:28.555368+00:00 |
| L&P Aesthetics | US | Healthcare | 2026-05-28T12:51:44.779485+00:00 |
| Rehab Clinics Group Ltd | GB | Healthcare | 2026-05-07T18:22:35.209923+00:00 |
| Studio Marchi - Studio Professionale Associato | IT | Business Services | 2026-05-05T00:21:51.610615+00:00 |
| Fiserv | US | Financial Services | 2026-05-03T03:21:35.669100+00:00 |
| Symcor | CA | Business Services | 2026-05-02T03:54:41.874624+00:00 |
| TSYS | US | Financial Services | 2026-05-02T03:54:24.488109+00:00 |
| Epiq Global | US | Business Services | 2026-05-02T03:54:06.965263+00:00 |
| Liberty Mutual Insurance | US | Financial Services | 2026-04-30T16:53:12.497140+00:00 |
| Morae | US | Technology | 2026-04-30T02:51:25.979669+00:00 |
| Indonesia's Customs Analytics Platform | ID | Public Sector | 2026-04-28T22:52:08.212289+00:00 |
| Super AI | DE | Technology | 2026-04-28T06:24:07.667776+00:00 |
| Nutrabio | US | Agriculture and Food Production | 2026-04-20T02:34:43.391346+00:00 |
| Umiles Group | ES | Business Services | 2026-04-20T02:34:01.978916+00:00 |
| Complete Aircraft Group | US | Manufacturing | 2026-04-20T02:33:22.656747+00:00 |
| Tokoparts | ID | Consumer Services | 2026-04-20T02:32:50.471149+00:00 |
| Citizens Bank | US | Financial Services | 2026-04-20T02:32:31.509728+00:00 |
| Frost Bank | US | Financial Services | 2026-04-20T02:32:10.565417+00:00 |
| K Subsea Group | SG | Energy | 2026-04-13T03:00:48.697577+00:00 |
| Nissan | JP | Manufacturing | 2026-04-01T00:08:10.623872+00:00 |
| Parque Eólico Toabré | PA | Energy | 2026-03-31T03:04:03.566953+00:00 |
| PT Brantas Abipraya | ID | Construction | 2026-03-31T00:08:09.762569+00:00 |
| Straight Line Logistics | AE | Transportation/Logistics | 2026-03-30T21:10:21.513635+00:00 |
| Evaluate a Norstella company | NO | Not Found | 2026-03-15T17:38:43.070921+00:00 |
| First Priority Group | US | Manufacturing | 2026-03-10T02:48:56.334053+00:00 |
| Hyundai Elevator | KR | Manufacturing | 2026-03-06T17:38:33.569271+00:00 |
| UD Trucks | JP | Manufacturing | 2026-02-28T02:07:24.869296+00:00 |
| 111 | — | Not Found | 2026-02-25T15:04:21.282326+00:00 |
| Boltech | PL | Manufacturing | 2026-02-24T19:34:03.696979+00:00 |
| Atlas Air: MUSE INSECURE | US | Transportation/Logistics | 2026-02-17T04:08:36.268118+00:00 |
| Tsunami Tsolutions | US | Technology | 2026-02-11T17:34:54.566489+00:00 |
| Atlas Air | US | Transportation/Logistics | 2026-02-06T22:48:41.243185+00:00 |
| Polycom | US | Technology | 2026-02-02T02:37:43.103527+00:00 |
| Iron Mountain | US | Business Services | 2026-02-02T02:37:23.385794+00:00 |
| Shinwa Co Ltd | JP | Construction | 2026-02-01T22:21:59.018020+00:00 |
| Hosowaka Micron Group | JP | Manufacturing | 2026-02-01T22:21:40.026154+00:00 |
| Stellium | GB | Business Services | 2026-02-01T17:33:36.292937+00:00 |
| Acu Trans Solutions LLC | US | Transportation/Logistics | 2026-02-01T17:33:15.812250+00:00 |
| SIGMA Processing Group | DE | Not Found | 2026-02-01T17:32:55.156768+00:00 |
| Bolttech | SG | Technology | 2026-01-21T17:21:49.213854+00:00 |
| Ciena | US | Telecommunication | 2026-01-20T15:23:04.800685+00:00 |
| Virginia Records - Database leaked | BG | Not Found | 2026-01-20T04:48:36.375078+00:00 |
| McDonalds India | IN | Hospitality and Tourism | 2026-01-20T04:48:16.962381+00:00 |
Data from ransomware.live