everest
Everest ransom group collects and analyzes information about their victims. They specialize in customer privacy data, financial information, databases, credit card information, and more. The Everest ransom group leaks the victim's data to the darknet and they announced that any victim that will not contact them will suffer from a data leak and they will not delete hist files for future usage.
| Name | Country | Sector | Date |
|---|---|---|---|
| Nutrabio | US | Agriculture and Food Production | 2026-04-20 02:34:43.391346 |
| Umiles Group | — | Business Services | 2026-04-20 02:34:01.978916 |
| Complete Aircraft Group | US | Manufacturing | 2026-04-20 02:33:22.656747 |
| Tokoparts | ID | Consumer Services | 2026-04-20 02:32:50.471149 |
| Citizens Bank | US | Financial Services | 2026-04-20 02:32:31.509728 |
| Frost Bank | US | Financial Services | 2026-04-20 02:32:10.565417 |
| K Subsea Group | SG | Energy | 2026-04-13 03:00:48.697577 |
| Nissan | JP | Manufacturing | 2026-04-01 00:08:10.623872 |
| Parque Eólico Toabré | PA | Energy | 2026-03-31 03:04:03.566953 |
| PT Brantas Abipraya | ID | Construction | 2026-03-31 00:08:09.762569 |
| Straight Line Logistics | AE | Transportation/Logistics | 2026-03-30 21:10:21.513635 |
| Evaluate a Norstella company | NO | Not Found | 2026-03-15 17:38:43.070921 |
| First Priority Group | US | Not Found | 2026-03-10 02:48:56.334053 |
| Hyundai Elevator | KR | Manufacturing | 2026-03-06 17:38:33.569271 |
| UD Trucks | JP | Manufacturing | 2026-02-28 02:07:24.869296 |
| 111 | — | Not Found | 2026-02-25 15:04:21.282326 |
| Boltech | PL | Not Found | 2026-02-24 19:34:03.696979 |
| Atlas Air: MUSE INSECURE | US | Transportation/Logistics | 2026-02-17 04:08:36.268118 |
| Tsunami Tsolutions | US | Technology | 2026-02-11 17:34:54.566489 |
| Atlas Air | US | Transportation/Logistics | 2026-02-06 22:48:41.243185 |
| Polycom | US | Technology | 2026-02-02 02:37:43.103527 |
| Iron Mountain | US | Business Services | 2026-02-02 02:37:23.385794 |
| Shinwa Co Ltd | JP | Not Found | 2026-02-01 22:21:59.018020 |
| Hosowaka Micron Group | JP | Manufacturing | 2026-02-01 22:21:40.026154 |
| Stellium | GB | Not Found | 2026-02-01 17:33:36.292937 |
| Acu Trans Solutions LLC | US | Transportation/Logistics | 2026-02-01 17:33:15.812250 |
| SIGMA Processing Group | DE | Not Found | 2026-02-01 17:32:55.156768 |
| Bolttech | SG | Technology | 2026-01-21 17:21:49.213854 |
| Ciena | US | Telecommunication | 2026-01-20 15:23:04.800685 |
| Virginia Records - Database leaked | BG | Not Found | 2026-01-20 04:48:36.375078 |
| McDonalds India | IN | Hospitality and Tourism | 2026-01-20 04:48:16.962381 |
| Warning about the negotiator: All4you | — | Not Found | 2026-01-20 04:47:56.082718 |
| GC Accounting | — | Financial Services | 2026-01-19 17:55:20.710913 |
| WANCHI STEEL INDUSTRIAL | TW | Manufacturing | 2026-01-19 17:55:00.335760 |
| Reeves Information Technology | — | Technology | 2026-01-19 17:54:41.788918 |
| ASRock Rack | TW | Technology | 2026-01-19 17:54:23.699218 |
| GIBSIN Engineers | IN | Not Found | 2026-01-19 17:54:01.764919 |
| Notin - Database leaked | ES | Not Found | 2026-01-14 23:46:02.585418 |
| National Money Mart Company - Database leaked | CA | Financial Services | 2026-01-14 23:45:44.857984 |
| IDeaS.com - Database leaked | — | Technology | 2026-01-13 01:50:52.024453 |
| Morgan Records Management - Database leaked | US | Technology | 2026-01-13 01:50:32.319519 |
| Virginia Records | BG | Not Found | 2026-01-10 18:21:13.406330 |
| Nissan Motor Corporation | JP | Manufacturing | 2026-01-10 18:20:53.475184 |
| Morgan Records Management | US | Business Services | 2026-01-06 23:23:25.628590 |
| DESY | DE | Not Found | 2026-01-05 04:01:05.395720 |
| Bolttech.io | HK | Technology | 2026-01-05 04:00:02.491286 |
| IDeaS.com | US | Technology | 2026-01-05 03:59:20.231553 |
| Chrysler - Database leaked | US | Manufacturing | 2026-01-04 13:51:16.823257 |
| Chrysler | US | Manufacturing | 2025-12-25 17:53:46.850929 |
| Notin | ES | Not Found | 2025-12-23 17:46:11.687416 |
Data from ransomware.live