dispossessor
This is not a ransomware group but a data broker
| Name | Country | Sector | Date |
|---|---|---|---|
| parkerdevco.com | US | Business Services | 2024-08-11 21:55:50.282146 |
| palig.com | US | Healthcare | 2024-08-08 13:59:20.580902 |
| cognizant.com | — | Technology | 2024-08-08 13:58:16.964825 |
| pwc.com | US | Business Services | 2024-08-08 13:57:15.013011 |
| Zon Beachside zonbeachside.com | IN | Hospitality and Tourism | 2024-08-05 13:46:45.982286 |
| County Linen UK | GB | Business Services | 2024-08-01 18:08:52.085065 |
| TNT Materials tnt-materials.com | — | Business Services | 2024-08-01 18:08:21.174811 |
| delhihospital.com | — | Healthcare | 2024-07-29 19:43:02.035591 |
| qatar.vcu.edu | QA | Education | 2024-07-29 19:42:32.057433 |
| tursso.com | — | Manufacturing | 2024-07-29 19:42:02.135457 |
| airedentalarts.com | — | Healthcare | 2024-07-29 19:41:31.852432 |
| UMBRELLA PROPERTIES | — | Not Found | 2024-07-12 08:53:04.885458 |
| UMAPS | — | Not Found | 2024-07-12 08:52:35.822976 |
| fidelia-consulting.com | FR | Business Services | 2024-07-12 08:52:06.118223 |
| olympusgrp.com | — | Manufacturing | 2024-07-12 08:51:07.930116 |
| umbrellaproperties.com PART2 | US | Business Services | 2024-05-23 19:38:23.762858 |
| umbrellaproperties.com | US | Business Services | 2024-05-13 16:31:46.840800 |
| www.lawdcm.com | US | Business Services | 2024-04-19 12:40:31.419479 |
| www.horizonparts.com | US | Transportation/Logistics | 2024-04-19 12:40:01.393116 |
| insidesource.com | US | Business Services | 2024-04-19 12:39:31.951203 |
| leezeragency.com | — | Not Found | 2024-04-19 12:39:02.153645 |
| welbro.com | US | Business Services | 2024-04-19 12:38:31.774150 |
| yaleappliance.com | US | Business Services | 2024-04-19 12:38:02.105901 |
| armstrongconsultants.com | US | Business Services | 2024-04-19 12:37:31.644655 |
| ibacos.com | US | Business Services | 2024-04-19 12:37:02.049639 |
| petersenjohnson.com | US | Healthcare | 2024-04-19 12:36:32.146242 |
| www.c-v-e.com | US | Business Services | 2024-04-19 12:36:03.217807 |
| www.buymesco.com | US | Business Services | 2024-04-19 12:35:34.055964 |
| www.webberrestaurantgroup.com | US | Hospitality and Tourism | 2024-04-19 12:35:03.889975 |
| universalproperties.ca | CA | Business Services | 2024-04-19 12:34:34.314787 |
| cftvyv.com | — | Not Found | 2024-04-19 12:34:04.891243 |
| www.fennpest.com | US | Business Services | 2024-04-19 12:33:35.191812 |
| arietishealth.com | US | Healthcare | 2024-04-19 12:33:05.251085 |
| tjx.com | US | Business Services | 2024-04-19 12:32:35.495486 |
| pbinfo.com | US | Not Found | 2024-04-19 12:32:06.174392 |
| mesvision.com | US | Healthcare | 2024-04-19 12:31:37.421899 |
| goalsolutions.com | US | Financial | 2024-04-19 12:31:08.806761 |
| gnc.com | US | Business Services | 2024-04-19 12:30:39.745341 |
| gensler.com | US | Business Services | 2024-04-19 12:30:10.813046 |
| genesisenergy.com | US | Energy | 2024-04-19 12:29:41.879504 |
| garrettmotion.com | CH | Manufacturing | 2024-04-19 12:29:12.886703 |
| fanucamerica.com | US | Manufacturing | 2024-04-19 12:28:43.948358 |
| darlingconsulting.com | US | Financial | 2024-04-19 12:28:14.565358 |
| chevronfcu.org | US | Financial | 2024-04-19 12:22:39.911947 |
| cap.org | US | Healthcare | 2024-04-19 12:22:09.951550 |
| joneslanglasalle.com | FR | Business Services | 2024-04-19 12:21:29.677979 |
| tricoproducts.com | US | Business Services | 2024-04-19 12:20:58.900038 |
| enterprisebanking.com | US | Financial | 2024-04-19 12:20:29.049129 |
| deltadental.com | US | Healthcare | 2024-04-19 12:19:58.507226 |
| salelytics.com | US | Business Services | 2024-04-19 12:19:28.900695 |
Data from ransomware.live