direwolf
Dire Wolf is a sophisticated human-operated ransomware group first documented in May 2025, written in Golang using Curve25519/ChaCha20 encryption, targeting manufacturing and technology sectors across 13+ countries with ransoms up to $500,000, operated by a tight core team rather than a broad affiliate program.
| Name | Country | Sector | Date |
|---|---|---|---|
| Interseguro | PE | Financial Services | 2026-10-13T13:57:53.833959+00:00 |
| Softruck | BR | Technology | 2026-10-04T14:30:49.735115+00:00 |
| Port of Tanjung Pelepas | MY | Transportation | 2026-09-11T15:54:58.991295+00:00 |
| RelyComply AML Platform | GB | Financial Services | 2026-09-09T13:28:59.906297+00:00 |
| Sales Boomerang | US | Professional Services | 2026-09-08T17:27:16.548519+00:00 |
| EMS1R | US | Not Found | 2026-09-08T15:32:19.650582+00:00 |
| Precision Vehicle Logistics | US | Transportation | 2026-09-07T17:27:23.239976+00:00 |
| TrainMe | CO | Education | 2026-09-07T16:56:02.087558+00:00 |
| Lightcast | US | Professional Services | 2026-09-07T14:27:42.434569+00:00 |
| Semper Laser | SE | Manufacturing | 2026-09-07T13:26:15.875784+00:00 |
| eAssist Dental Solutions | US | Healthcare | 2026-09-06T16:55:00.061014+00:00 |
| myLaurel | US | Healthcare | 2026-09-06T11:53:36.694741+00:00 |
| Mission Pet Health | US | Healthcare | 2026-09-05T21:54:20.573912+00:00 |
| Wolfram Research | US | Technology | 2026-09-04T17:55:01.272504+00:00 |
| Cartrack Holdings | ZA | Transportation | 2026-09-02T17:53:21.581325+00:00 |
| PTT Oil and Retail Business | TH | Energy & Utilities | 2026-09-02T16:54:26.923730+00:00 |
| Oportunidados | BR | Not Found | 2026-09-01T16:25:03.194416+00:00 |
| Honeycomb Programs Inc | US | Other | 2026-09-01T15:54:31.468817+00:00 |
| PT Intraco Penta Tbk | ID | Manufacturing | 2026-09-01T15:53:54.238628+00:00 |
| THQ Nordic | SE | Technology | 2026-08-30T14:54:44.921892+00:00 |
| Erdem Hospital | TR | Healthcare | 2026-08-30T14:54:22.650260+00:00 |
| Hospital Clnico Universidad de Chile | CL | Healthcare | 2026-08-30T14:53:50.462411+00:00 |
| National Kidney Registry | US | Healthcare | 2026-08-25T15:57:57.301639+00:00 |
| Studio Legale ESE | IT | Professional Services | 2026-08-25T15:57:17.755860+00:00 |
| NorthStar | CA | Not Found | 2026-08-21T02:30:11.201341+00:00 |
| Aztec Software | MX | Technology | 2026-08-21T02:29:39.820450+00:00 |
| The Revel Collective | US | Other | 2026-08-21T02:29:07.494801+00:00 |
| ProSim Aviation Research | NL | Technology | 2026-08-21T02:28:35.988894+00:00 |
| Authenticate Information Systems | US | Technology | 2026-08-21T02:28:02.005161+00:00 |
| Diaco Global | — | Other | 2026-08-21T02:27:28.504869+00:00 |
| iSON XPERIENCES | MX | Hospitality | 2026-08-21T02:26:56.908828+00:00 |
| Deer Creek-Mackinaw CUSD | US | Education | 2026-08-21T02:26:25.037171+00:00 |
| Allstar Industries | US | Manufacturing | 2026-08-21T02:25:53.441478+00:00 |
| HP Carriers | US | Transportation | 2026-08-21T02:25:21.518145+00:00 |
| MCT Group of Companies | AE | Other | 2026-08-21T02:24:48.392055+00:00 |
| Reviso Cloud Accounting Limited | DK | Financial Services | 2026-08-21T02:24:16.463163+00:00 |
| Studee | — | Education | 2026-08-21T02:23:41.243426+00:00 |
| Photon Health, Inc. | US | Healthcare | 2026-08-19T00:55:57.169461+00:00 |
| InfoFlo CRM | US | Technology | 2026-08-19T00:55:20.128682+00:00 |
| PayUp | — | Financial Services | 2026-08-19T00:54:47.815772+00:00 |
| Lifesum | SE | Healthcare | 2026-08-19T00:54:08.345165+00:00 |
| Arizona State University (ASU) | US | Education | 2026-08-17T14:54:40.031569+00:00 |
| Wishfully Studios | SE | Technology | 2026-08-17T14:53:46.035657+00:00 |
| Mighty Kingdom | AU | Technology | 2026-08-17T14:24:29.044512+00:00 |
| Eva AI Limited | GB | Technology | 2026-08-17T14:23:55.919007+00:00 |
| DodoPayments | IN | Financial Services | 2026-08-15T20:27:05.382904+00:00 |
| AAM:HOA Management | US | Professional Services | 2026-08-15T20:26:22.107734+00:00 |
| TOTVS | BR | Technology | 2026-08-15T20:25:42.312616+00:00 |
| Colla Health | US | Healthcare | 2026-08-15T20:24:56.292620+00:00 |
| PayrHealth | US | Healthcare | 2026-08-15T20:24:18.823265+00:00 |
Data from ransomware.live