direwolf
| Name | Country | Sector | Date |
|---|---|---|---|
| Tepco-Group | JP | Energy | 2026-01-13 16:45:15.121222 |
| Perdana Petroleum Berhad | MY | Energy | 2026-01-13 16:44:13.821417 |
| Chemsain Konsultant Sdn Bhd | MY | Manufacturing | 2026-01-13 16:43:39.049047 |
| Bauerfeind | DE | Healthcare | 2026-01-09 19:23:20.264953 |
| Mohammad Omar Bin Haider Holding Group | AE | Not Found | 2026-01-09 19:22:45.757902 |
| Hydrodiseño | ES | Manufacturing | 2026-01-04 06:32:33.019468 |
| Bina Darulaman Berhad | MY | Construction | 2026-01-04 06:31:59.666157 |
| PernelMedia | FR | Not Found | 2026-01-04 05:54:30.444524 |
| KwikLedgers | US | Not Found | 2026-01-04 05:53:57.254160 |
| Laurenzano Logistics | US | Transportation/Logistics | 2026-01-04 05:53:23.598973 |
| Sunzen Biotech Berhad | MY | Healthcare | 2026-01-04 05:52:50.429938 |
| Varimed Medikal | TR | Healthcare | 2026-01-04 05:52:16.331028 |
| Polaris Parks | US | Not Found | 2025-12-22 14:48:37.880673 |
| Ranger Investigation Guard | TH | Business Services | 2025-12-22 14:48:03.740716 |
| Office of Public Sector Anti-Corruption Commission | TH | Public Sector | 2025-12-22 14:47:30.204122 |
| Guan Chong Berhad | MY | Agriculture and Food Production | 2025-12-22 14:46:56.753900 |
| Sanyang Motor | TW | Manufacturing | 2025-12-22 14:46:23.342275 |
| Adnan Sundra & Low | MY | Financial Services | 2025-12-22 14:45:48.159844 |
| K.M. Packaging | TH | Manufacturing | 2025-11-26 17:20:43.196296 |
| MITACHI | JP | Not Found | 2025-11-26 17:20:07.059414 |
| Kingsford Group | SG | Not Found | 2025-11-26 17:19:02.107120 |
| Transpedrosa | BR | Transportation/Logistics | 2025-11-26 17:18:40.825532 |
| Clemar Assessoria e Logística em Comércio Internacional | BR | Transportation/Logistics | 2025-11-26 17:18:02.619414 |
| Meinhardt Malaysia | MY | Construction | 2025-11-26 17:17:25.954977 |
| Electricidad Panamericana | AR | Energy | 2025-11-26 17:17:09.452609 |
| Coral | — | Not Found | 2025-11-13 16:16:08.852896 |
| Hyundai Nishat Motor | PK | Manufacturing | 2025-11-13 16:15:47.374190 |
| YPC MALAYSIA | MY | Not Found | 2025-11-13 16:15:22.386071 |
| Speed Inter Transport | — | Transportation/Logistics | 2025-10-14 06:46:14.099396 |
| Miguel Veiga, Neiva Santos e Associados. | PT | Not Found | 2025-10-14 06:45:53.258548 |
| Purwana Group | ID | Not Found | 2025-09-07 14:42:47.757354 |
| Taiwan Flex Electronics | TW | Technology | 2025-09-07 14:42:27.714253 |
| Aroeira Salles Advogados | BR | Not Found | 2025-08-25 14:20:08.762404 |
| Bolt Nut Manufacturing | GB | Manufacturing | 2025-08-25 13:41:48.455117 |
| Dynacast | US | Manufacturing | 2025-08-25 13:41:27.036701 |
| 台灣東洋國際儀表股份有限公司 | TW | Manufacturing | 2025-08-25 13:41:08.520195 |
| Wine Works Australia | AU | Agriculture and Food Production | 2025-08-25 13:40:51.081525 |
| International Freight & Commerce | TN | Transportation/Logistics | 2025-08-18 06:08:43.850065 |
| Avv Emilio Marco Casali | IT | Not Found | 2025-08-14 14:20:44.770392 |
| Immigration Advice Service | GB | Business Services | 2025-08-14 14:20:29.114545 |
| ksubsea-group | NO | Not Found | 2025-08-14 14:20:11.652483 |
| HCK Capital Group | MY | Financial Services | 2025-08-05 19:27:16.280339 |
| Kingsford Development & LEADBUILD Construction Pte Ltd | SG | Construction | 2025-08-05 19:26:45.434567 |
| MGI Singapore PAC | SG | Not Found | 2025-07-28 18:57:52.723521 |
| W.L. FOODS | PH | Agriculture and Food Production | 2025-07-28 18:57:23.145089 |
| Acarlar Ltd | TR | Not Found | 2025-07-28 18:56:50.412856 |
| Universidad Mayor | CL | Education | 2025-07-20 12:56:11.362046 |
| Anadolu Hastaneleri | TR | Healthcare | 2025-07-20 12:55:45.197404 |
| Pergamon Status Diş Ticaret A Ş | TR | Not Found | 2025-07-20 12:55:17.798475 |
| Akribis Systems | SG | Technology | 2025-07-20 12:54:50.707930 |
Data from ransomware.live