daixin
[CISA Alert aa22-294a](https://www.cisa.gov/news-events/cybersecurity-advisories/aa22-294a)
| Name | Country | Sector | Date |
|---|---|---|---|
| SGS Co | US | Not Found | 2025-09-11 09:55:19.365780 |
| Communicare Inc. | US | Healthcare | 2025-09-11 09:55:16.625029 |
| Insurance Office of America | US | Financial Services | 2025-09-11 09:54:53.608823 |
| Gagosian | US | Not Found | 2025-09-11 09:54:30.330167 |
| Acadian Ambulance | US | Healthcare | 2024-07-22 14:41:19.728157 |
| Dubai Municipality | AE | Government | 2024-06-05 19:14:43.138071 |
| Omni Hotels & Resorts | US | Hospitality and Tourism | 2024-04-14 11:59:33.319696 |
| Graphic Solutions Group Inc | US | — | 2023-12-09 06:58:44.515927 |
| North Texas Municipal Water District | US | — | 2023-11-28 01:03:06.133132 |
| Bluewater Health (CA) and others | CA | — | 2023-11-02 00:58:40.027916 |
| Columbus Regional Healthcare System | US | — | 2023-06-09 16:53:32.076562 |
| Hit Promotional Products | US | — | 2023-03-29 21:06:32.250915 |
| B&G Foods | US | — | 2023-02-11 23:14:04.757940 |
| Guardian Analytics | — | — | 2023-01-20 17:35:45.701921 |
| Astra Daihatsu Motor | ID | — | 2022-11-24 02:12:34.937211 |
| AirAsia Group | MY | — | 2022-11-19 23:37:24.417523 |
| OakBend Medical | US | — | 2022-09-13 01:04:54.204845 |
| OakBend Medical Center | US | Healthcare and Public Health | 2022-09-01 00:00:00.000000 |
| ISTA International GmbH | — | — | 2022-08-09 10:44:27.550608 |
| Fitzgibbon Hospital | US | — | 2022-08-03 03:26:55.376462 |
| Trib Total Media | — | — | 2022-08-03 03:26:52.956198 |
Data from ransomware.live