crypto24
| Name | Country | Sector | Date |
|---|---|---|---|
| Qatar Biomedical Research Institute (QBRI) | QA | Healthcare | 2026-04-17 14:40:02.090670 |
| Katcon Global | MX | Manufacturing | 2026-04-02 13:58:01.172527 |
| Industrias Guerra, S.A. | ES | Manufacturing | 2026-04-02 13:57:33.317310 |
| ActionPower | KR | Not Found | 2026-03-27 05:07:20.510314 |
| Estudio O'Farrell | AR | Not Found | 2026-03-24 08:48:37.748276 |
| Invaccs software technologies pvt ltd | IN | Technology | 2026-03-10 01:18:56.933228 |
| Comprehensive Orthopaedics and Musculoskeletal Care, LLC | US | Healthcare | 2026-03-09 20:30:12.418862 |
| Rowad Modern Engineering | EG | Construction | 2026-03-05 11:59:47.015114 |
| Putnam Precision, Inc. | US | Manufacturing | 2026-02-09 13:22:58.027946 |
| MRC Prion Unit and Institute of Prion Diseases | GB | Healthcare | 2026-01-24 09:00:18.125124 |
| Yource Bulgaria & Greece | BG | Not Found | 2026-01-21 01:51:55.934057 |
| Unified Assessment Platform ExamRoom.AI | US | Education | 2025-12-23 14:42:08.962021 |
| SASP SNCC AUTOMATISME SOLUTIONS PROCESS | FR | Technology | 2025-12-17 07:50:25.392948 |
| Hollysys Asia Pacific | SG | Technology | 2025-12-01 07:12:03.332537 |
| Bayu Buana Travel Service | ID | Hospitality and Tourism | 2025-11-15 02:48:57.143432 |
| AsahiKASEI MICRODEVICES | US | Technology | 2025-11-12 06:42:50.882001 |
| Meinhardt Group | SG | Construction | 2025-10-27 04:22:26.221964 |
| Bayu Buana Travel | ID | Hospitality and Tourism | 2025-10-27 02:51:52.609493 |
| U.S. Vanadium Holding Company LLC | US | Manufacturing | 2025-10-21 12:53:52.861397 |
| Banco Hipotecario del Uruguay | UY | Financial Services | 2025-10-03 09:12:18.989659 |
| Generali Group | IT | Financial Services | 2025-09-18 08:19:15.649035 |
| Palmgold Management Sdn Bhd | MY | Not Found | 2025-08-18 15:47:10.923377 |
| CMS Legal Services EEIG | DE | Business Services | 2025-08-16 09:15:36.623444 |
| Karndean International, LLC | US | Consumer Services | 2025-08-15 12:12:15.717169 |
| Kar *** | — | Not Found | 2025-08-12 11:12:37.088576 |
| SOUBEIRAN CHOBET S.R.L. | AR | Not Found | 2025-07-22 15:56:20.294402 |
| TransCore ITS, LLC | AE | Technology | 2025-07-20 00:51:06.310683 |
| Sou *** | — | Not Found | 2025-07-17 11:47:10.054119 |
| Artemis Healthcare, Inc | US | Healthcare | 2025-07-16 16:28:27.276941 |
| A-Qroup Sığorta Şirkəti | AZ | Financial Services | 2025-07-16 16:28:02.775457 |
| Tan Chong Motor Holdings Berhad | MY | Manufacturing | 2025-07-16 16:27:39.772446 |
| Warisan TC Holdings Berhad | MY | Transportation/Logistics | 2025-07-16 16:27:16.133792 |
| Larimart S.P.A | IT | Not Found | 2025-07-16 16:26:52.883261 |
| Tra *** | — | Not Found | 2025-07-16 16:26:28.460867 |
| Tien Tuan Pharmaceutical Machinery Co. Ltd | VN | Healthcare | 2025-06-05 13:19:16.718709 |
| FORTÉ | — | Not Found | 2025-06-05 09:51:27.084209 |
| Choice AG | DE | Not Found | 2025-05-29 15:45:59.899040 |
| Elite Advanced Laser Corporation ( Elaser ) | TW | Technology | 2025-05-28 09:43:46.094321 |
| N8XT | SG | Not Found | 2025-04-23 09:26:35.982740 |
| CMC Corperation | VN | Not Found | 2025-04-12 08:52:39.751917 |
| ModulusGroup,Ludi-SFM | MC | Not Found | 2025-04-10 16:19:47.319349 |
| Taxplan | CA | Financial Services | 2025-04-08 20:12:36.781129 |
| Mochtar Karuwin Komar: Indonesian law firm - MKK | ID | Business Services | 2025-04-08 20:12:10.476558 |
| technoforte software pvt ltd | IN | Technology | 2025-04-08 20:11:46.992091 |
| International Busines Service | EG | Business Services | 2025-04-08 20:11:23.127901 |
| Iris Neofinanciera | CO | Financial Services | 2025-04-08 20:10:59.700518 |
Data from ransomware.live