coinbasecartel
CoinbaseCartel specializes in data acquisition through system access and strategic partnerships. It focus exclusively on data exfiltration—our operations never involve system encryption or operational disruption.
| Name | Country | Sector | Date |
|---|---|---|---|
| SIG.biz | CH | Business Services | 2026-04-20 20:31:43.361758 |
| Commscope | US | Telecommunication | 2026-04-20 20:30:52.336800 |
| Playmates Toys | HK | Consumer Services | 2026-04-20 20:30:13.349615 |
| Engie | FR | Energy | 2026-04-20 20:29:34.328509 |
| ASTM Group | US | Business Services | 2026-04-18 23:00:34.569080 |
| Securitevolfeu | FR | Technology | 2026-04-18 17:16:02.982356 |
| Altpro | — | Not Found | 2026-04-18 17:15:25.273300 |
| McCuaig and associates Engineering | — | Business Services | 2026-04-18 17:14:49.787292 |
| Evict them for me | — | Business Services | 2026-04-18 15:31:08.299258 |
| The Epoch Times | US | Consumer Services | 2026-04-15 16:33:19.724150 |
| UOM University | MT | Education | 2026-04-15 13:43:11.526411 |
| Vluznet | — | Not Found | 2026-04-15 13:42:34.284227 |
| Epoch Times | US | Consumer Services | 2026-04-15 13:41:57.428130 |
| Superintendency of territorial planning | — | Public Sector | 2026-04-15 13:41:17.779451 |
| GL Steel | — | Manufacturing | 2026-04-15 13:40:41.332225 |
| Wayne Brothers Construction | US | Construction | 2026-04-15 13:40:03.230642 |
| Questivity | — | Business Services | 2026-04-15 13:39:24.669231 |
| Millenium Packaging | — | Manufacturing | 2026-04-15 13:38:47.526919 |
| Kemenpppa | ID | Public Sector | 2026-04-15 13:38:10.581731 |
| Rogiken / institute of Science Tokyo | JP | Education | 2026-04-15 13:37:31.142418 |
| La Maison Bleue France | FR | Hospitality and Tourism | 2026-04-15 13:36:52.810332 |
| Sampol | — | Not Found | 2026-04-15 13:36:14.751209 |
| Astreya | — | Technology | 2026-04-15 13:35:36.811458 |
| Cognizant | US | Business Services | 2026-04-15 13:34:57.809297 |
| Flash Charm INC - (IDERA) | — | Technology | 2026-04-14 21:35:28.542754 |
| Helzberg | US | Consumer Services | 2026-04-12 22:24:59.483852 |
| Ralph Lauren | US | Consumer Services | 2026-04-12 22:24:21.559874 |
| Carters | US | Consumer Services | 2026-04-12 22:23:43.421699 |
| Marlborough Partners | — | Financial Services | 2026-04-08 18:57:38.516728 |
| Scholle IPN | US | Agriculture and Food Production | 2026-04-08 18:57:18.768204 |
| Balfour Beatty | GB | Construction | 2026-04-08 18:56:59.029629 |
| KEB | DE | Not Found | 2026-04-08 18:56:20.424786 |
| Correios | BR | Transportation/Logistics | 2026-04-08 18:55:39.039991 |
| EasTech | TW | Technology | 2026-04-08 18:54:57.137249 |
| Idera - | — | Technology | 2026-04-08 18:54:19.907348 |
| JBS Brazil - Sample uploaded | BR | Agriculture and Food Production | 2026-04-08 17:20:31.485679 |
| Marlborough Partners - 1 TB data | — | Business Services | 2026-04-08 17:18:50.308563 |
| Scholle IPN - 1.7 TB Data | — | Manufacturing | 2026-04-08 17:18:29.121335 |
| Idera - 1.5 TB data | — | Technology | 2026-04-08 17:17:47.368275 |
| RAKS Sp. z o.o. b Leaked | PL | Not Found | 2026-04-02 15:27:53.934817 |
| PC SOFT FRANCE - Leaked | FR | Technology | 2026-04-02 15:27:18.683400 |
| PC SOFT FRANCE - Leaked data | FR | Technology | 2026-03-30 21:06:26.940380 |
| Net Solace | US | Technology | 2026-03-30 21:06:09.596341 |
| Posiflex | TW | Technology | 2026-03-30 21:05:32.303208 |
| Dronena | ES | Not Found | 2026-03-30 21:04:53.083201 |
| Siveco | RO | Technology | 2026-03-30 21:04:13.390746 |
| Northcroft | GB | Not Found | 2026-03-30 21:03:36.213880 |
| Silver Peak | US | Technology | 2026-03-30 21:02:55.592524 |
| Buffalo Neuroimaging Analysis Center | US | Healthcare | 2026-03-30 21:02:14.594292 |
| Nashua | US | Technology | 2026-03-30 21:01:35.785914 |
Data from ransomware.live