cloak
| Name | Country | Sector | Date |
|---|---|---|---|
| suffolkva.us | US | Public Sector | 2026-02-24 11:32:05.820139 |
| ****el-p*****.de | — | Not Found | 2026-02-24 11:31:39.981163 |
| Dinnebiergruppe.de | DE | Not Found | 2026-02-19 10:56:37.558053 |
| ****ne*i***pe.de | — | Not Found | 2026-02-03 12:38:26.182421 |
| Fitzpatrickhotels.com | US | Hospitality and Tourism | 2025-12-30 11:17:18.096092 |
| ****patr**h**s.com | — | Technology | 2025-12-19 14:13:24.202388 |
| *****l*****.us | — | Not Found | 2025-12-19 14:13:21.880989 |
| Con*******.com | — | Not Found | 2025-11-18 14:49:14.490954 |
| ****e-det**.de | — | Not Found | 2025-11-18 14:49:11.150409 |
| *****.com | — | Not Found | 2025-10-16 11:23:37.709444 |
| L********den.com | — | Not Found | 2025-10-16 11:23:34.386132 |
| TuftsMedicine | US | Healthcare | 2025-09-07 07:11:57.423468 |
| Wstg-steuerberater.de | DE | Business Services | 2025-08-09 07:43:37.368202 |
| Tu*******ne | — | Not Found | 2025-08-09 07:43:12.480437 |
| Go********l | — | Not Found | 2025-08-09 07:43:09.961358 |
| *********.bh | BH | Not Found | 2025-08-09 07:43:07.531226 |
| *******roup.ro | RO | Not Found | 2025-08-09 07:43:03.252961 |
| Nos********om.br | BR | Not Found | 2025-07-07 14:51:49.638817 |
| Ws*******.de | DE | Not Found | 2025-07-07 14:51:46.489551 |
| Pensions.gov.lk | LK | Public Sector | 2025-06-27 05:16:12.872215 |
| Productionsaw.com | — | Not Found | 2025-06-06 16:56:24.017047 |
| **********li.com | — | Not Found | 2025-05-06 11:41:58.681333 |
| Bosshard-farben.ch | CH | Manufacturing | 2025-04-18 14:25:31.615192 |
| Pe*************.lk | LK | Not Found | 2025-04-18 14:25:24.329318 |
| Orl***********.com | — | Not Found | 2025-04-18 14:25:21.325561 |
| pea**********.uk | GB | Not Found | 2025-04-18 14:25:18.502259 |
| Pc***********.org | — | Not Found | 2025-04-18 14:25:15.539067 |
| Bosshard-Farben AG | CH | Consumer Services | 2025-04-06 08:00:17.163945 |
| Oag.state.va.us | US | Public Sector | 2025-03-20 15:25:14.389497 |
| Wr-recht.de | DE | Not Found | 2025-03-20 15:25:10.496734 |
| Baltimorecityschools | — | Education | 2025-03-20 15:24:42.862926 |
| Fi***************.pa | PA | Not Found | 2025-03-20 15:24:35.133531 |
| St***********.nl | NL | Not Found | 2025-03-20 15:24:32.306368 |
| ba**********.org | — | Not Found | 2025-02-25 15:21:11.504071 |
| Waggonereng.com | US | Not Found | 2025-02-20 16:23:50.732010 |
| op*********.eu | — | Not Found | 2025-02-20 16:23:20.033361 |
| wr********.de | DE | Not Found | 2025-02-20 16:23:17.880210 |
| pen********.de | DE | Not Found | 2025-02-20 16:23:15.762192 |
| oa*************.us | US | Not Found | 2025-02-20 16:23:13.661666 |
| Ad***********.ca | CA | Not Found | 2025-02-03 15:19:43.864103 |
| Centromedicoenova | — | Healthcare | 2025-01-30 19:01:43.271002 |
| Premierautocredit.com | — | Financial Services | 2025-01-29 19:28:32.085214 |
| Kaisersbach.de | DE | Not Found | 2025-01-28 15:17:20.985017 |
| Neovita.de | DE | Healthcare | 2025-01-28 15:16:17.725754 |
| Bwfg.at | AT | Financial Services | 2025-01-23 18:39:42.704073 |
| pre*************.com | — | Not Found | 2025-01-21 16:28:15.839561 |
| Wa**********.com | — | Not Found | 2025-01-21 16:28:13.744723 |
| ge*******.com | — | Not Found | 2025-01-21 16:28:11.687665 |
| Mai***********.de | DE | — | 2024-12-30 21:42:08.109065 |
| bac***********.com.au | AU | — | 2024-12-30 21:42:05.951777 |
Data from ransomware.live