blacksuit
According to Trend Micro, this ransomware has significant code overlap with Royal Ransomware.
| Name | Country | Sector | Date |
|---|---|---|---|
| Kansas City Aviation Center | US | Transportation/Logistics | 2025-06-02T13:09:17.824196+00:00 |
| metromont.com | US | Construction | 2025-05-29T12:18:58.217046+00:00 |
| Inns of Aurora | US | Hospitality and Tourism | 2025-05-29T12:17:29.994384+00:00 |
| Gloucester County Virginia | US | Public Sector | 2025-05-15T11:42:16.680134+00:00 |
| Pacific Metallurgical | US | Manufacturing | 2025-04-24T19:01:56.274045+00:00 |
| The Fortune Society | US | Public Sector | 2025-04-24T19:00:11.584037+00:00 |
| Massachusetts Municipal Wholesale Electric | US | Energy | 2025-04-04T22:55:15.743897+00:00 |
| dapope.com | US | Not Found | 2025-03-29T20:30:10.976972+00:00 |
| Town of Orangeville | CA | Public Sector | 2025-03-29T20:28:39.800245+00:00 |
| midwest.com | US | Business Services | 2024-12-11T16:42:37.144037+00:00 |
| copresi.es | ES | Not Found | 2024-12-09T15:13:19.903195+00:00 |
| JTEKT NORTH AMERICA | US | Manufacturing | 2024-11-29T01:17:04.957744+00:00 |
| Grandview School District | US | Education | 2024-11-27T20:45:49.855226+00:00 |
| co.cullman.al.us | US | Public Sector | 2024-11-24T11:39:54.035105+00:00 |
| eastgateauto.com | US | Transportation/Logistics | 2024-11-18T20:33:08.607236+00:00 |
| kciaviation.com | US | Transportation/Logistics | 2024-11-18T20:30:28.142979+00:00 |
| hetrhedens.nl | NL | Education | 2024-11-17T14:01:08.701003+00:00 |
| brandywinecoachworks.com | US | Transportation/Logistics | 2024-11-16T15:05:19.016114+00:00 |
| kapurinc.com | IN | Business Services | 2024-11-16T15:02:19.220777+00:00 |
| klarenbeek-transport.nl | NL | Transportation/Logistics | 2024-11-15T21:13:46.573360+00:00 |
| surgicalassociates.com | US | Healthcare | 2024-11-15T21:10:49.334998+00:00 |
| billyheromans.com | US | Business Services | 2024-11-15T21:07:50.982274+00:00 |
| kenmore.com | US | Business Services | 2024-11-15T21:04:51.249877+00:00 |
| marysville.k12.oh.us | US | Education | 2024-11-15T19:01:24.117850+00:00 |
| stalyhill-inf.tameside.sch.uk | GB | Education | 2024-11-13T21:33:26.771015+00:00 |
| steppingstonesd.org | US | Education | 2024-11-12T16:54:57.350738+00:00 |
| jst.es | ES | Technology | 2024-11-12T15:14:29.416502+00:00 |
| jarrellimc.com | US | Business Services | 2024-11-12T13:17:17.473461+00:00 |
| Supply Technologies | US | Transportation/Logistics | 2024-11-11T18:43:27.021770+00:00 |
| Maxxis International | VN | Manufacturing | 2024-11-11T18:40:28.322529+00:00 |
| dezinecorp.com | CA | Business Services | 2024-11-11T15:42:09.196978+00:00 |
| SVP Worldwide | US | Business Services | 2024-11-02T14:07:40.558949+00:00 |
| nathcompanies.com | US | Hospitality and Tourism | 2024-10-29T12:21:55.015199+00:00 |
| wescan-services.com 760 GB | CH | Business Services | 2024-10-26T21:33:54.306916+00:00 |
| wescan-services.com | LU | Business Services | 2024-10-26T14:34:57.795296+00:00 |
| lolaliza.com | BE | Business Services | 2024-10-25T13:08:20.812054+00:00 |
| deschampsimp.com | CA | Manufacturing | 2024-10-25T06:57:34.871162+00:00 |
| omara-ag.com | DE | Agriculture and Food Production | 2024-10-25T06:42:15.686635+00:00 |
| nrcs.net | CH | Technology | 2024-10-25T06:39:17.424332+00:00 |
| zyloware.com | US | Business Services | 2024-10-25T05:07:35.131603+00:00 |
| unitedsprinkler.com | US | Business Services | 2024-10-25T03:38:40.185134+00:00 |
| Aerotecnic | ES | Manufacturing | 2024-10-22T14:36:44.247967+00:00 |
| Teddy SpA | IT | Business Services | 2024-10-21T18:02:34.832221+00:00 |
| rcschools.net | US | Education | 2024-10-19T21:08:47.400657+00:00 |
| mopsohio.com | US | Transportation/Logistics | 2024-10-19T21:05:50.217327+00:00 |
| Kansas City Hospice | US | Healthcare | 2024-10-19T21:02:51.147433+00:00 |
| Neighbors Credit Union | US | Financial Services | 2024-10-18T18:37:18.622875+00:00 |
| Volta River Authority | GH | Energy | 2024-10-11T23:33:40.388640+00:00 |
| GenPro Inc. | US | Transportation/Logistics | 2024-10-04T15:48:06.376991+00:00 |
| Branhaven Chrysler Dodge Jeep Ram | US | Business Services | 2024-10-02T16:24:30.698873+00:00 |
Data from ransomware.live