blackshrantac
BlackShrantac is a ransomware group that emerged in late 2025, targeting organizations in manufacturing, financial services, technology, and the public sector globally, employing double-extortion combined with living-off-the-land techniques to weaponize legitimate tools and disable defenses before encrypting files.
| Name | Country | Sector | Date |
|---|---|---|---|
| Cabinets 2000 Inc | US | Manufacturing | 2026-01-20T14:40:04.284101+00:00 |
| ETC Companies | US | Business Services | 2026-01-20T14:39:45.006053+00:00 |
| HexaCream Dental Laboratory | TH | Healthcare | 2026-01-20T14:39:21.553784+00:00 |
| SCHNEIDER PROTOTYPING INDIA PVT LTD | IN | Manufacturing | 2026-01-20T14:38:59.761507+00:00 |
| PKT QS | GB | Not Found | 2026-01-20T14:38:43.141114+00:00 |
| National Water Authority | PE | Public Sector | 2026-01-08T02:51:23.615609+00:00 |
| SCHNEIDER PROTOTYPING INDIA PVT. LTD | IN | Manufacturing | 2026-01-08T02:50:57.893995+00:00 |
| Agrícola Cerro Prieto | PE | Agriculture and Food Production | 2025-12-23T17:41:33.666600+00:00 |
| Netstar Australia PTY Ltd | AU | Telecommunication | 2025-12-17T16:49:04.660373+00:00 |
| demilac, Inc | TR | Manufacturing | 2025-12-15T16:19:10.199841+00:00 |
| VFM Systems & Services (P) Ltd | IN | Technology | 2025-12-14T20:08:14.843150+00:00 |
| Rasen Insaat Ve Yatirim Ticaret A.S. | TR | Construction | 2025-11-29T16:16:40.980558+00:00 |
| Badan Pengelola Keuangan Haji | ID | Financial Services | 2025-11-29T16:16:10.603278+00:00 |
| Superintendencia Nacional de Fiscalización Laboral | PE | Public Sector | 2025-11-21T09:12:23.473473+00:00 |
| libertyshoes, Inc | IN | Consumer Services | 2025-11-13T01:46:20.299251+00:00 |
| Newgen Digitalwork | IN | Technology | 2025-11-13T01:45:56.234082+00:00 |
| MultistateTax Inc | US | Financial Services | 2025-11-13T01:45:23.964135+00:00 |
| Carvimsa | PE | Manufacturing | 2025-11-13T01:44:54.410750+00:00 |
| simsekas, Inc | TR | Not Found | 2025-11-13T01:44:20.434591+00:00 |
| M&BM, Inc | BG | Not Found | 2025-11-13T01:43:46.225262+00:00 |
| CCI Tax Pros, Inc | US | Financial Services | 2025-10-31T08:15:07.540363+00:00 |
| The Matlusky Firm LLC | US | Business Services | 2025-10-31T02:15:45.677411+00:00 |
| CyPark Resources Berhad | MY | Energy | 2025-10-31T01:21:47.472157+00:00 |
| TENAX Law Group PC | US | Business Services | 2025-10-31T01:21:18.578170+00:00 |
| ApleNet Co., Ltd | KR | Technology | 2025-10-30T03:19:19.998979+00:00 |
| Eligibility Tracking Calculators | US | Technology | 2025-10-28T21:14:52.211780+00:00 |
| Computer World W.L.L | QA | Technology | 2025-10-20T16:19:18.525165+00:00 |
| Cabinets 2000, LLC | US | Manufacturing | 2025-10-20T14:50:59.271734+00:00 |
| Al Ahly Leasing & Factoring Company | EG | Financial Services | 2025-10-20T14:50:27.070412+00:00 |
| SK shieldus | KR | Technology | 2025-10-17T03:21:23.415274+00:00 |
| Gulf Warranties LLC | AE | Consumer Services | 2025-10-16T02:48:58.888275+00:00 |
| Altas Temizlik | TR | Consumer Services | 2025-10-13T10:13:41.067676+00:00 |
| Falco Electronics | MX | Technology | 2025-10-10T03:40:36.562718+00:00 |
| Standard Fiber | US | Manufacturing | 2025-10-04T16:39:14.392148+00:00 |
| S*** F***.com | — | Not Found | 2025-10-02T21:18:59.168849+00:00 |
| General Directorate of Taxes and Estates | SN | Public Sector | 2025-09-29T12:13:36.555736+00:00 |
| Sta***** Fib**.com | — | Manufacturing | 2025-09-26T19:21:28.634504+00:00 |
| Ak** Me*** | — | Not Found | 2025-09-26T09:38:30.580762+00:00 |
| Altaş | TR | Manufacturing | 2025-09-20T16:45:36.581133+00:00 |
| Klinglnberg india pvt ltd | IN | Manufacturing | 2025-09-20T16:45:08.870878+00:00 |
| klingLnberg.in | IN | Not Found | 2025-09-18T01:41:00.251594+00:00 |
| kli******erg.in | IN | Not Found | 2025-09-17T06:06:49.259330+00:00 |
| alt******.tr | TR | Not Found | 2025-09-17T06:05:54.947693+00:00 |
Data from ransomware.live