blackshrantac
| Name | Country | Sector | Date |
|---|---|---|---|
| Cabinets 2000 Inc | US | Manufacturing | 2026-01-20 14:40:04.284101 |
| ETC Companies | — | Not Found | 2026-01-20 14:39:45.006053 |
| HexaCream Dental Laboratory | — | Healthcare | 2026-01-20 14:39:21.553784 |
| SCHNEIDER PROTOTYPING INDIA PVT LTD | IN | Manufacturing | 2026-01-20 14:38:59.761507 |
| PKT QS | GB | Not Found | 2026-01-20 14:38:43.141114 |
| National Water Authority | — | Public Sector | 2026-01-08 02:51:23.615609 |
| SCHNEIDER PROTOTYPING INDIA PVT. LTD | IN | Manufacturing | 2026-01-08 02:50:57.893995 |
| Agrícola Cerro Prieto | PE | Agriculture and Food Production | 2025-12-23 17:41:33.666600 |
| Netstar Australia PTY Ltd | AU | Telecommunication | 2025-12-17 16:49:04.660373 |
| demilac, Inc | — | Not Found | 2025-12-15 16:19:10.199841 |
| VFM Systems & Services (P) Ltd | IN | Technology | 2025-12-14 20:08:14.843150 |
| Rasen Insaat Ve Yatirim Ticaret A.S. | TR | Construction | 2025-11-29 16:16:40.980558 |
| Badan Pengelola Keuangan Haji | ID | Financial Services | 2025-11-29 16:16:10.603278 |
| Superintendencia Nacional de Fiscalización Laboral | PE | Public Sector | 2025-11-21 09:12:23.473473 |
| libertyshoes, Inc | IN | Consumer Services | 2025-11-13 01:46:20.299251 |
| Newgen Digitalwork | IN | Technology | 2025-11-13 01:45:56.234082 |
| MultistateTax Inc | US | Financial Services | 2025-11-13 01:45:23.964135 |
| Carvimsa | PE | Manufacturing | 2025-11-13 01:44:54.410750 |
| simsekas, Inc | — | Not Found | 2025-11-13 01:44:20.434591 |
| M&BM, Inc | — | Not Found | 2025-11-13 01:43:46.225262 |
| CCI Tax Pros, Inc | US | Financial Services | 2025-10-31 08:15:07.540363 |
| The Matlusky Firm LLC | US | Not Found | 2025-10-31 02:15:45.677411 |
| CyPark Resources Berhad | MY | Energy | 2025-10-31 01:21:47.472157 |
| TENAX Law Group PC | US | Business Services | 2025-10-31 01:21:18.578170 |
| ApleNet Co., Ltd | — | Technology | 2025-10-30 03:19:19.998979 |
| Eligibility Tracking Calculators | US | Technology | 2025-10-28 21:14:52.211780 |
| Computer World W.L.L | QA | Technology | 2025-10-20 16:19:18.525165 |
| Cabinets 2000, LLC | US | Manufacturing | 2025-10-20 14:50:59.271734 |
| Al Ahly Leasing & Factoring Company | EG | Financial Services | 2025-10-20 14:50:27.070412 |
| SK shieldus | KR | Not Found | 2025-10-17 03:21:23.415274 |
| Gulf Warranties LLC | AE | Not Found | 2025-10-16 02:48:58.888275 |
| Altas Temizlik | TR | Not Found | 2025-10-13 10:13:41.067676 |
| Falco Electronics | MX | Technology | 2025-10-10 03:40:36.562718 |
| Standard Fiber | US | Manufacturing | 2025-10-04 16:39:14.392148 |
| S*** F***.com | — | Not Found | 2025-10-02 21:18:59.168849 |
| General Directorate of Taxes and Estates | — | Public Sector | 2025-09-29 12:13:36.555736 |
| Sta***** Fib**.com | — | Manufacturing | 2025-09-26 19:21:28.634504 |
| Ak** Me*** | — | Not Found | 2025-09-26 09:38:30.580762 |
| Altaş | TR | Not Found | 2025-09-20 16:45:36.581133 |
| Klinglnberg india pvt ltd | IN | Manufacturing | 2025-09-20 16:45:08.870878 |
| klingLnberg.in | IN | Not Found | 2025-09-18 01:41:00.251594 |
| kli******erg.in | IN | Not Found | 2025-09-17 06:06:49.259330 |
| alt******.tr | TR | Not Found | 2025-09-17 06:05:54.947693 |
Data from ransomware.live