blackbyte
Ransomware. Uses dropper written in JavaScript to deploy a .NET payload.
| Name | Country | Sector | Date |
|---|---|---|---|
| DARA Pharma | ES | Not Found | 2025-07-30 10:43:58.138063 |
| Lee & Associates | US | Business Services | 2025-07-30 10:43:53.171627 |
| Cpat Flex | BR | Not Found | 2025-07-30 10:43:29.249861 |
| Towne Mortgage | US | Financial Services | 2025-07-30 10:43:01.956535 |
| GreenLight Biosciences | US | Technology | 2025-07-16 21:27:02.149717 |
| T2 Group | SE | Not Found | 2025-07-16 21:26:58.089108 |
| Ark Consultancy | GB | Not Found | 2025-07-16 21:26:32.769723 |
| Allstarmg | — | Not Found | 2025-07-16 21:26:07.378972 |
| Helpsonv | — | Not Found | 2025-07-16 21:25:42.830296 |
| TOTVS | BR | Technology | 2024-09-30 17:29:23.253995 |
| Modernauto | — | Not Found | 2024-07-17 22:38:22.210207 |
| Modern Automotive Group | — | Manufacturing | 2024-07-17 22:38:18.087988 |
| City of Newburgh | US | Government | 2024-06-22 22:18:29.532753 |
| Cityofnewburgh-ny.gov | US | Government | 2024-06-22 22:18:25.942185 |
| Encinajpa | — | Not Found | 2024-06-19 17:11:55.583231 |
| Encina Wastewater Authority | US | Government | 2024-03-13 17:19:08.933962 |
| Meridian Cooperative | — | — | 2023-10-04 22:07:29.874552 |
| Hoteles Xcaret | — | — | 2023-09-18 14:27:29.387912 |
| Alps Alpine | — | — | 2023-09-11 23:28:28.140106 |
| Kirby Risk | IN | — | 2023-09-09 19:03:02.474295 |
| FOCUS Business Solutions | — | — | 2023-09-07 22:07:12.077997 |
| Chambersburg Area School District | — | — | 2023-09-07 22:07:11.105597 |
| Smead | — | — | 2023-09-06 20:30:47.086634 |
| Ontellus | — | — | 2023-08-24 12:42:11.138149 |
| Avalign Technologies | — | — | 2023-07-05 17:59:26.111104 |
| Brett Martin | — | — | 2023-07-03 00:00:18.242204 |
| Kisco Senior Living | — | — | 2023-06-16 04:53:12.051659 |
| Multistack | — | — | 2023-06-16 04:53:11.278601 |
| NEBRASKALAND | — | — | 2023-06-14 22:53:30.475842 |
| The Texwipe | — | — | 2023-06-14 22:53:29.597285 |
| YAMAHA CORPORATION OF AMERICA | — | — | 2023-06-14 22:53:28.821568 |
| Fiege Sp. z o.o. | PL | — | 2023-06-14 21:51:11.523010 |
| City of Augusta | US | — | 2023-05-25 20:52:07.179463 |
| Magic-Aire | — | — | 2023-05-17 13:51:46.863152 |
| Sterling Solutions | GB | — | 2023-05-12 11:52:17.133723 |
| PRESS-SERVICE Monitoring Mediów | PL | — | 2023-05-04 16:49:45.189756 |
| Dacotah Paper | — | — | 2023-04-25 16:47:32.165151 |
| Easy Automation | — | — | 2023-04-22 21:49:02.560246 |
| Esperanza Viva Jóvenes de México | — | — | 2023-04-15 13:46:22.126167 |
| Gulliver International | JP | — | 2023-04-15 13:46:21.710849 |
| Saobacdau Technologies Group | VN | — | 2023-04-15 13:46:20.762460 |
| Creation Baumann | — | — | 2023-04-09 21:15:56.175193 |
| Crown Grinding & Machining | — | — | 2023-04-09 19:07:55.856427 |
| Cementos Bio-Bio | CL | — | 2023-04-09 19:07:55.421752 |
| City of Collegedale | US | — | 2023-04-09 19:07:54.948723 |
| Kelly Group | GB | — | 2023-03-20 11:07:10.076613 |
| Etex Communications | — | — | 2023-03-16 02:27:36.522303 |
| Falcon Holdings | — | — | 2023-03-09 17:17:28.697204 |
| Wagner CAT | — | — | 2023-03-08 02:39:16.863826 |
| Inland Group | CA | — | 2023-02-12 19:20:30.304994 |
Data from ransomware.live