bianlian
BianLian ransomware operations began in late 2021. The group practices multi-pronged extortion, demanding payment for a decryptor, as well as the non-release of stolen data. The ransomware group hosts a public, TOR-based, blog to post victim identities and stolen data. Somewhat unique to BianLian at the time of their launch was their inclusion of an I2P mirror for their blog.
| Name | Country | Sector | Date |
|---|---|---|---|
| CMC Technology Group | VN | Technology | 2025-03-31 15:58:38.760570 |
| Meridian Senior | US | Healthcare | 2025-03-31 15:57:31.208772 |
| Saunders and Saunders | — | Not Found | 2025-03-31 15:56:23.352395 |
| Sonrisas Dental Health | US | Healthcare | 2025-03-31 15:55:14.628427 |
| Goshen Medical Center | US | Healthcare | 2025-03-22 22:24:41.086760 |
| Allworx | US | Telecommunication | 2025-03-07 23:47:56.231496 |
| Island Realty | US | Not Found | 2025-03-07 23:46:49.629323 |
| Minnesota Orthodontics | US | Healthcare | 2025-03-07 23:45:40.084779 |
| Keystone Pacific Property Management LLC | US | Business Services | 2025-03-04 16:25:51.282084 |
| Mosley Glick O’Brien, Inc. | US | Not Found | 2025-03-04 16:24:41.613342 |
| Legal Aid Society of Salt Lake | US | Public Sector | 2025-03-04 09:23:40.153852 |
| Ewald Consulting | US | Business Services | 2025-03-04 09:22:30.186348 |
| Alabama Ophthalmology Associates | US | Healthcare | 2025-02-19 14:52:51.421947 |
| Aspire Rural Health System | US | Healthcare | 2025-02-13 20:58:29.094391 |
| Nash Brothers Construction | US | Construction | 2025-02-13 14:18:48.689779 |
| Nippon Steel USA | US | Manufacturing | 2025-02-13 14:17:27.853947 |
| Financial Services of America, Inc. | US | Financial Services | 2025-02-13 14:16:10.179641 |
| Layfield & Borel CPA's L.L.C | US | Financial Services | 2025-02-13 14:14:59.600852 |
| Dain, Torpy, Le Ray, Wiest & Garner, P.C. | US | Business Services | 2025-02-13 14:13:46.087526 |
| D-7 Roofing | US | Construction | 2025-02-10 18:53:57.105424 |
| Recievership Specialists | US | Business Services | 2025-02-10 18:52:48.662070 |
| Dash Business | — | Not Found | 2025-02-05 20:42:35.603791 |
| Hall Chadwick | AU | Financial Services | 2025-02-05 20:41:54.838640 |
| NESCTC Security Services | US | Business Services | 2025-02-05 20:41:20.271184 |
| C & R Molds Inc | US | Manufacturing | 2025-02-04 16:20:18.666182 |
| Commercial Solutions | — | Business Services | 2025-02-04 16:19:08.084844 |
| Cyrious Software | US | Technology | 2025-02-02 07:57:00.790341 |
| Medical Associates of Brevard | US | Healthcare | 2025-02-02 07:55:54.668920 |
| Civic Committee | US | Not Found | 2025-02-02 07:54:04.680034 |
| Ayres Law Firm | US | Business Services | 2025-02-02 07:52:12.734888 |
| Growth Acceleration Partners | US | Technology | 2025-02-02 07:50:26.071713 |
| MassDevelopment | US | Government | 2025-01-18 11:58:56.070595 |
| Caframo Limited. | CA | Manufacturing | 2024-12-26 20:12:12.121107 |
| Cottrell Fletcher & Cottrell P.C. | US | Business Services | 2024-12-18 15:24:22.356264 |
| Giordano, DelCollo, Werb & Gagne, LLC. | US | Business Services | 2024-12-18 15:23:13.671037 |
| American Computer Estimating Inc | US | Technology | 2024-12-14 14:35:44.935302 |
| MedRevenu Inc | US | Healthcare | 2024-12-14 14:34:44.112827 |
| Mid Florida Primary Care | US | Healthcare | 2024-12-14 14:33:40.249433 |
| Global Insurance Agency LLC | US | Financial | 2024-12-10 12:35:06.288466 |
| Physicians' Primary Care of Southwest Florida | US | Healthcare | 2024-12-10 09:36:28.032676 |
| LTI Trucking Services | US | Transportation/Logistics | 2024-12-06 13:51:23.197767 |
| Star Shuttle Inc. | US | Transportation/Logistics | 2024-12-05 15:08:05.201170 |
| Alpine Ear Nose & Throat | US | Healthcare | 2024-12-01 08:48:10.493652 |
| TWRU CPAs & Financial Advisors | US | Financial | 2024-11-26 08:11:15.391764 |
| Trinity Petroleum Management, LLC | US | Energy | 2024-11-22 23:35:32.815310 |
| Kellerhals Ferguson Kroblin PLLC | US | Not Found | 2024-11-21 14:35:23.154504 |
| Silverback Exploration | US | Energy | 2024-11-21 14:33:58.701265 |
| Amherstburg Family Health | CA | Healthcare | 2024-11-20 15:11:09.955909 |
| Immuno Laboratories, Inc | US | Healthcare | 2024-11-10 00:09:37.215121 |
| ATSG, Inc | US | Transportation/Logistics | 2024-11-09 19:42:24.351804 |
Data from ransomware.live