avoslocker
[CISA Alert aa23-284a](https://www.cisa.gov/news-events/cybersecurity-advisories/aa23-284a) https://blog.talosintelligence.com/avoslocker-new-arsenal/ https://www.trendmicro.com/en_us/research/22/e/avoslocker-ransomware-variant-abuses-driver-file-to-disable-anti-Virus-scans-log4shell.html https://www.trendmicro.com/vinfo/us/security/news/ransomware-spotlight/ransomware-spotlight-avoslocker https://www.ic3.gov/Media/News/2022/220318.pdf
No sector data available
| Name | Country | Sector | Date |
|---|---|---|---|
| Cambian Group | — | — | 2023-02-11 15:54:59.279192 |
| Memtech Acoustical | — | — | 2023-02-11 15:54:59.227307 |
| Global Mining Products | ID | — | 2023-02-11 15:54:59.174946 |
| Buckeye Packaging | — | — | 2023-02-11 15:54:59.122067 |
| Wesco Turf | US | — | 2023-02-11 15:54:59.066062 |
| CannonDesign | — | — | 2023-02-11 15:54:59.014218 |
| Schandy | — | — | 2023-02-11 15:54:58.961126 |
| Ultralife Corporation | US | — | 2023-02-11 15:54:58.863675 |
| Hamilton Parker | — | — | 2023-02-11 15:53:54.854708 |
| Corporate Interiors Inc | — | — | 2023-01-07 12:30:32.677868 |
| LW Group | — | — | 2022-12-26 16:12:39.371795 |
| Keyano College | CA | — | 2022-12-26 16:12:38.868631 |
| McKenzie Health System | — | — | 2022-12-26 16:12:38.370888 |
| Avamere Family of Companies | — | — | 2022-12-26 16:12:37.855441 |
| Yildiz Entegre USA | — | — | 2022-12-26 16:12:37.350015 |
| CMHA National | — | — | 2022-12-26 16:12:36.843897 |
| Chimbusco | CN | — | 2022-12-26 16:12:36.335905 |
| LPA Design | — | — | 2022-12-26 16:12:35.824429 |
| Public Employees Credit Union | — | — | 2022-12-26 16:12:35.317508 |
| TPI Corporation | — | — | 2022-12-26 16:12:34.811956 |
| CHRISTUS Health | — | — | 2022-12-26 16:12:34.303970 |
| BLUME GLOBAL INC | — | — | 2022-12-26 16:12:33.799138 |
| CPA Mutual Insurance Company | — | — | 2022-12-26 16:12:33.293165 |
| Livingston | — | — | 2022-12-26 16:12:32.775402 |
| CR2 | SG | — | 2022-12-26 16:12:32.276286 |
| Bechstein | DE | — | 2022-12-26 16:12:31.769504 |
| Montmorency College | — | — | 2022-12-26 16:12:31.263440 |
| Transform Data Into Insight | — | — | 2022-12-26 16:12:30.747713 |
| Garnica Plywood | — | — | 2022-12-26 16:12:30.246472 |
| Casa International | — | — | 2022-12-26 16:12:29.739055 |
| WBSCHOOLS | — | — | 2022-12-26 16:12:29.238056 |
| Los Alamos Nature Center | — | — | 2022-12-26 16:12:28.722857 |
| Mount Vernon Mills | — | — | 2022-12-26 16:12:28.213815 |
| Khoemacau Copper Mining | BW | — | 2022-12-26 16:12:27.712074 |
| The Brigantine | — | — | 2022-12-26 16:12:27.209174 |
| SCAD EDU | US | — | 2022-12-26 16:12:26.700019 |
| Truckslogic | GT | — | 2022-12-26 16:12:26.191556 |
| TeladanPrima Argo Group | — | — | 2022-12-26 16:12:25.686005 |
| Sunland Asphalt And Construction | — | — | 2022-12-26 16:12:25.180972 |
| Stratford University | — | — | 2022-12-26 16:12:24.667501 |
| Xybion | — | — | 2022-12-26 16:12:24.161247 |
| Our Lady of Lake University | — | — | 2022-12-26 16:12:23.656097 |
| Paul Smiths College | — | — | 2022-12-26 16:12:23.153434 |
| Northwest University | — | — | 2022-12-26 16:12:22.644524 |
| Emtec Inc | — | — | 2022-12-26 16:12:22.139487 |
| American International Industry | — | — | 2022-12-26 16:12:21.629384 |
| Zeus Scientific Inc | — | — | 2022-12-26 16:12:21.118282 |
| Hughes Systems Industrial | — | — | 2022-12-26 16:12:20.611528 |
| DLS Motors | PY | — | 2022-12-26 16:12:20.090009 |
| Cosmopoint College | — | — | 2022-12-26 16:12:19.584371 |
Data from ransomware.live