avaddon
Avaddon is a ransomware malware targeting Windows systems often spread via malicious spam. The first known attack where Avaddon ransomware was distributed was in February 2020. Avaddon encrypts files using the extension .avdn and uses a TOR payment site for the ransom payment.
| Name | Country | Sector | Date |
|---|---|---|---|
| EFCO forms | — | — | 2021-09-09 23:46:54.365433 |
| Sky Leasing, LLC | — | — | 2021-09-09 23:46:54.362903 |
| Golden Aluminum | — | — | 2021-09-09 23:46:54.360438 |
| J.C. Cannistraro | — | — | 2021-09-09 23:46:54.357648 |
| Lonrho | — | — | 2021-09-09 23:46:54.354529 |
| American Bank Systems INC | — | — | 2021-09-09 23:46:54.351970 |
| Brown Robert LLP | — | — | 2021-09-09 23:46:54.349203 |
| National AIDS Control Council | — | — | 2021-09-09 23:46:54.346805 |
| Monterey Bay Air Resources District | — | — | 2021-09-09 23:46:54.344531 |
| Dade City Florida | — | — | 2021-09-09 23:46:54.342223 |
| KOE | — | — | 2021-09-09 23:46:54.339854 |
| AHT Global | — | — | 2021-09-09 23:46:54.337471 |
| Garvin Promotion Group, LLC | — | — | 2021-09-09 23:46:54.335218 |
| NetVigour Inc | — | — | 2021-09-09 23:46:54.332947 |
| Intensive Care On-Line Network , Inc | — | — | 2021-09-09 23:46:54.330738 |
| Payzant Building Products Ltd | — | — | 2021-09-09 23:46:54.328540 |
| International Longshore & Warehouse Union | — | — | 2021-09-09 23:46:54.325683 |
| Marolles-en-Brie | — | — | 2021-09-09 23:46:54.323264 |
| Finalyse | — | — | 2021-09-09 23:46:54.320757 |
| BIOREP TECHNOLOGIES, INC. | — | — | 2021-09-09 23:46:54.318341 |
| MK-Technik | — | — | 2021-09-09 23:46:54.315989 |
| Allanasons Ltd | — | — | 2021-09-09 23:46:54.313923 |
| American Heart of Poland Inc | — | — | 2021-09-09 23:46:54.311787 |
| PT Asuransi Bintang Tbk | — | — | 2021-09-09 23:46:54.309600 |
| VAUGHN CONCRETE PRODUCTS, INC | — | — | 2021-09-09 23:46:54.307510 |
| Groupe Qualinet Inc. | — | — | 2021-09-09 23:46:54.305446 |
| Somerset ISD | — | — | 2021-09-09 23:46:54.303423 |
| FBL Advogados | — | — | 2021-09-09 23:46:54.301398 |
| Hardy Buoys Smoked Fish Inc. | — | — | 2021-09-09 23:46:54.299374 |
| KEITH MACHINERY CORP. | — | — | 2021-09-09 23:46:54.297263 |
| BEE LINE LOGISTICS, INC | — | — | 2021-09-09 23:46:54.295043 |
| Elite Software Inc | — | — | 2021-09-09 23:46:54.292980 |
| MundoFertil | — | — | 2021-09-09 23:46:54.290653 |
| SVI ASSURANCES | — | — | 2021-09-09 23:46:54.288314 |
| UNIVERSAL ACCOUNTING SERVICES INC | — | — | 2021-09-09 23:46:54.286213 |
| The Capital Medical Center | — | — | 2021-09-09 23:46:54.284077 |
| Mullins Food Products Inc | — | — | 2021-09-09 23:46:54.282004 |
| JFC International (Europe) | — | — | 2021-09-09 23:46:54.280123 |
| Carnegie Wave Energy | — | — | 2021-09-09 23:46:54.278245 |
| Grand Power Systems | — | — | 2021-09-09 23:46:54.276369 |
| VERIHA TRUCKING INC | — | — | 2021-09-09 23:46:54.274414 |
| Party Rental LTD | — | — | 2021-09-09 23:46:54.272300 |
| Prefeitura Municipal de Saquarema | — | — | 2021-09-09 23:46:54.270110 |
| CELL Foods Inc. | — | — | 2021-09-09 23:46:54.267746 |
| CASHMAG | — | — | 2021-09-09 23:46:54.265606 |
| Doré Law Group P.C | — | — | 2021-09-09 23:46:54.263477 |
| Omni Manufacturing, Inc. | — | — | 2021-09-09 23:46:54.261493 |
| FUTURIMPLANTS | — | — | 2021-09-09 23:46:54.259618 |
| ANLEC R&D | — | — | 2021-09-09 23:46:54.257736 |
| La compagnie du SAV | — | — | 2021-09-09 23:46:54.255693 |
Data from ransomware.live