anubis
| Name | Country | Sector | Date |
|---|---|---|---|
| Samuel I. White, PC | US | Business Services | 2026-04-21 03:51:15.719514 |
| ViaQuest | US | Transportation/Logistics | 2026-04-21 03:50:43.657781 |
| Signature Healthcare | US | Healthcare | 2026-04-09 11:22:00.905014 |
| Star Fuels | — | Energy | 2026-04-07 14:18:09.531381 |
| Tesla Systems | — | Technology | 2026-04-06 12:00:35.267952 |
| Shine Aviation | AU | Transportation/Logistics | 2026-04-04 13:00:17.494811 |
| Publishers Clearing House | US | Consumer Services | 2026-04-01 10:37:21.531883 |
| Schlam Stone & Dolan LLP | US | Business Services | 2026-03-27 08:53:43.426531 |
| Scalian | FR | Technology | 2026-03-27 08:53:10.276633 |
| KLA Laboratories | US | Technology | 2026-03-13 18:32:20.322474 |
| L. S. King and Associates | — | Not Found | 2026-03-10 23:24:39.619455 |
| A J Taylor Electrical | GB | Construction | 2026-03-10 08:29:12.263171 |
| Ladue Family Dental | US | Healthcare | 2026-03-07 07:01:45.997981 |
| Andal Law Group | US | Not Found | 2026-03-03 05:09:15.030353 |
| AkzoNobel | NL | Manufacturing | 2026-03-02 00:31:12.636143 |
| Physicians Clinic of Iowa | US | Healthcare | 2026-02-26 17:23:02.038362 |
| Envirogen Technologies | US | Manufacturing | 2026-02-26 03:24:12.813583 |
| Micaforce Technology | CN | Technology | 2026-02-21 03:00:07.650776 |
| IFL Group | US | Transportation/Logistics | 2026-02-18 05:42:36.574330 |
| Samkwang | KR | Manufacturing | 2026-02-13 05:28:31.832109 |
| Langley Twigg Law | Part 2 | NZ | Not Found | 2026-02-09 23:50:58.565551 |
| Rutherford Investment Company | US | Financial Services | 2026-02-09 01:18:31.641448 |
| Abel Schillinger | DE | Not Found | 2026-02-08 02:14:48.527404 |
| Advent Aircraft Systems, Inc. | US | Manufacturing | 2026-02-06 02:49:24.673671 |
| [Redacted] Ticket #1989 | GB | Technology | 2026-02-04 17:51:57.554337 |
| Law Offices of Thomas J Skinner, IV | US | Business Services | 2026-02-03 13:54:09.153142 |
| Langley Twigg Law | NZ | Business Services | 2026-01-25 21:50:21.080037 |
| Vitosha Park Hotel | BG | Hospitality and Tourism | 2026-01-25 21:49:32.756148 |
| Copec S.A. | CL | Energy | 2026-01-14 14:40:19.489378 |
| Adriatic Port Authority | IT | Transportation/Logistics | 2026-01-14 14:39:14.336053 |
| About Women Ob-Gyn | US | Healthcare | 2026-01-08 21:37:09.296955 |
| Carbis Loadtec | GB | Manufacturing | 2025-12-23 23:20:06.382546 |
| Laidley Family Doctors | AU | Healthcare | 2025-12-23 15:49:39.902771 |
| Woodglen Medical Group | US | Healthcare | 2025-12-23 00:17:15.894626 |
| Deibel Laboratories | US | Healthcare | 2025-12-19 23:19:08.601136 |
| Markham Stouffville Hospital | CA | Healthcare | 2025-12-16 00:14:22.292820 |
| Beyer Law Group | US | Not Found | 2025-12-16 00:13:17.071093 |
| Trumbull County | — | Not Found | 2025-12-06 03:15:11.150358 |
| Duhabex | PL | Not Found | 2025-12-05 23:11:40.888094 |
| Smith Fire Systems | — | Manufacturing | 2025-12-04 23:48:41.781424 |
| Fun For Less Tours | US | Hospitality and Tourism | 2025-12-01 00:45:54.795028 |
| Mid South Pulmonary & Sleep Specialists | US | Healthcare | 2025-11-28 12:19:44.930650 |
| AllerVie Health | US | Healthcare | 2025-11-26 01:12:38.409184 |
| FSGROUP-Engineering | — | Not Found | 2025-11-19 01:28:20.703255 |
| Lung Rose Voss Wagnild | — | Not Found | 2025-11-13 17:15:39.678579 |
| Brenda Richardson Memorial Care Home LLC | US | Healthcare | 2025-11-11 20:50:02.683137 |
| Olive Branch Family Medical Center | US | Healthcare | 2025-11-11 20:48:52.188197 |
| Dermatology Associates | — | Healthcare | 2025-11-06 14:19:19.524243 |
| Mayco International | US | Manufacturing | 2025-11-03 15:08:36.852498 |
| Mayco International [www.maycointernational.com] | US | Manufacturing | 2025-11-02 23:45:46.621053 |
Data from ransomware.live